John Watson
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 4 May 1946 |
Age: | 74 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1973-83, 1985 |
Best championship result: | Runner-up (1982) |
Career Statistics
Grand Prix entries: | 154 | |
---|---|---|
Grand Prix starts: | 152 | |
Wins: | 5 | 3.3% |
From pole: | 0 | |
Win & F.Lap: | 1 | |
Hat-trick: | 0 | |
Home race: | 1 | |
Podiums: | 20 | 13.2% |
Home race: | 3 | |
Pole positions: | 2 | 1.3% |
Home race: | 0 | |
Fastest laps: | 5 | 3.3% |
Home race: | 0 | |
Points: | 169 | 1.11 pts p/r |
Points finishes: | 47 | 30.9% |
Home race: | 4 | |
Front row starts: | 11 | 7.2% |
Home race: | 1 | |
Times as championship leader: | 3 |
Did not start: | 0 | |
---|---|---|
Did not qualify: | 2 | |
Did not pre-qualify: | 0 | |
Retirements: | 58 | 38.2% |
First lap retirements: | 2 | |
Not classified: | 3 | 2.0% |
Disqualified: | 3 | 2.0% |
Avg. start: | 12.0 | |
Avg. finish: | 6.5 | |
Best start: | 1st | x2 |
Best result: | 1st | x5 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | ![]() | 2 | 2 | – | – | – | – | – | 2 | 23 | – | – | – | NC |
1974 | ![]() | 15 | 15 | – | – | – | – | – | 4 | 4 | 4 | 3 | 6 | 14th |
1975 | ![]() ![]() ![]() | 13 | 13 | – | – | – | – | – | 5 | 6 | 8 | – | – | NC |
1976 | ![]() | 16 | 16 | 1 | 3 | – | – | 1 | 5 | 2 | 1 | 5 | 20 | 7th |
1977 | ![]() | 17 | 17 | – | 1 | 1 | 2 | 6 | 11 | 1 | 2 | 3 | 9 | 13th |
1978 | ![]() | 16 | 16 | – | 3 | 1 | – | 3 | 6 | 1 | 2 | 7 | 25 | 6th |
1979 | ![]() | 15 | 15 | – | 1 | – | – | – | 5 | 6 | 3 | 7 | 15 | 9th |
1980 | ![]() | 14 | 13 | – | – | – | – | – | 5 | 7 | 4 | 2 | 6 | 10th |
1981 | ![]() | 15 | 15 | 1 | 4 | – | 1 | 1 | 5 | 2 | 1 | 6 | 27 | 6th |
1982 | ![]() | 15 | 15 | 2 | 5 | – | 1 | – | 5 | 6 | 1 | 8 | 39 | 2nd |
1983 | ![]() | 15 | 14 | 1 | 3 | – | 1 | – | 5 | 10 | 1 | 6 | 22 | 6th |
1985 | ![]() | 1 | 1 | – | – | – | – | – | – | 21 | 7 | – | – | NC |
154 | 152 | 5 | 20 | 2 | 5 | 11 | 58 | 1 | 1 | 47 | 169 |
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | – | 1 | – | – | 1 | 4 | 2 | 3 | 1 | 4 |
![]() | 10 | 10 | 1 | 1 | – | 1 | 1 | 2 | 2 | 1 | 3 | 13 |
![]() | 10 | 10 | 1 | 1 | – | 1 | 1 | 3 | 2 | 1 | 2 | 10 |
![]() | 10 | 10 | – | 1 | – | – | – | 4 | 7 | 2 | 1 | 6 |
![]() | 11 | 11 | 1 | 3 | – | – | 1 | 4 | 2 | 1 | 4 | 20 |
![]() | 2 | 2 | – | 1 | – | – | – | – | 6 | 2 | 1 | 6 |
![]() | 9 | 9 | – | 2 | – | 1 | – | 3 | 4 | 2 | 5 | 15 |
![]() | 2 | 2 | 1 | 2 | – | 1 | – | – | 17 | 1 | 2 | 13 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 10 | 7 | – | – |
![]() | 10 | 10 | – | 3 | 1 | – | 2 | 2 | 1 | 2 | 4 | 19 |
![]() | 10 | 10 | – | – | – | – | 1 | 5 | 2 | 5 | 3 | 5 |
![]() | 9 | 9 | – | 1 | – | – | – | 5 | 4 | 2 | 2 | 9 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 3 | – | – | – |
![]() | 10 | 8 | – | – | 1 | – | 2 | 4 | 1 | 4 | 3 | 7 |
![]() | 10 | 10 | – | 1 | – | – | – | 6 | 4 | 3 | 2 | 7 |
![]() | 2 | 2 | – | – | – | – | – | – | 7 | 5 | 1 | 2 |
![]() | 9 | 9 | – | 1 | – | 1 | – | 3 | 3 | 3 | 4 | 8 |
![]() | 7 | 7 | – | 1 | – | – | – | 3 | 4 | 3 | 2 | 6 |
![]() | 5 | 5 | – | – | – | – | 2 | 2 | 2 | 5 | 1 | 2 |
![]() | 1 | 1 | – | – | – | – | – | – | 11 | 13 | – | – |
![]() | 8 | 8 | – | – | – | – | – | 2 | 3 | 5 | 3 | 4 |
![]() | 8 | 8 | 1 | 1 | – | – | – | 3 | 5 | 1 | 3 | 13 |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | – | – | – | – | 2 | 2 | 2 | 5 | 1 | 2 |
![]() | 7 | 7 | – | 2 | – | – | – | 2 | 9 | 3 | 2 | 8 |
![]() | 7 | 7 | – | 1 | – | – | 1 | 4 | 2 | 3 | 1 | 4 |
![]() | 2 | 2 | 1 | 2 | – | 1 | – | – | 17 | 1 | 2 | 13 |
![]() | 5 | 5 | – | 2 | – | – | 1 | – | 2 | 2 | 2 | 12 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 3 | – | – | – |
![]() | 7 | 7 | – | – | – | – | 1 | 3 | 2 | 5 | 3 | 5 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 7 | 5 | 1 | 2 |
![]() | 6 | 6 | – | – | – | – | – | 3 | 7 | 8 | – | – |
![]() | 4 | 4 | – | 1 | – | – | – | 1 | 12 | 2 | 1 | 6 |
![]() | 6 | 6 | – | 1 | – | – | – | 3 | 4 | 3 | 2 | 6 |
![]() | 9 | 9 | – | 1 | – | 1 | – | 3 | 3 | 3 | 4 | 8 |
![]() | 2 | 2 | – | 1 | – | – | – | – | 6 | 2 | 1 | 6 |
![]() | 8 | 8 | 1 | 1 | – | – | – | 3 | 5 | 1 | 3 | 13 |
![]() | 10 | 8 | – | – | 1 | – | 2 | 4 | 1 | 4 | 3 | 7 |
![]() | 1 | 1 | – | – | – | – | – | – | 6 | 8 | – | – |
![]() | 6 | 6 | – | 2 | – | 1 | – | 1 | 4 | 2 | 5 | 15 |
![]() | 8 | 8 | – | 1 | – | – | – | 4 | 4 | 2 | 2 | 9 |
![]() | 3 | 3 | – | – | – | – | – | 2 | 10 | 10 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 19 | 11 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 2 | 14 | 7 | – | – |
![]() | 10 | 10 | 1 | 1 | – | 1 | 1 | 2 | 2 | 1 | 3 | 13 |
![]() | 6 | 6 | – | 1 | 1 | – | 1 | 2 | 1 | 3 | 2 | 7 |
![]() | 6 | 6 | 1 | 1 | – | – | 1 | 3 | 2 | 1 | 2 | 12 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 20 | – | – | – |
![]() | 8 | 8 | – | – | – | – | – | 2 | 3 | 5 | 3 | 4 |
![]() | 10 | 10 | – | 1 | – | – | – | 6 | 4 | 3 | 2 | 7 |
![]() | 8 | 8 | 1 | 1 | – | 1 | 1 | 2 | 2 | 1 | 2 | 10 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 1 | 1973 |
![]() | 4 | 1974, 1977 |
![]() | 1 | 1975 |
![]() | 14 | 1977 |
![]() | 1 | 1977 |
![]() | 46 | 1978, 1982-83 |
![]() | 1 | 1978 |
![]() | 15 | 1979 |
![]() | 14 | 1980, 1985 |
![]() | 1 | 1980 |
![]() | 15 | 1981 |