GP Racing Stats
Standings
Drivers
| # | Driver | Points |
|---|---|---|
| 1 | (GBR) Lando Norris | 423 |
| 2 | (NLD) Max Verstappen | 421 |
| 3 | (AUS) Oscar Piastri | 410 |
| 4 | (GBR) George Russell | 319 |
| 5 | (MCO) Charles Leclerc | 242 |
| 6 | (GBR) Lewis Hamilton | 156 |
| 7 | (ITA) Andrea Kimi Antonelli | 150 |
| 8 | (THA) Alexander Albon | 73 |
| 9 | (ESP) Carlos Sainz | 64 |
| 10 | (ESP) Fernando Alonso | 56 |
| 11 | (DEU) Nico Hulkenberg | 51 |
| 12 | (FRA) Isack Hadjar | 51 |
| 13 | (GBR) Oliver Bearman | 41 |
| 14 | (NZL) Liam Lawson | 38 |
| 15 | (FRA) Esteban Ocon | 38 |
| 16 | (CAN) Lance Stroll | 33 |
| 17 | (JPN) Yuki Tsunoda | 33 |
| 18 | (FRA) Pierre Gasly | 22 |
| 19 | (BRA) Gabriel Bortoleto | 19 |
| 20 | (ARG) Franco Colapinto | – |
| 21 | (AUS) Jack Doohan | – |
Constructors
| # | Constructor | Points |
|---|---|---|
| 1 | (GBR) McLaren-Mercedes | 833 |
| 2 | (DEU) Mercedes | 469 |
| 3 | (AUT) Red Bull-Honda RBPT | 451 |
| 4 | (ITA) Ferrari | 398 |
| 5 | (GBR) Williams-Mercedes | 137 |
| 6 | (ITA) Racing Bulls-Honda RBPT | 92 |
| 7 | (GBR) Aston Martin-Mercedes | 89 |
| 8 | (USA) Haas-Ferrari | 79 |
| 9 | (CHE) Sauber-Ferrari | 70 |
| 10 | (FRA) Alpine-Renault | 22 |
2025 F1 driver stats
| Driver | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (THA) Alexander Albon | 24 | 24 | – | – | – | 1 | – | 4 | 8 | 5 | 5 | 11 | 73 |
| (ESP) Fernando Alonso | 24 | 24 | – | – | – | – | – | 5 | 13 | 5 | 5 | 10 | 56 |
| (ITA) Andrea Kimi Antonelli | 24 | 24 | – | 3 | – | 3 | 1 | 4 | 16 | 2 | 2 | 14 | 150 |
| (GBR) Oliver Bearman | 24 | 24 | – | – | – | – | – | 3 | 6 | 8 | 4 | 9 | 41 |
| (BRA) Gabriel Bortoleto | 24 | 24 | – | – | – | – | – | 5 | 5 | 7 | 6 | 5 | 19 |
| (ARG) Franco Colapinto | 18 | 17 | – | – | – | – | – | – | – | 10 | 11 | – | – |
| (AUS) Jack Doohan | 6 | 6 | – | – | – | – | – | 2 | – | 11 | 13 | – | – |
| (FRA) Pierre Gasly | 24 | 24 | – | – | – | – | – | 2 | 10 | 4 | 6 | 5 | 22 |
| (FRA) Isack Hadjar | 24 | 23 | – | 1 | – | – | – | 2 | 16 | 4 | 3 | 10 | 51 |
| (GBR) Lewis Hamilton | 24 | 24 | – | – | – | 1 | – | 2 | 15 | 3 | 4 | 19 | 156 |
| (DEU) Nico Hulkenberg | 24 | 23 | – | 1 | – | – | – | 2 | 1 | 10 | 3 | 9 | 51 |
| (NZL) Liam Lawson | 24 | 24 | – | – | – | – | – | 5 | 8 | 3 | 5 | 7 | 38 |
| (MCO) Charles Leclerc | 24 | 24 | – | 7 | 1 | 1 | 5 | 2 | 23 | 1 | 2 | 20 | 242 |
| (GBR) Lando Norris | 24 | 24 | 7 | 18 | 7 | 6 | 15 | 2 | 24 | 1 | 1 | 21 | 423 |
| (FRA) Esteban Ocon | 24 | 24 | – | – | – | – | – | 1 | 3 | 8 | 5 | 9 | 38 |
| (AUS) Oscar Piastri | 24 | 24 | 7 | 16 | 6 | 6 | 11 | 1 | 24 | 1 | 1 | 22 | 410 |
| (GBR) George Russell | 24 | 24 | 2 | 9 | 2 | 3 | 3 | – | 23 | 1 | 1 | 23 | 319 |
| (ESP) Carlos Sainz | 24 | 23 | – | 2 | – | – | 1 | 4 | 11 | 2 | 3 | 10 | 64 |
| (CAN) Lance Stroll | 24 | 23 | – | – | – | – | – | 2 | 2 | 6 | 6 | 6 | 33 |
| (JPN) Yuki Tsunoda | 24 | 24 | – | – | – | – | – | 1 | 9 | 5 | 6 | 7 | 33 |
| (NLD) Max Verstappen | 24 | 24 | 8 | 15 | 8 | 3 | 12 | 1 | 23 | 1 | 1 | 23 | 421 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
2025 F1 constructor stats
| Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (FRA) Alpine-Renault | 24 | 24 | – | – | – | – | – | 5 | 10 | 4 | 6 | 5 | 22 |
| (GBR) Aston Martin-Mercedes | 24 | 24 | – | – | – | – | – | 7 | 15 | 5 | 5 | 16 | 89 |
| (ITA) Ferrari | 24 | 24 | – | 7 | 1 | 2 | 5 | 4 | 38 | 1 | 2 | 39 | 398 |
| (USA) Haas-Ferrari | 24 | 24 | – | – | – | – | – | 4 | 9 | 8 | 4 | 18 | 79 |
| (GBR) McLaren-Mercedes | 24 | 24 | 14 | 34 | 13 | 12 | 26 | 3 | 48 | 1 | 1 | 43 | 833 |
| (DEU) Mercedes | 24 | 24 | 2 | 12 | 2 | 6 | 4 | 4 | 39 | 1 | 1 | 37 | 469 |
| (ITA) Racing Bulls-Honda RBPT | 24 | 24 | – | 1 | – | – | – | 6 | 26 | 3 | 3 | 17 | 92 |
| (AUT) Red Bull-Honda RBPT | 24 | 24 | 8 | 15 | 8 | 3 | 12 | 3 | 30 | 1 | 1 | 30 | 451 |
| (CHE) Sauber-Ferrari | 24 | 24 | – | 1 | – | – | – | 7 | 6 | 7 | 3 | 14 | 70 |
| (GBR) Williams-Mercedes | 24 | 24 | – | 2 | – | 1 | 1 | 8 | 19 | 2 | 3 | 21 | 137 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
F1 2025 winners
| No. | Grand Prix | Date/Winner |
|---|---|---|
| 1 | Australia | (GBR) Lando Norris |
| 2 | China | (AUS) Oscar Piastri |
| 3 | Japan | (NLD) Max Verstappen |
| 4 | Bahrain | (AUS) Oscar Piastri |
| 5 | Saudi Arabia | (AUS) Oscar Piastri |
| 6 | Miami | (AUS) Oscar Piastri |
| 7 | Emilia Romagna | (NLD) Max Verstappen |
| 8 | Monaco | (GBR) Lando Norris |
| 9 | Spain | (AUS) Oscar Piastri |
| 10 | Canada | (GBR) George Russell |
| 11 | Austria | (GBR) Lando Norris |
| 12 | Britain | (GBR) Lando Norris |
| 13 | Belgium | (AUS) Oscar Piastri |
| 14 | Hungary | (GBR) Lando Norris |
| 15 | Netherlands | (AUS) Oscar Piastri |
| 16 | Italy | (NLD) Max Verstappen |
| 17 | Azerbaijan | (NLD) Max Verstappen |
| 18 | Singapore | (GBR) George Russell |
| 19 | USA | (NLD) Max Verstappen |
| 20 | Mexico City | (GBR) Lando Norris |
| 21 | Sao Paulo | (GBR) Lando Norris |
| 22 | Las Vegas | (NLD) Max Verstappen |
| 23 | Qatar | (NLD) Max Verstappen |
| 24 | Abu Dhabi | (NLD) Max Verstappen |