GP Racing Stats
Standings
Drivers
# | Driver | Points |
---|---|---|
1 | (NLD) Max Verstappen | 575 |
2 | (MEX) Sergio Perez | 285 |
3 | (GBR) Lewis Hamilton | 234 |
4 | (ESP) Fernando Alonso | 206 |
5 | (MCO) Charles Leclerc | 206 |
6 | (GBR) Lando Norris | 205 |
7 | (ESP) Carlos Sainz | 200 |
8 | (GBR) George Russell | 175 |
9 | (AUS) Oscar Piastri | 97 |
10 | (CAN) Lance Stroll | 74 |
11 | (FRA) Pierre Gasly | 62 |
12 | (FRA) Esteban Ocon | 58 |
13 | (THA) Alexander Albon | 27 |
14 | (JPN) Yuki Tsunoda | 17 |
15 | (FIN) Valtteri Bottas | 10 |
16 | (DEU) Nico Hulkenberg | 9 |
17 | (AUS) Daniel Ricciardo | 6 |
18 | (CHN) Guanyu Zhou | 6 |
19 | (DNK) Kevin Magnussen | 3 |
20 | (NZL) Liam Lawson | 2 |
21 | (USA) Logan Sargeant | 1 |
22 | (NLD) Nyck de Vries | – |
Constructors
# | Constructor | Points |
---|---|---|
1 | (AUT) Red Bull-Honda RBPT | 860 |
2 | (DEU) Mercedes | 409 |
3 | (ITA) Ferrari | 406 |
4 | (GBR) McLaren-Mercedes | 302 |
5 | (GBR) Aston Martin-Mercedes | 280 |
6 | (FRA) Alpine-Renault | 120 |
7 | (GBR) Williams-Mercedes | 28 |
8 | (ITA) AlphaTauri-Honda RBPT | 25 |
9 | (CHE) Alfa Romeo-Ferrari | 16 |
10 | (USA) Haas-Ferrari | 12 |
2023 F1 driver stats
Driver | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(THA) Alexander Albon | 22 | 22 | – | – | – | – | – | 4 | 7 | 4 | 7 | 7 | 27 |
(ESP) Fernando Alonso | 22 | 22 | – | 8 | – | 1 | 4 | 2 | 20 | 2 | 2 | 19 | 206 |
(FIN) Valtteri Bottas | 22 | 22 | – | – | – | – | – | 3 | 5 | 7 | 8 | 4 | 10 |
(NLD) Nyck de Vries | 10 | 10 | – | – | – | – | – | 2 | – | 12 | 12 | – | – |
(FRA) Pierre Gasly | 22 | 22 | – | 1 | – | – | – | 3 | 11 | 4 | 3 | 11 | 62 |
(GBR) Lewis Hamilton | 22 | 22 | – | 6 | 1 | 4 | 1 | 1 | 18 | 1 | 2 | 20 | 234 |
(DEU) Nico Hulkenberg | 22 | 22 | – | – | – | – | – | 2 | 8 | 5 | 7 | 1 | 9 |
(NZL) Liam Lawson | 5 | 5 | – | – | – | – | – | – | 1 | 10 | 9 | 1 | 2 |
(MCO) Charles Leclerc | 22 | 21 | – | 6 | 5 | – | 7 | 3 | 20 | 1 | 2 | 16 | 206 |
(DNK) Kevin Magnussen | 22 | 22 | – | – | – | – | – | 5 | 3 | 4 | 10 | 3 | 3 |
(GBR) Lando Norris | 22 | 22 | – | 7 | – | 1 | 3 | 1 | 16 | 2 | 2 | 16 | 205 |
(FRA) Esteban Ocon | 22 | 22 | – | 1 | – | – | – | 7 | 9 | 3 | 3 | 12 | 58 |
(MEX) Sergio Perez | 22 | 22 | 2 | 9 | 2 | 2 | 4 | 2 | 13 | 1 | 1 | 19 | 285 |
(AUS) Oscar Piastri | 22 | 22 | – | 2 | – | 2 | 1 | 3 | 15 | 2 | 2 | 11 | 97 |
(AUS) Daniel Ricciardo | 8 | 7 | – | – | – | – | – | – | 1 | 4 | 7 | 1 | 6 |
(GBR) George Russell | 22 | 22 | – | 2 | – | 1 | 3 | 5 | 18 | 2 | 3 | 17 | 175 |
(ESP) Carlos Sainz | 22 | 21 | 1 | 3 | 2 | – | 4 | 2 | 19 | 1 | 1 | 18 | 200 |
(USA) Logan Sargeant | 22 | 22 | – | – | – | – | – | 7 | 2 | 6 | 10 | 1 | 1 |
(CAN) Lance Stroll | 22 | 21 | – | – | – | – | – | 4 | 8 | 3 | 4 | 12 | 74 |
(JPN) Yuki Tsunoda | 22 | 21 | – | – | – | 1 | – | 2 | 4 | 6 | 8 | 6 | 17 |
(NLD) Max Verstappen | 22 | 22 | 19 | 21 | 12 | 9 | 16 | – | 20 | 1 | 1 | 22 | 575 |
(CHN) Guanyu Zhou | 22 | 22 | – | – | – | 1 | – | 3 | 2 | 5 | 9 | 3 | 6 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
2023 F1 constructor stats
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(CHE) Alfa Romeo-Ferrari | 22 | 22 | – | – | – | 1 | – | 6 | 7 | 5 | 8 | 8 | 16 |
(ITA) AlphaTauri-Honda RBPT | 22 | 22 | – | – | – | 1 | – | 4 | 6 | 4 | 7 | 8 | 25 |
(FRA) Alpine-Renault | 22 | 22 | – | 2 | – | – | – | 10 | 20 | 3 | 3 | 23 | 120 |
(GBR) Aston Martin-Mercedes | 22 | 22 | – | 8 | – | 1 | 4 | 6 | 28 | 2 | 2 | 31 | 280 |
(ITA) Ferrari | 22 | 22 | 1 | 9 | 7 | – | 11 | 5 | 39 | 1 | 1 | 34 | 406 |
(USA) Haas-Ferrari | 22 | 22 | – | – | – | – | – | 7 | 11 | 4 | 7 | 4 | 12 |
(GBR) McLaren-Mercedes | 22 | 22 | – | 9 | – | 3 | 4 | 4 | 31 | 2 | 2 | 27 | 302 |
(DEU) Mercedes | 22 | 22 | – | 8 | 1 | 5 | 4 | 6 | 36 | 1 | 2 | 37 | 409 |
(AUT) Red Bull-Honda RBPT | 22 | 22 | 21 | 30 | 14 | 11 | 20 | 2 | 33 | 1 | 1 | 41 | 860 |
(GBR) Williams-Mercedes | 22 | 22 | – | – | – | – | – | 11 | 9 | 4 | 7 | 8 | 28 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points