GP Racing Stats
F1 World Championship Statistics
Next Race
2021 Australian Grand Prix
Previous Season
2020 F1 World Championship Standings
Driver
Pos | Driver | Constructor | Points | Gap |
---|---|---|---|---|
1 | ![]() | Mercedes | 347 | |
2 | ![]() | Mercedes | 223 | -124 |
3 | ![]() | Red Bull | 214 | -133 |
4 | ![]() | Racing Point | 125 | -222 |
5 | ![]() | Renault | 119 | -228 |
6 | ![]() | McLaren | 105 | -242 |
7 | ![]() | Red Bull | 105 | -242 |
8 | ![]() | Ferrari | 98 | -249 |
9 | ![]() | McLaren | 97 | -250 |
10 | ![]() | AlphaTauri | 75 | -272 |
11 | ![]() | Racing Point | 75 | -272 |
12 | ![]() | Renault | 62 | -285 |
13 | ![]() | Ferrari | 33 | -314 |
14 | ![]() | AlphaTauri | 32 | -315 |
15 | ![]() | Racing Point | 10 | -337 |
16 | ![]() | Alfa Romeo | 4 | -343 |
17 | ![]() | Alfa Romeo | 4 | -343 |
18 | ![]() | Williams, Mercedes | 3 | -344 |
19 | ![]() | Haas | 2 | -345 |
20 | ![]() | Haas | 1 | -346 |
21 | ![]() | Williams | 0 | -347 |
22 | ![]() | Williams | 0 | -347 |
23 | ![]() | Haas | 0 | -347 |
Constructor
Pos | Constructor | Points | Gap |
---|---|---|---|
1 | ![]() | 573 | |
2 | ![]() | 319 | -254 |
3 | ![]() | 202 | -371 |
4 | ![]() | 195 (210) | -378 |
5 | ![]() | 181 | -392 |
6 | ![]() | 131 | -442 |
7 | ![]() | 107 | -466 |
8 | ![]() | 8 | -565 |
9 | ![]() | 3 | -570 |
10 | ![]() | 0 | -573 |
Driver 2020 Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Driver | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | 17 | 16 | – | – | 22nd |
![]() | 17 | 17 | – | 2 | – | – | – | 2 | 4 | 3 | 12 | 105 | 7th |
![]() | 17 | 17 | 2 | 11 | 5 | 2 | 14 | 1 | 1 | 1 | 14 | 223 | 2nd |
![]() | 2 | 2 | – | – | – | – | – | – | 17 | 17 | – | – | 23rd |
![]() | 17 | 17 | 1 | 1 | – | – | – | 3 | 4 | 1 | 10 | 75 | 10th |
![]() | 17 | 17 | – | – | – | – | – | 3 | 10 | 9 | 3 | 4 | 17th |
![]() | 15 | 15 | – | – | – | – | – | 3 | 13 | 9 | 1 | 2 | 19th |
![]() | 16 | 16 | 11 | 14 | 10 | 6 | 13 | – | 1 | 1 | 16 | 347 | 1st |
![]() | 3 | 2 | – | – | – | – | – | – | 3 | 7 | 2 | 10 | 15th |
![]() | 17 | 17 | – | – | – | – | – | 2 | 6 | 4 | 7 | 32 | 14th |
![]() | 17 | 17 | – | – | – | – | – | 3 | 15 | 11 | – | – | 21st |
![]() | 17 | 17 | – | 2 | – | – | – | 4 | 4 | 2 | 10 | 98 | 8th |
![]() | 17 | 17 | – | – | – | – | – | 7 | 13 | 10 | 1 | 1 | 20th |
![]() | 17 | 17 | – | 1 | – | 2 | – | 1 | 3 | 3 | 13 | 97 | 9th |
![]() | 17 | 17 | – | 1 | – | – | – | 4 | 5 | 2 | 10 | 62 | 12th |
![]() | 16 | 15 | 1 | 2 | – | – | – | 2 | 3 | 1 | 13 | 125 | 4th |
![]() | 17 | 17 | – | – | – | – | – | 1 | 8 | 9 | 2 | 4 | 16th |
![]() | 17 | 17 | – | 2 | – | 2 | – | 1 | 4 | 3 | 14 | 119 | 5th |
![]() | 17 | 17 | – | – | – | 1 | 1 | 4 | 2 | 9 | 1 | 3 | 18th |
![]() | 17 | 16 | – | 1 | – | 1 | – | 2 | 3 | 2 | 12 | 105 | 6th |
![]() | 17 | 16 | – | 2 | 1 | – | 1 | 5 | 1 | 3 | 10 | 75 | 11th |
![]() | 17 | 17 | 2 | 11 | 1 | 3 | 5 | 5 | 1 | 1 | 12 | 214 | 3rd |
![]() | 17 | 17 | – | 1 | – | – | – | 2 | 5 | 3 | 7 | 33 | 13th |
Constructor 2020 Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | 17 | – | – | – | – | – | 4 | 8 | 9 | 5 | 8 | 8th |
![]() | 17 | 17 | 1 | 1 | – | – | – | 5 | 4 | 1 | 17 | 107 | 7th |
![]() | 17 | 17 | – | 3 | – | – | – | 6 | 4 | 2 | 17 | 131 | 6th |
![]() | 17 | 17 | – | – | – | – | – | 10 | 13 | 9 | 2 | 3 | 9th |
![]() | 17 | 17 | – | 2 | – | 3 | – | 3 | 3 | 2 | 25 | 202 | 3rd |
![]() | 17 | 17 | 13 | 25 | 15 | 9 | 28 | 1 | 1 | 1 | 31 | 573 | 1st |
![]() | 17 | 17 | 1 | 4 | 1 | – | 1 | 7 | 1 | 1 | 25 | 195 | 4th |
![]() | 17 | 17 | 2 | 13 | 1 | 3 | 5 | 7 | 1 | 1 | 24 | 319 | 2nd |
![]() | 17 | 17 | – | 3 | – | 2 | – | 5 | 4 | 2 | 24 | 181 | 5th |
![]() | 17 | 17 | – | – | – | – | – | 7 | 11 | 11 | – | – | 10th |
Last…
Last Win
Last Podium
Last Pole Position
Last Fastest Lap
Last Front Row Start
Last Time as Championship Leader
When Was The Last…
Drivers
Constructors
First-time world champion: | ![]() | 2014 F1 World Championship |
First-time winner: | ![]() | ![]() |
First-time podium finisher: | ![]() ![]() | ![]() |
First-time polesitter: | ![]() | ![]() |
First-time fastest lap: | ![]() | ![]() |
First-time points scorer: | ![]() | ![]() |
Race debutant: | ![]() | ![]() |
Home GP winner: | ![]() | ![]() |
Winner on debut: | ![]() | ![]() |
Podium on debut: | ![]() | ![]() |
Pole position on debut: | ![]() | ![]() |
Fastest lap on debut: | ![]() | ![]() |
Points on debut: | ![]() | ![]() |