1974 F1 World Championship Season
Season: | 25th World Championship season |
---|---|
Drivers’ Champion: | ![]() |
Constructors’ Champion: | ![]() |
Reigning drivers’ champion: | ![]() |
Reigning constructors’ champion: | ![]() |
Races: | 15 |
Winning drivers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winning constructors: | ![]() ![]() ![]() ![]() ![]() |
First-time winners (driver): | ![]() ![]() ![]() |
First-time winners (constructor): | none |
Other seasons: |
Jump to: Calendar | Driver & constructor entries | Race winners | Pole positions | Fastest laps | Qualifying results | Driver standings | Constructor standings | Statistics
Calendar
- DT: Drivers’ title decider
- CT: Constructors’ title decider
No. | Grand Prix | Circuit | Date | Race Result |
---|---|---|---|---|
1 | ![]() | Buenos Aires | 13 January | 1974 Argentine Grand Prix |
2 | ![]() | Interlagos | 27 January | 1974 Brazilian Grand Prix |
3 | ![]() | Kyalami | 30 March | 1974 South African Grand Prix |
4 | ![]() | Jarama | 28 April | 1974 Spanish Grand Prix |
5 | ![]() | Nivelles | 12 May | 1974 Belgian Grand Prix |
6 | ![]() | Monte Carlo | 26 May | 1974 Monaco Grand Prix |
7 | ![]() | Anderstorp | 09 June | 1974 Swedish Grand Prix |
8 | ![]() | Zandvoort | 23 June | 1974 Dutch Grand Prix |
9 | ![]() | Dijon-Prenois | 07 July | 1974 French Grand Prix |
10 | ![]() | Brands Hatch | 20 July | 1974 British Grand Prix |
11 | ![]() | Nurburgring | 04 August | 1974 German Grand Prix |
12 | ![]() | Osterreichring | 18 August | 1974 Austrian Grand Prix |
13 | ![]() | Monza | 08 September | 1974 Italian Grand Prix |
14 | ![]() | Mosport | 22 September | 1974 Canadian Grand Prix |
15 | ![]() | Watkins Glen | 06 October | 1974 United States Grand Prix |
Driver and constructor entries
Race winners
- Highlight: Home driver/constructor
No. | Grand Prix | Circuit | Driver | Constructor | Start | Win Margin |
---|---|---|---|---|---|---|
1 | ![]() | Buenos Aires | ![]() | ![]() | 10 | 9.270s |
2 | ![]() | Interlagos | ![]() | ![]() | 1 | 13.570s |
3 | ![]() | Kyalami | ![]() | ![]() | 4 | 33.940s |
4 | ![]() | Jarama | ![]() | ![]() | 1 | 35.610s |
5 | ![]() | Nivelles | ![]() | ![]() | 4 | 0.350s |
6 | ![]() | Monte Carlo | ![]() | ![]() | 3 | 28.800s |
7 | ![]() | Anderstorp | ![]() | ![]() | 2 | 0.380s |
8 | ![]() | Zandvoort | ![]() | ![]() | 1 | 8.250s |
9 | ![]() | Dijon-Prenois | ![]() | ![]() | 2 | 20.360s |
10 | ![]() | Brands Hatch | ![]() | ![]() | 3 | 15.300s |
11 | ![]() | Nurburgring | ![]() | ![]() | 2 | 50.700s |
12 | ![]() | Osterreichring | ![]() | ![]() | 2 | 42.920s |
13 | ![]() | Monza | ![]() | ![]() | 7 | 0.800s |
14 | ![]() | Mosport | ![]() | ![]() | 1 | 13.034s |
15 | ![]() | Watkins Glen | ![]() | ![]() | 1 | 10.735s |
Polesitters
- Highlight: Home driver/constructor
No. | Grand Prix | Circuit | Driver | Constructor | Race | Pole Margin |
---|---|---|---|---|---|---|
1 | ![]() | Buenos Aires | ![]() | ![]() | 13 | 0.180s |
2 | ![]() | Interlagos | ![]() | ![]() | 1 | 0.240s |
3 | ![]() | Kyalami | ![]() | ![]() | 16R | 0.050s |
4 | ![]() | Jarama | ![]() | ![]() | 1 | 0.030s |
5 | ![]() | Nivelles | ![]() | ![]() | 4 | 1.040s |
6 | ![]() | Monte Carlo | ![]() | ![]() | DNF | 0.300s |
7 | ![]() | Anderstorp | ![]() | ![]() | 2 | 0.318s |
8 | ![]() | Zandvoort | ![]() | ![]() | 1 | 0.600s |
9 | ![]() | Dijon-Prenois | ![]() | ![]() | 2 | 0.290s |
10 | ![]() | Brands Hatch | ![]() | ![]() | 5 | 0.000s |
11 | ![]() | Nurburgring | ![]() | ![]() | DNF | 0.300s |
12 | ![]() | Osterreichring | ![]() | ![]() | DNF | 0.160s |
13 | ![]() | Monza | ![]() | ![]() | DNF | 0.110s |
14 | ![]() | Mosport | ![]() | ![]() | 1 | 0.042s |
15 | ![]() | Watkins Glen | ![]() | ![]() | 1 | 0.017s |
Fastest laps
No. | Grand Prix | Circuit | Driver | Constructor |
---|---|---|---|---|
1 | ![]() | Buenos Aires | ![]() | ![]() |
2 | ![]() | Interlagos | ![]() | ![]() |
3 | ![]() | Kyalami | ![]() | ![]() |
4 | ![]() | Jarama | ![]() | ![]() |
5 | ![]() | Nivelles | ![]() | ![]() |
6 | ![]() | Monte Carlo | ![]() | ![]() |
7 | ![]() | Anderstorp | ![]() | ![]() |
8 | ![]() | Zandvoort | ![]() | ![]() |
9 | ![]() | Dijon-Prenois | ![]() | ![]() |
10 | ![]() | Brands Hatch | ![]() | ![]() |
11 | ![]() | Nurburgring | ![]() | ![]() |
12 | ![]() | Osterreichring | ![]() | ![]() |
13 | ![]() | Monza | ![]() | ![]() |
14 | ![]() | Mosport | ![]() | ![]() |
15 | ![]() | Watkins Glen | ![]() | ![]() |
Qualifying results
World Drivers’ Championship standings
The top six classified finishers of each race were awarded points on the following basis: 1st (9), 2nd (6), 3rd (4), 4th (3), 5th (2), 6th (1)
Only the best seven results from the first eight races and the best six results from the last seven races counted towards the championship.
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1974.
World Constructors’ Championship standings
The top six classified finishers of each race were awarded points on the following basis: 1st (9), 2nd (6), 3rd (4), 4th (3), 5th (2), 6th (1)
Constructors only received points for its highest placed car. Only the best seven results from the first eight races and the best six results from the last seven races counted towards the championship. Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
Pos | Constructor | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 3 | 3 | 1 | 5 | 4 | 3 | 6 | 2 | 15R | 2 | 2 | 1 | 4 | 73 (75) |
2 | ![]() | 2 | 2 | 16R | 1 | 2 | 4 | R | 1 | 2 | 4 | 1 | 5 | R | 2 | 11 | 65 |
3 | ![]() | 6 | 8 | 4 | 5 | 3 | 2 | 1 | 5 | 4 | 1 | 2 | R | 3 | 5 | 6 | 52 |
4 | ![]() | 13 | 3 | 13 | R | R | 1 | R | 8 | 1 | 3 | 4 | R | 1 | 3 | R | 42 |
5 | ![]() | 7R | 7 | 1 | 11 | 11 | 6 | 9 | 7 | 16 | 6 | 3 | 1 | 5 | 8 | 1 | 35 |
6 | ![]() | R | 10 | R | R | 3 | R | R | R | R | 3 | R | 4 | 3 | 15 | ||
7 | ![]() | 5 | 10 | 2 | 12 | 5 | R | R | R | 10 | 12 | 10 | R | R | NC | 9 | 10 |
8 | ![]() | R | R | 7 | 13 | 3 | 5 | R | 12 | 8 | 6 | 8 | 10 | R | 10 | 7 | |
9 | ![]() | 8R | 9 | 5 | 4 | 9 | R | 10R | 10 | 11 | R | 7 | 6 | R | R | R | 6 |
10 | ![]() | R | R | 6 | R | 14 | R | 8 | R | 9 | R | R | NC | 4 | 15R | R | 4 |
11 | ![]() | R | 4 | 11 | 13 | R | R | R | R | R | 14 | 11 | 9 | DNQ | 10 | R | 3 |
12 | ![]() | 11 | 11 | 12 | R | 8 | 7 | 6 | R | 13 | 13 | 9 | 12 | 8 | 11 | 8 | 1 |
13 | ![]() | 7 | DSQ | ||||||||||||||
14 | ![]() | 14R | 10 | R | DNQ | R | DNQ | 10 | R | ||||||||
15 | ![]() | 12 | R | ||||||||||||||
16 | ![]() | R | DNQ | 14 | NC | ||||||||||||
17 | ![]() | DNS | 15 | R | DSQ | DSQ | DNQ | DNQ | R | DNQ | DNQ | DNQ | NC | ||||
18 | ![]() | R | DNS | DNQ | DNQ | ||||||||||||
19 | ![]() | DNQ | DNQ | ||||||||||||||
20 | ![]() | DNQ | |||||||||||||||
No. | Constructor | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | Points |
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five constructors of 1974.