Nelson Piquet F1 stats
Driver info
Nationality
Brazilian
Birthplace
Rio de Janeiro, Brazil
Date of birth
Age
70
Related to
Nelsinho Piquet (son)
First race
Last race
Year(s) active
1978-91
Best championship finish
3x World Champion (, , )
Quick links
F1 stats
A detailed look at Nelson Piquet’s F1 stats
Grand Prix entries | 207 | |
---|---|---|
Grand Prix starts | 204 | |
Wins | 23 | 11.3% |
From pole | 5 | 21.7% |
Win & f.lap | 8 | 34.8% |
Hat-trick | 3 | 13.0% |
Podiums | 60 | 29.4% |
Pole positions | 24 | 11.8% |
Pole to win | 5 | 20.8% |
Fastest laps | 23 | 11.3% |
Points | 481.50 (485.50) | 2.38 pts p/r |
Points finishes | 100 | 49.0% |
Front row starts | 44 | 21.6% |
Times as championship leader | 20 | |
Best start | 1st | x24 |
Best finish | 1st | x23 |
Did not start | 1 | |
---|---|---|
Did not qualify | 2 | |
Did not pre-qualify | 0 | |
Retirements | 86 | 42.2% |
First lap retirements | 4 | |
Not classified | 0 | |
Disqualified | 2 | 1.0% |
No. of events | 26 | |
No. of circuits | 33 |
Stats by season
A look at Piquet’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | – | – | – | – | – | 3 | 14 | 9 | – | – | NC | ||
Brabham | 15 | 15 | – | – | – | 1 | 1 | 12 | 2 | 4 | 1 | 3 | 15th | |
Brabham | 14 | 14 | 3 | 6 | 2 | 1 | 3 | 4 | 1 | 1 | 10 | 54 | 2nd | |
Brabham | 15 | 15 | 3 | 7 | 4 | 1 | 5 | 5 | 1 | 1 | 10 | 50 | WC | |
Brabham | 15 | 14 | 1 | 2 | 1 | 2 | 3 | 9 | 1 | 1 | 4 | 20 | 11th | |
Brabham | 15 | 15 | 3 | 8 | 1 | 4 | 4 | 5 | 1 | 1 | 10 | 59 | WC | |
Brabham | 16 | 16 | 2 | 4 | 9 | 3 | 10 | 10 | 1 | 1 | 5 | 29 | 5th | |
Brabham | 16 | 16 | 1 | 2 | 1 | – | 4 | 10 | 1 | 1 | 5 | 21 | 8th | |
Williams | 16 | 16 | 4 | 10 | 2 | 7 | 8 | 4 | 1 | 1 | 11 | 69 | 3rd | |
Williams | 16 | 15 | 3 | 11 | 4 | 4 | 6 | 3 | 1 | 1 | 12 | 73 (76) | WC | |
Lotus | 16 | 16 | – | 3 | – | – | – | 7 | 3 | 3 | 7 | 22 | 6th | |
Lotus | 16 | 15 | – | – | – | – | – | 7 | 7 | 4 | 5 | 12 | 8th | |
Benetton | 16 | 16 | 2 | 4 | – | – | – | 2 | 5 | 1 | 12 | 43 (44) | 3rd | |
Benetton | 16 | 16 | 1 | 3 | – | – | – | 5 | 4 | 1 | 8 | 26.5 | 6th | |
207 | 204 | 23 | 60 | 24 | 23 | 44 | 86 | 1 | 1 | 100 | 481.5 (485.5) |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
- P: Privateer
- NC: Not classified
Stats by constructor
A look at Piquet’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensign (1978) | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
McLaren (privateer) (1978) | 3 | 3 | – | – | – | – | – | 2 | 20 | 9 | – | – |
Brabham (1978-85) | 107 | 106 | 13 | 29 | 18 | 12 | 30 | 55 | 1 | 1 | 45 | 236 |
Williams (1986-87) | 32 | 31 | 7 | 21 | 6 | 11 | 14 | 7 | 1 | 1 | 23 | 145 |
Lotus (1988-89) | 32 | 31 | – | 3 | – | – | – | 14 | 3 | 3 | 12 | 34 |
Benetton (1990-91) | 32 | 32 | 3 | 7 | – | – | – | 7 | 4 | 1 | 20 | 70.5 |
207 | 204 | 23 | 60 | 24 | 23 | 44 | 86 | 1 | 1 | 100 | 485.5 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- P: Privateer
Teammates
A list of Piquet’s teammates (race drivers only)
Driver | Races | Qualifying H2H |
---|---|---|
(GBR) John Watson (1978) | 1 | 0-1 |
(AUT) Niki Lauda (1978-79) | 14 | 6-8 |
(ARG) Ricardo Zunino (1979-80) | 9 | 9-0 |
(MEX) Hector Rebaque (1980-81) | 22 | 22-0 |
(ITA) Riccardo Patrese (1982-83, 1987) | 31 | 20-11 |
(ITA) Teo Fabi (1984) | 12 | 12-0 |
(ITA) Corrado Fabi (1984) | 3 | 2-1 |
(DEU) Manfred Winkelhock (1984) | 1 | 1-0 |
(FRA) Francois Hesnault (1985) | 4 | 4-0 |
(CHE) Marc Surer (1985) | 12 | 11-1 |
(GBR) Nigel Mansell (1986-87) | 31 | 13-18 |
(JPN) Satoru Nakajima (1988-89) | 32 | 28-4 |
(ITA) Alessandro Nannini (1990) | 14 | 9-5 |
(BRA) Roberto Moreno (1990-91) | 13 | 10-3 |
(DEU) Michael Schumacher (1991) | 5 | 1-4 |