1976 Austrian Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Osterreichring, 54 laps |
Round | 11 of 16 |
Race numbers | The 1976 Austrian Grand Prix was the:
|
More 1976 season | |
More Austrian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (GBR) John Watson | Penske-Ford Cosworth | 54 | 1hr 30m 07.860s | 9 |
2 | +3 | (FRA) Jacques Laffite | Ligier-Matra | 54 | +10.790s | 6 |
3 | +1 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth | 54 | +11.980s | 4 |
4 | -3 | (GBR) James Hunt | McLaren-Ford Cosworth | 54 | +12.440s | 3 |
5 | +4 | (USA) Mario Andretti | Lotus-Ford Cosworth | 54 | +21.490s | 2 |
6 | -3 | (SWE) Ronnie Peterson | March-Ford Cosworth | 54 | +34.340s | 1 |
7 | +5 | (DEU) Jochen Mass | McLaren-Ford Cosworth | 54 | +59.450s | |
8 | +12 | (AUT) Harald Ertl | Hesketh-Ford Cosworth | 53 | +1 lap | |
9 | +13 | (FRA) Henri Pescarolo | Surtees-Ford Cosworth (privateer) | 52 | +2 laps | |
10 | +6 | (USA) Brett Lunger | Surtees-Ford Cosworth | 51 | DNF | |
11 | +12 | (ITA) Alessandro Pesenti-Rossi | Tyrrell-Ford Cosworth (privateer) | 51 | +3 laps | |
12 | +12 | (ITA) Lella Lombardi | Brabham-Ford Cosworth (privateer) | 50 | +4 laps | |
R | (AUT) Hans Binder | Ensign-Ford Cosworth | 47 | DNF | ||
NC | (CHE) Loris Kessel | Brabham-Ford Cosworth (privateer) | 44 | +10 laps | ||
R | (ITA) Vittorio Brambilla | March-Ford Cosworth | 43 | DNF | ||
R | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 43 | DNF | ||
R | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth | 40 | DNF | ||
R | (BRA) Carlos Pace | Brabham-Alfa Romeo | 40 | DNF | ||
R | (AUS) Alan Jones | Surtees-Ford Cosworth | 40 | DNF | ||
R | (DEU) Hans-Joachim Stuck | March-Ford Cosworth | 26 | DNF | ||
R | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 24 | DNF | ||
R | (ITA) Arturo Merzario | Williams-Ford Cosworth | 17 | DNF | ||
R | (GBR) Tom Pryce | Shadow-Ford Cosworth | 14 | DNF | ||
R | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth | 14 | DNF | ||
R | (ARG) Carlos Reutemann | Brabham-Alfa Romeo | 0 | DNF |
Notes
- Brett Lunger ended lap 51 in P9 before retiring on the following lap.
Starting grid
Pole time: 1:35.020
Pos | Driver | Constructor |
---|---|---|
1 | (GBR) James Hunt | McLaren-Ford Cosworth |
2 | (GBR) John Watson | Penske-Ford Cosworth |
3 | (SWE) Ronnie Peterson | March-Ford Cosworth |
4 | (SWE) Gunnar Nilsson | Lotus-Ford Cosworth |
5 | (FRA) Jacques Laffite | Ligier-Matra |
6 | (GBR) Tom Pryce | Shadow-Ford Cosworth |
7 | (ITA) Vittorio Brambilla | March-Ford Cosworth |
8 | (BRA) Carlos Pace | Brabham-Alfa Romeo |
9 | (USA) Mario Andretti | Lotus-Ford Cosworth |
10 | (ZAF) Jody Scheckter | Tyrrell-Ford Cosworth |
11 | (DEU) Hans-Joachim Stuck | March-Ford Cosworth |
12 | (DEU) Jochen Mass | McLaren-Ford Cosworth |
13 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
14 | (ARG) Carlos Reutemann | Brabham-Alfa Romeo |
15 | (AUS) Alan Jones | Surtees-Ford Cosworth |
16 | (USA) Brett Lunger | Surtees-Ford Cosworth |
17 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
18 | (FRA) Jean-Pierre Jarier | Shadow-Ford Cosworth |
19 | (AUT) Hans Binder | Ensign-Ford Cosworth |
20 | (AUT) Harald Ertl | Hesketh-Ford Cosworth |
21 | (ITA) Arturo Merzario | Williams-Ford Cosworth |
22 | (FRA) Henri Pescarolo | Surtees-Ford Cosworth (privateer) |
23 | (ITA) Alessandro Pesenti-Rossi | Tyrrell-Ford Cosworth (privateer) |
24 | (ITA) Lella Lombardi | Brabham-Ford Cosworth (privateer) |
25 | (CHE) Loris Kessel | Brabham-Ford Cosworth (privateer) |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (AUT) Niki Lauda | 61 |
2 | (GBR) James Hunt | 38 |
3 | (ZAF) Jody Scheckter | 36 |
4 | (FRA) Patrick Depailler | 26 |
5 | (GBR) John Watson | 19 |
6 | (CHE) Clay Regazzoni | 16 |
7 | (FRA) Jacques Laffite | 16 |
8 | (DEU) Jochen Mass | 14 |
9 | (SWE) Gunnar Nilsson | 10 |
10 | (GBR) Tom Pryce | 7 |
11 | (BRA) Carlos Pace | 7 |
12 | (DEU) Hans-Joachim Stuck | 6 |
13 | (USA) Mario Andretti | 5 |
14 | (AUS) Alan Jones | 4 |
15 | (ARG) Carlos Reutemann | 3 |
16 | (BRA) Emerson Fittipaldi | 3 |
17 | (NZL) Chris Amon | 2 |
18 | (DEU) Rolf Stommelen | 1 |
= | (SWE) Ronnie Peterson | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 64 |
2 | Tyrrell-Ford Cosworth | 49 |
3 | McLaren-Ford Cosworth | 43 |
4 | Penske-Ford Cosworth | 19 |
5 | Ligier-Matra | 16 |
6 | Lotus-Ford Cosworth | 12 |
7 | Brabham-Alfa Romeo | 9 |
8 | Shadow-Ford Cosworth | 7 |
9 | March-Ford Cosworth | 7 |
10 | Surtees-Ford Cosworth | 4 |
11 | Fittipaldi-Ford Cosworth | 3 |
12 | Ensign-Ford Cosworth | 2 |
13 | Parnelli-Ford Cosworth | 1 |
Stats & milestones
- Race debut
- Hans Binder
- Last start
- Loris Kessel
- Lella Lombardi
- Wins
- 1st for John Watson (58th different winner, 12th British driver; last win until 1981; only win for Penske)
- 1st and only for Penske (22nd different winner)
- Podiums
- 3rd for John Watson (last for Penske)
- 3rd for Jacques Laffite
- 2nd for Gunnar Nilsson
- 104th for Lotus
- 3rd and last for Penske
- 2nd for Ligier
- Poles
- 6th for James Hunt
- 10th for McLaren (8th constructor to take ten pole positions)
- Fastest laps
- 4th for James Hunt (first for McLaren)
- 11th for McLaren
- Front row starts
- 9th for James Hunt
- 1st for John Watson (90th different front row starter, 18th British driver; only front row start for Penske)