1983 United States Grand Prix West
| Date | |
|---|---|
| Winner |
|
| Pole position | |
| Fastest lap |
|
| Circuit | Long Beach, 75 laps |
| Round | 2 of 15 |
| Race numbers | The 1983 United States Grand Prix West was the:
|
| More 1983 season | |
| More United States Grands Prix West |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +21 | (GBR) John Watson | McLaren-Ford Cosworth | 75 | 1hr 53m 34.889s | 9 |
| 2 | +21 | (AUT) Niki Lauda | McLaren-Ford Cosworth | 75 | +27.993s | 6 |
| 3 | -1 | (FRA) Rene Arnoux | Ferrari | 75 | +1m 13.638s | 4 |
| 4 | (FRA) Jacques Laffite | Williams-Ford Cosworth | 74 | +1 lap | 3 | |
| 5 | +11 | (CHE) Marc Surer | Arrows-Ford Cosworth | 74 | +1 lap | 2 |
| 6 | +11 | (VEN) Johnny Cecotto | Theodore-Ford Cosworth | 74 | +1 lap | 1 |
| 7 | +19 | (BRA) Raul Boesel | Ligier-Ford Cosworth | 73 | +2 laps | |
| 8 | +1 | (USA) Danny Sullivan | Tyrrell-Ford Cosworth | 73 | +2 laps | |
| 9 | -2 | (ITA) Michele Alboreto | Tyrrell-Ford Cosworth | 73 | +2 laps | |
| 10 | +1 | (ITA) Riccardo Patrese | Brabham-BMW | 72 | DNF | |
| 11 | -3 | (FRA) Alain Prost | Renault | 72 | +3 laps | |
| 12 | +1 | (GBR) Nigel Mansell | Lotus-Ford Cosworth | 72 | +3 laps | |
| R | (USA) Eddie Cheever | Renault | 67 | DNF | ||
| R | (AUS) Alan Jones | Arrows-Ford Cosworth | 58 | DNF | ||
| R | (BRA) Nelson Piquet | Brabham-BMW | 51 | DNF | ||
| R | (ITA) Andrea de Cesaris | Alfa Romeo | 48 | DNF | ||
| R | (ITA) Elio de Angelis | Lotus-Renault | 29 | DNF | ||
| R | (COL) Roberto Guerrero | Theodore-Ford Cosworth | 27 | DNF | ||
| R | (FRA) Jean-Pierre Jarier | Ligier-Ford Cosworth | 26 | DNF | ||
| R | (ITA) Bruno Giacomelli | Toleman-Hart | 26 | DNF | ||
| R | (ITA) Mauro Baldi | Alfa Romeo | 26 | DNF | ||
| R | (FRA) Patrick Tambay | Ferrari | 25 | DNF | ||
| R | (FIN) Keke Rosberg | Williams-Ford Cosworth | 25 | DNF | ||
| R | (CHL) Eliseo Salazar | RAM-Ford Cosworth | 25 | DNF | ||
| R | (GBR) Derek Warwick | Toleman-Hart | 11 | DNF | ||
| R | (DEU) Manfred Winkelhock | ATS-BMW | 3 | DNF | ||
Notes
- Riccardo Patrese ended lap 72 in P6 before retiring on the following lap.
- Patrick Tambay ended lap 25 as the race leader before retiring on the following lap.
Starting grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (FRA) Patrick Tambay | Ferrari |
| 2 | (FRA) Rene Arnoux | Ferrari |
| 3 | (FIN) Keke Rosberg | Williams-Ford Cosworth |
| 4 | (FRA) Jacques Laffite | Williams-Ford Cosworth |
| 5 | (ITA) Elio de Angelis | Lotus-Renault |
| 6 | (GBR) Derek Warwick | Toleman-Hart |
| 7 | (ITA) Michele Alboreto | Tyrrell-Ford Cosworth |
| 8 | (FRA) Alain Prost | Renault |
| 9 | (USA) Danny Sullivan | Tyrrell-Ford Cosworth |
| 10 | (FRA) Jean-Pierre Jarier | Ligier-Ford Cosworth |
| 11 | (ITA) Riccardo Patrese | Brabham-BMW |
| 12 | (AUS) Alan Jones | Arrows-Ford Cosworth |
| 13 | (GBR) Nigel Mansell | Lotus-Ford Cosworth |
| 14 | (ITA) Bruno Giacomelli | Toleman-Hart |
| 15 | (USA) Eddie Cheever | Renault |
| 16 | (CHE) Marc Surer | Arrows-Ford Cosworth |
| 17 | (VEN) Johnny Cecotto | Theodore-Ford Cosworth |
| 18 | (COL) Roberto Guerrero | Theodore-Ford Cosworth |
| 19 | (ITA) Andrea de Cesaris | Alfa Romeo |
| 20 | (BRA) Nelson Piquet | Brabham-BMW |
| 21 | (ITA) Mauro Baldi | Alfa Romeo |
| 22 | (GBR) John Watson | McLaren-Ford Cosworth |
| 23 | (AUT) Niki Lauda | McLaren-Ford Cosworth |
| 24 | (DEU) Manfred Winkelhock | ATS-BMW |
| 25 | (CHL) Eliseo Salazar | RAM-Ford Cosworth |
| 26 | (BRA) Raul Boesel | Ligier-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (AUT) Niki Lauda | 10 |
| 2 | (BRA) Nelson Piquet | 9 |
| = | (GBR) John Watson | 9 |
| 4 | (FRA) Jacques Laffite | 6 |
| 5 | (FRA) Rene Arnoux | 4 |
| 6 | (CHE) Marc Surer | 3 |
| 7 | (FRA) Patrick Tambay | 2 |
| 8 | (VEN) Johnny Cecotto | 1 |
Stats & milestones
- Last start
- Eliseo Salazar
- Wins
- 5th and last for John Watson
- 30th for McLaren (3rd constructor to win 30 races)
- Race 1-2
- 2nd for McLaren
- Podiums
- 44th for Niki Lauda
- 18th for John Watson
- 12th for Rene Arnoux (first for Ferrari)
- 272nd for Ferrari
- 89th & 90th for McLaren (4th constructor to score 90 podiums)
- Poles
- 1st for Patrick Tambay (64th different polesitter, 8th French driver)
- 94th for Ferrari
- 1-2 start
- 35th for Ferrari
- Fastest laps
- 18th for Niki Lauda
- 19th for McLaren
- Front row starts
- 26th for Rene Arnoux (first for Ferrari)
- 1st for Patrick Tambay (104th different front row starter, 14th French driver)
- Points finishes
- 1st and only for Johnny Cecotto (213th different point scorer, 1st Venezuelan driver)