Patrick Tambay
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 25 June 1949 |
Age: | 71 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1977-79, 1981-86 |
Best championship result: | 4th (1983) |
Career Statistics
Grand Prix entries: | 123 | |
---|---|---|
Grand Prix starts: | 114 | |
Wins: | 2 | 1.8% |
From pole: | 0 | |
Win & F.Lap: | 0 | |
Hat-trick: | 0 | |
Home race: | 0 | |
Podiums: | 11 | 9.7% |
Home race: | 1 | |
Pole positions: | 5 | 4.4% |
Home race: | 1 | |
Fastest laps: | 2 | 1.8% |
Home race: | 0 | |
Points: | 103 | 0.90 pts p/r |
Points finishes: | 32 | 28.1% |
Home race: | 4 | |
Front row starts: | 9 | 7.9% |
Home race: | 1 | |
Times as championship leader: | 0 |
Did not start: | 4 | |
---|---|---|
Did not qualify: | 5 | |
Did not pre-qualify: | 0 | |
Retirements: | 61 | 53.5% |
First lap retirements: | 10 | |
Not classified: | 2 | 1.8% |
Disqualified: | 0 | |
Avg. start: | 11.0 | |
Avg. finish: | 6.1 | |
Best start: | 1st | x5 |
Best result: | 1st | x2 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | ![]() ![]() | 9 | 7 | – | – | – | – | – | 5 | 7 | 5 | 3 | 5 | 17th |
1978 | ![]() | 15 | 15 | – | – | – | – | – | 6 | 4 | 4 | 5 | 8 | 13th |
1979 | ![]() | 15 | 13 | – | – | – | – | – | 9 | 9 | 7 | – | – | NC |
1981 | ![]() ![]() | 15 | 14 | – | – | – | – | – | 9 | 7 | 6 | 1 | 1 | 18th |
1982 | ![]() | 8 | 6 | 1 | 3 | – | – | – | – | 3 | 1 | 5 | 25 | 7th |
1983 | ![]() | 15 | 15 | 1 | 5 | 4 | 1 | 8 | 6 | 1 | 1 | 9 | 40 | 4th |
1984 | ![]() | 16 | 15 | – | 1 | 1 | 1 | 1 | 10 | 1 | 2 | 4 | 11 | 11th |
1985 | ![]() | 15 | 15 | – | 2 | – | – | – | 8 | 6 | 3 | 4 | 11 | 11th |
1986 | ![]() | 15 | 14 | – | – | – | – | – | 8 | 6 | 5 | 1 | 2 | 15th |
123 | 114 | 2 | 11 | 5 | 2 | 9 | 61 | 1 | 1 | 32 | 103 |
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | – | – | – | – | – | 2 | 9 | 6 | 1 | 1 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 8 | – | – | – |
![]() | 9 | 9 | – | – | 1 | – | 1 | 6 | 1 | 4 | 2 | 5 |
![]() | 6 | 4 | – | 1 | – | – | 1 | 2 | 2 | 2 | 1 | 6 |
![]() | 7 | 7 | – | – | – | – | – | 4 | 3 | 5 | 3 | 6 |
![]() | 9 | 9 | – | 2 | – | – | 1 | 6 | 2 | 3 | 3 | 9 |
![]() | 2 | 1 | – | – | – | – | – | 1 | 7 | – | – | – |
![]() | 8 | 6 | – | 1 | – | 1 | – | 2 | 4 | 3 | 2 | 6 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 10 | – | – | – |
![]() | 3 | 3 | – | – | – | – | – | 3 | 3 | – | – | – |
![]() | 3 | 3 | – | – | – | – | – | 2 | 3 | 12 | – | – |
![]() | 9 | 8 | – | 1 | 1 | – | 1 | 2 | 1 | 2 | 4 | 13 |
![]() | 9 | 9 | 1 | 1 | 1 | – | 1 | 5 | 1 | 1 | 3 | 12 |
![]() | 1 | 1 | – | – | – | – | – | – | 6 | 7 | – | – |
![]() | 9 | 9 | – | 1 | – | – | 1 | 5 | 2 | 2 | 3 | 11 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 16 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 8 | – | – | – |
![]() | 7 | 6 | – | – | – | – | – | 3 | 4 | 4 | 1 | 3 |
![]() | 8 | 8 | – | 1 | – | – | 1 | 4 | 2 | 2 | 3 | 9 |
![]() | 3 | 3 | – | 1 | – | – | – | – | 7 | 3 | 1 | 4 |
![]() | 5 | 5 | 1 | 2 | – | – | – | 2 | 3 | 1 | 2 | 13 |
![]() | 4 | 4 | – | – | 1 | 1 | 1 | 3 | 1 | 10 | – | – |
![]() | 4 | 4 | – | – | – | – | – | 1 | 14 | 8 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 15 | 4 | 1 | 3 |
![]() | 1 | – | – | |||||||||
![]() | 3 | 2 | – | – | – | – | – | 1 | 18 | 6 | 1 | 1 |
![]() | 4 | 4 | – | – | 1 | – | 1 | 3 | 1 | 6 | 1 | 1 |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | – | – | – | – | – | 1 | 8 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 15 | 4 | 1 | 3 |
![]() | 6 | 6 | – | 1 | – | – | – | 3 | 6 | 3 | 2 | 5 |
![]() | 3 | 3 | – | – | – | – | – | 2 | 9 | 6 | 1 | 1 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 10 | – | – | – |
![]() | 3 | 3 | – | – | – | – | – | 3 | 3 | – | – | – |
![]() | 5 | 3 | – | 1 | 1 | – | 1 | 1 | 1 | 2 | 1 | 6 |
![]() | 3 | 3 | – | 1 | – | – | – | – | 7 | 3 | 1 | 4 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 16 | – | – | – |
![]() | 8 | 8 | 1 | 1 | 1 | – | 1 | 4 | 1 | 1 | 3 | 12 |
![]() | 1 | 1 | – | – | – | – | – | – | 6 | 7 | – | – |
![]() | 5 | 5 | 1 | 2 | – | – | – | 2 | 3 | 1 | 2 | 13 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 18 | – | – | – |
![]() | 6 | 6 | – | – | – | – | – | 3 | 3 | 5 | 3 | 6 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 14 | 13 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 18 | 8 | – | – |
![]() | 4 | 4 | – | – | 1 | 1 | 1 | 3 | 1 | 10 | – | – |
![]() | 2 | 1 | – | – | – | – | – | 1 | 7 | – | – | – |
![]() | 4 | 4 | – | – | 1 | – | 1 | 3 | 1 | 6 | 1 | 1 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 8 | – | – | – |
![]() | 7 | 6 | – | – | – | – | – | 3 | 4 | 4 | 1 | 3 |
![]() | 7 | 5 | – | 1 | – | 1 | – | 2 | 4 | 3 | 1 | 4 |
![]() | 9 | 9 | – | 1 | – | – | 1 | 5 | 2 | 2 | 3 | 11 |
![]() | 1 | 1 | – | – | – | – | – | – | 16 | 5 | 1 | 2 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 3 | – | – | – |
![]() | 9 | 9 | – | – | 1 | – | 1 | 6 | 1 | 4 | 2 | 5 |
![]() | 5 | 5 | – | – | – | – | – | 1 | 5 | 4 | 3 | 7 |
![]() | 5 | 5 | – | 1 | – | – | 1 | 4 | 2 | 3 | 1 | 4 |
![]() | 3 | 3 | – | 1 | – | – | 1 | 2 | 2 | 2 | 1 | 6 |
![]() | 3 | 2 | – | – | – | – | – | 1 | 18 | 6 | 1 | 1 |
![]() | 8 | 8 | – | 1 | – | – | 1 | 4 | 2 | 2 | 3 | 9 |
![]() | 3 | 1 | – | – | – | – | – | – | 12 | 7 | – | – |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 1 | 1977 |
![]() | 15 | 1978 |
![]() | 4 | 1978 |
![]() | 15 | 1979 |
![]() | 8 | 1981 |
![]() | 4 | 1982 |
![]() | 2 | 1982 |
![]() | 15 | 1983 |
![]() | 30 | 1984-85 |
![]() | 1 | 1984 |
![]() | 1 | 1985 |
![]() | 15 | 1986 |