1978 French Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap | |
| Circuit | Le Castellet, 54 laps |
| Round | 9 of 16 |
| Race numbers | The 1978 French Grand Prix was the:
|
| More 1978 season | |
| More French Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +1 | (USA) Mario Andretti | Lotus-Ford Cosworth | 54 | 1hr 38m 51.920s | 9 |
| 2 | +3 | (SWE) Ronnie Peterson | Lotus-Ford Cosworth | 54 | +2.930s | 6 |
| 3 | +1 | (GBR) James Hunt | McLaren-Ford Cosworth | 54 | +19.800s | 4 |
| 4 | -3 | (GBR) John Watson | Brabham-Alfa Romeo | 54 | +36.880s | 3 |
| 5 | +9 | (AUS) Alan Jones | Williams-Ford Cosworth | 54 | +41.810s | 2 |
| 6 | +1 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth | 54 | +54.530s | 1 |
| 7 | +3 | (FRA) Jacques Laffite | Ligier-Matra | 54 | +54.740s | |
| 8 | +4 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth | 54 | +1m 24.880s | |
| 9 | -3 | (FRA) Patrick Tambay | McLaren-Ford Cosworth | 54 | +1m 27.060s | |
| 10 | +6 | (FRA) Didier Pironi | Tyrrell-Ford Cosworth | 54 | +1m 29.980s | |
| 11 | +9 | (DEU) Hans-Joachim Stuck | Shadow-Ford Cosworth | 53 | +1 lap | |
| 12 | -3 | (CAN) Gilles Villeneuve | Ferrari | 53 | +1 lap | |
| 13 | +12 | (DEU) Jochen Mass | ATS-Ford Cosworth | 53 | +1 lap | |
| 14 | +4 | (FRA) Rene Arnoux | Martini-Ford Cosworth | 53 | +1 lap | |
| 15 | +6 | (DEU) Rolf Stommelen | Arrows-Ford Cosworth | 53 | +1 lap | |
| 16 | +10 | (FIN) Keke Rosberg | ATS-Ford Cosworth | 52 | +2 laps | |
| 17 | +2 | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth | 52 | +2 laps | |
| 18 | -10 | (ARG) Carlos Reutemann | Ferrari | 49 | +5 laps | |
| R | (USA) Brett Lunger | McLaren-Ford Cosworth (privateer) | 45 | DNF | ||
| R | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth | 43 | DNF | ||
| R | (GBR) Rupert Keegan | Surtees-Ford Cosworth | 40 | DNF | ||
| R | (ITA) Bruno Giacomelli | McLaren-Ford Cosworth | 28 | DNF | ||
| R | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth | 10 | DNF | ||
| R | (AUT) Niki Lauda | Brabham-Alfa Romeo | 10 | DNF | ||
| R | (CHE) Clay Regazzoni | Shadow-Ford Cosworth | 4 | DNF | ||
| R | (FRA) Jean-Pierre Jabouille | Renault | 1 | DNF | ||
Starting grid
Pole time: 1:44.410
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (GBR) John Watson | Brabham-Alfa Romeo |
| 2 | (USA) Mario Andretti | Lotus-Ford Cosworth |
| 3 | (AUT) Niki Lauda | Brabham-Alfa Romeo |
| 4 | (GBR) James Hunt | McLaren-Ford Cosworth |
| 5 | (SWE) Ronnie Peterson | Lotus-Ford Cosworth |
| 6 | (FRA) Patrick Tambay | McLaren-Ford Cosworth |
| 7 | (ZAF) Jody Scheckter | Wolf-Ford Cosworth |
| 8 | (ARG) Carlos Reutemann | Ferrari |
| 9 | (CAN) Gilles Villeneuve | Ferrari |
| 10 | (FRA) Jacques Laffite | Ligier-Matra |
| 11 | (FRA) Jean-Pierre Jabouille | Renault |
| 12 | (ITA) Riccardo Patrese | Arrows-Ford Cosworth |
| 13 | (FRA) Patrick Depailler | Tyrrell-Ford Cosworth |
| 14 | (AUS) Alan Jones | Williams-Ford Cosworth |
| 15 | (BRA) Emerson Fittipaldi | Fittipaldi-Ford Cosworth |
| 16 | (FRA) Didier Pironi | Tyrrell-Ford Cosworth |
| 17 | (CHE) Clay Regazzoni | Shadow-Ford Cosworth |
| 18 | (FRA) Rene Arnoux | Martini-Ford Cosworth |
| 19 | (ITA) Vittorio Brambilla | Surtees-Ford Cosworth |
| 20 | (DEU) Hans-Joachim Stuck | Shadow-Ford Cosworth |
| 21 | (DEU) Rolf Stommelen | Arrows-Ford Cosworth |
| 22 | (ITA) Bruno Giacomelli | McLaren-Ford Cosworth |
| 23 | (GBR) Rupert Keegan | Surtees-Ford Cosworth |
| 24 | (USA) Brett Lunger | McLaren-Ford Cosworth (privateer) |
| 25 | (DEU) Jochen Mass | ATS-Ford Cosworth |
| 26 | (FIN) Keke Rosberg | ATS-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (USA) Mario Andretti | 45 |
| 2 | (SWE) Ronnie Peterson | 36 |
| 3 | (AUT) Niki Lauda | 25 |
| 4 | (FRA) Patrick Depailler | 23 |
| 5 | (ARG) Carlos Reutemann | 22 |
| 6 | (GBR) John Watson | 12 |
| 7 | (FRA) Jacques Laffite | 10 |
| 8 | (ITA) Riccardo Patrese | 8 |
| 9 | (ZAF) Jody Scheckter | 8 |
| = | (GBR) James Hunt | 8 |
| 11 | (BRA) Emerson Fittipaldi | 7 |
| 12 | (AUS) Alan Jones | 5 |
| 13 | (FRA) Didier Pironi | 5 |
| 14 | (FRA) Patrick Tambay | 4 |
| 15 | (CHE) Clay Regazzoni | 4 |
| 16 | (CAN) Gilles Villeneuve | 3 |
Stats & milestones
- Wins
- 10th for Mario Andretti (11th driver to win ten races, 1st American driver)
- 68th for Lotus
- Race 1-2
- 7th for Lotus
- Podiums
- 24th for Ronnie Peterson
- 23rd and last for James Hunt
- 15th for Mario Andretti
- 123rd & 124th for Lotus
- 74th for McLaren
- Poles
- 2nd and last for John Watson (last British polesitter until 1984)
- 20th for Brabham (3rd constructor to take 20 pole positions)
- Fastest laps
- 3rd for Carlos Reutemann (last until 1980; last for Ferrari)
- 83rd for Ferrari
- Front row starts
- 17th for Mario Andretti
- 10th for John Watson (27th driver to achieve ten front row starts, 9th British driver; last until 1981; last for Brabham)
- Points finishes
- 35th and last for James Hunt