1985 European Grand Prix
418th World Championship race, 3rd World Championship European Grand Prix, 13th World Championship race at Brands Hatch
Fact File
Date: | Sunday, 6 October 1985 |
---|---|
Winner: | ![]() ![]() |
Pole position: | ![]() ![]() |
Fastest lap: | ![]() ![]() |
Circuit: | Brands Hatch, 75 laps |
Round: | 14 of 16 |
Race Result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +2 | ![]() | Williams-Honda | 75 | 1hr 32m 58.109s | 9 |
2 | -1 | ![]() | Lotus-Renault | 75 | +21.396s | 6 |
3 | +1 | ![]() | Williams-Honda | 75 | +58.533s | 4 |
4 | +2 | ![]() | McLaren-TAG | 75 | +1m 06.121s | 3 |
5 | +4 | ![]() | Lotus-Renault | 74 | +1 lap | 2 |
6 | +6 | ![]() | Arrows-BMW | 73 | +2 laps | 1 |
7 | +14 | ![]() | McLaren-TAG | 73 | +2 laps | |
8 | -3 | ![]() | Ligier-Renault | 73 | +2 laps | |
9 | +2 | ![]() | Alfa Romeo | 73 | +2 laps | |
10 | +9 | ![]() | Arrows-BMW | 73 | +2 laps | |
11 | +7 | ![]() | Alfa Romeo | 73 | +2 laps | |
12 | +5 | ![]() | Renault | 72 | +3 laps | |
R | ![]() | Brabham-BMW | 62 | DNF | ||
R | ![]() | Ferrari | 59 | DNF | ||
R | ![]() | Ligier-Renault | 58 | DNF | ||
R | ![]() | Zakspeed | 55 | DNF | ||
R | ![]() | Tyrrell-Renault | 44 | DNF | ||
R | ![]() | Tyrrell-Renault | 40 | DNF | ||
R | ![]() | Toleman-Hart | 33 | DNF | ||
R | ![]() | RAM-Hart | 31 | DNF | ||
R | ![]() | Toleman-Hart | 16 | DNF | ||
R | ![]() | Lola-Hart | 13 | DNF | ||
R | ![]() | Ferrari | 13 | DNF | ||
R | ![]() | Brabham-BMW | 6 | DNF | ||
R | ![]() | Renault | 4 | DNF | ||
R | ![]() | Minardi-Motori Moderni | 3 | DNF |
Starting Grid
- Highlight: race winner
- Highlight: second place
- Highlight: third place
Pos | Driver | Constructor | Time |
---|---|---|---|
1 | ![]() | Lotus-Renault | 1:07.169 |
2 | ![]() | Brabham-BMW | 1:07.482 |
3 | ![]() | Williams-Honda | 1:08.059 |
4 | ![]() | Williams-Honda | 1:08.197 |
5 | ![]() | Ligier-Renault | 1:09.080 |
6 | ![]() | McLaren-TAG | 1:09.429 |
7 | ![]() | Brabham-BMW | 1:09.762 |
8 | ![]() | Renault | 1:09.904 |
9 | ![]() | Lotus-Renault | 1:10.014 |
10 | ![]() | Ligier-Renault | 1:10.081 |
11 | ![]() | Alfa Romeo | 1:10.251 |
12 | ![]() | Arrows-BMW | 1:10.323 |
13 | ![]() | Ferrari | 1:10.517 |
14 | ![]() | Toleman-Hart | 1:10.570 |
15 | ![]() | Ferrari | 1:10.659 |
16 | ![]() | Tyrrell-Renault | 1:10.731 |
17 | ![]() | Renault | 1:10.934 |
18 | ![]() | Alfa Romeo | 1:11.500 |
19 | ![]() | Arrows-BMW | 1:11.608 |
20 | ![]() | Toleman-Hart | 1:12.090 |
21 | ![]() | McLaren-TAG | 1:12.496 |
22 | ![]() | Lola-Hart | 1:13.084 |
23 | ![]() | RAM-Hart | 1:13.537 |
24 | ![]() | Tyrrell-Renault | 1:13.721 |
25 | ![]() | Zakspeed | 1:15.054 |
26 | ![]() | Minardi-Motori Moderni | 1:15.127 |
Qualifying Result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Lotus-Renault | 1:07.169 | |
2 | ![]() | Brabham-BMW | 1:07.482 | 0.313 |
3 | ![]() | Williams-Honda | 1:08.059 | 0.890 |
4 | ![]() | Williams-Honda | 1:08.197 | 1.028 |
5 | ![]() | Ligier-Renault | 1:09.080 | 1.911 |
6 | ![]() | McLaren-TAG | 1:09.429 | 2.260 |
7 | ![]() | Brabham-BMW | 1:09.762 | 2.593 |
8 | ![]() | Renault | 1:09.904 | 2.735 |
9 | ![]() | Lotus-Renault | 1:10.014 | 2.845 |
10 | ![]() | Ligier-Renault | 1:10.081 | 2.912 |
11 | ![]() | Alfa Romeo | 1:10.251 | 3.082 |
12 | ![]() | Arrows-BMW | 1:10.323 | 3.154 |
13 | ![]() | Ferrari | 1:10.517 | 3.348 |
14 | ![]() | Toleman-Hart | 1:10.570 | 3.401 |
15 | ![]() | Ferrari | 1:10.659 | 3.490 |
16 | ![]() | Tyrrell-Renault | 1:10.731 | 3.562 |
17 | ![]() | Renault | 1:10.934 | 3.765 |
18 | ![]() | Alfa Romeo | 1:11.500 | 4.331 |
19 | ![]() | Arrows-BMW | 1:11.608 | 4.439 |
20 | ![]() | Toleman-Hart | 1:12.090 | 4.921 |
21 | ![]() | McLaren-TAG | 1:12.496 | 5.327 |
22 | ![]() | Lola-Hart | 1:13.084 | 5.915 |
23 | ![]() | RAM-Hart | 1:13.537 | 6.368 |
24 | ![]() | Tyrrell-Renault | 1:13.721 | 6.552 |
25 | ![]() | Zakspeed | 1:15.054 | 7.885 |
26 | ![]() | Minardi-Motori Moderni | 1:15.127 | 7.958 |
Did not qualify | ||||
27 | ![]() | Osella-Alfa Romeo | 1:16.994 | 9.825 |
Championship Standings
How the championship standings stood post-race.
- Highlight: driver/constructor confirmed as world champion for 1985
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 72 |
2 | ![]() | 53 |
3 | ![]() | 38 |
4 | ![]() | 33 |
5 | ![]() | 25 |
6 | ![]() | 22 |
7 | ![]() | 21 |
8 | ![]() | 21 |
9 | ![]() | 14 |
10 | ![]() | 11 |
11 | ![]() | 10 |
12 | ![]() | 10 |
13 | ![]() | 5 |
14 | ![]() | 5 |
15 | ![]() | 4 |
16 | ![]() | 3 |
= | ![]() | 3 |
Statistics & Milestones
- Race debut
- Driver: Ivan Capelli
- Last start
- Driver: John Watson
- Constructor: RAM
- World Champion
- Driver: 1st World Championship for Alain Prost (21st different world champion, 1st French champion)
- Wins
- Driver: 1st for Nigel Mansell (75th different winner, 13th British driver)
- Constructor: 20th for Williams
- Podiums
- Driver: 14th for Keke Rosberg, 9th for Ayrton Senna, 7th for Nigel Mansell
- Constructor: 153rd for Lotus, 58th & 59th for Williams
- Poles
- Driver: 6th for Ayrton Senna
- Constructor: 97th for Lotus
- Fastest laps
- Driver: 7th and last for Jacques Laffite
- Constructor: 10th and last for Ligier
- Front row starts
- Driver: 29th for Nelson Piquet, 9th for Ayrton Senna
- Points finishes
- Driver: 43rd and last for Elio de Angelis