1985 European Grand Prix
Date | Sunday, 6 October 1985 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Brands Hatch, 75 laps |
Round | 14 of 16 |
Race numbers | The 1985 European Grand Prix was the
|
More 1985 season | |
More European Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +2 | ![]() | Williams-Honda | 75 | 1hr 32m 58.109s | 9 |
2 | -1 | ![]() | Lotus-Renault | 75 | +21.396s | 6 |
3 | +1 | ![]() | Williams-Honda | 75 | +58.533s | 4 |
4 | +2 | ![]() | McLaren-TAG | 75 | +1m 06.121s | 3 |
5 | +4 | ![]() | Lotus-Renault | 74 | +1 lap | 2 |
6 | +6 | ![]() | Arrows-BMW | 73 | +2 laps | 1 |
7 | +14 | ![]() | McLaren-TAG | 73 | +2 laps | |
8 | -3 | ![]() | Ligier-Renault | 73 | +2 laps | |
9 | +2 | ![]() | Alfa Romeo | 73 | +2 laps | |
10 | +9 | ![]() | Arrows-BMW | 73 | +2 laps | |
11 | +7 | ![]() | Alfa Romeo | 73 | +2 laps | |
12 | +5 | ![]() | Renault | 72 | +3 laps | |
R | ![]() | Brabham-BMW | 62 | DNF | ||
R | ![]() | Ferrari | 59 | DNF | ||
R | ![]() | Ligier-Renault | 58 | DNF | ||
R | ![]() | Zakspeed | 55 | DNF | ||
R | ![]() | Tyrrell-Renault | 44 | DNF | ||
R | ![]() | Tyrrell-Renault | 40 | DNF | ||
R | ![]() | Toleman-Hart | 33 | DNF | ||
R | ![]() | RAM-Hart | 31 | DNF | ||
R | ![]() | Toleman-Hart | 16 | DNF | ||
R | ![]() | Lola-Hart | 13 | DNF | ||
R | ![]() | Ferrari | 13 | DNF | ||
R | ![]() | Brabham-BMW | 6 | DNF | ||
R | ![]() | Renault | 4 | DNF | ||
R | ![]() | Minardi-Motori Moderni | 3 | DNF |
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | Lotus-Renault |
2 | ![]() | Brabham-BMW |
3 | ![]() | Williams-Honda |
4 | ![]() | Williams-Honda |
5 | ![]() | Ligier-Renault |
6 | ![]() | McLaren-TAG |
7 | ![]() | Brabham-BMW |
8 | ![]() | Renault |
9 | ![]() | Lotus-Renault |
10 | ![]() | Ligier-Renault |
11 | ![]() | Alfa Romeo |
12 | ![]() | Arrows-BMW |
13 | ![]() | Ferrari |
14 | ![]() | Toleman-Hart |
15 | ![]() | Ferrari |
16 | ![]() | Tyrrell-Renault |
17 | ![]() | Renault |
18 | ![]() | Alfa Romeo |
19 | ![]() | Arrows-BMW |
20 | ![]() | Toleman-Hart |
21 | ![]() | McLaren-TAG |
22 | ![]() | Lola-Hart |
23 | ![]() | RAM-Hart |
24 | ![]() | Tyrrell-Renault |
25 | ![]() | Zakspeed |
26 | ![]() | Minardi-Motori Moderni |
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Lotus-Renault | 1:07.169 | |
2 | ![]() | Brabham-BMW | 1:07.482 | 0.313 |
3 | ![]() | Williams-Honda | 1:08.059 | 0.890 |
4 | ![]() | Williams-Honda | 1:08.197 | 1.028 |
5 | ![]() | Ligier-Renault | 1:09.080 | 1.911 |
6 | ![]() | McLaren-TAG | 1:09.429 | 2.260 |
7 | ![]() | Brabham-BMW | 1:09.762 | 2.593 |
8 | ![]() | Renault | 1:09.904 | 2.735 |
9 | ![]() | Lotus-Renault | 1:10.014 | 2.845 |
10 | ![]() | Ligier-Renault | 1:10.081 | 2.912 |
11 | ![]() | Alfa Romeo | 1:10.251 | 3.082 |
12 | ![]() | Arrows-BMW | 1:10.323 | 3.154 |
13 | ![]() | Ferrari | 1:10.517 | 3.348 |
14 | ![]() | Toleman-Hart | 1:10.570 | 3.401 |
15 | ![]() | Ferrari | 1:10.659 | 3.490 |
16 | ![]() | Tyrrell-Renault | 1:10.731 | 3.562 |
17 | ![]() | Renault | 1:10.934 | 3.765 |
18 | ![]() | Alfa Romeo | 1:11.500 | 4.331 |
19 | ![]() | Arrows-BMW | 1:11.608 | 4.439 |
20 | ![]() | Toleman-Hart | 1:12.090 | 4.921 |
21 | ![]() | McLaren-TAG | 1:12.496 | 5.327 |
22 | ![]() | Lola-Hart | 1:13.084 | 5.915 |
23 | ![]() | RAM-Hart | 1:13.537 | 6.368 |
24 | ![]() | Tyrrell-Renault | 1:13.721 | 6.552 |
25 | ![]() | Zakspeed | 1:15.054 | 7.885 |
26 | ![]() | Minardi-Motori Moderni | 1:15.127 | 7.958 |
Did not qualify | ||||
27 | ![]() | Osella-Alfa Romeo | 1:16.994 | 9.825 |
Championship standings
How the championship standings stood post-1985 European Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 72 |
2 | ![]() | 53 |
3 | ![]() | 38 |
4 | ![]() | 33 |
5 | ![]() | 25 |
6 | ![]() | 22 |
7 | ![]() | 21 |
8 | ![]() | 21 |
9 | ![]() | 14 |
10 | ![]() | 11 |
11 | ![]() | 10 |
12 | ![]() | 10 |
13 | ![]() | 5 |
14 | ![]() | 5 |
15 | ![]() | 4 |
16 | ![]() | 3 |
= | ![]() | 3 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 86 |
2 | ![]() | 77 |
3 | ![]() | 71 |
4 | ![]() | 47 |
5 | ![]() | 26 |
6 | ![]() | 16 |
7 | ![]() | 13 |
8 | ![]() | 10 |
9 | ![]() | 4 |
Statistics & milestones
- Race debut
- Ivan Capelli
- Last start
- John Watson
- RAM
- World Champion
- 1st title for Alain Prost (21st driver to win the World Championship, 1st French champion)
- Wins
- 1st for Nigel Mansell (75th different winner, 13th British driver)
- 20th for Williams (6th constructor to win 20 races)
- Podiums
- 14th for Keke Rosberg, 9th for Ayrton Senna, 7th for Nigel Mansell
- 153rd for Lotus, 58th & 59th for Williams
- Poles
- 6th for Ayrton Senna
- 97th for Lotus
- Fastest laps
- 7th and last for Jacques Laffite (first since 1981)
- 10th and last for Ligier (13th constructor to set ten fastest laps; first since 1981)
- Front row starts
- 29th for Nelson Piquet, 9th for Ayrton Senna
- Points finishes
- 43rd and last for Elio de Angelis