Penske F1 stats
Constructor info
| Licensed in | United States |
|---|---|
| Race debut | 1974 Canadian Grand Prix |
| Last race | 1977 Canadian Grand Prix |
| Year(s) active | 1974-77 |
| Best championship finish (constructor) | 5th () |
| Best championship finish (driver) | 7th John Watson () |
Quick links
F1 stats
A detailed look at Penske’s F1 stats.
| Grand Prix entries | 41 | |
|---|---|---|
| Grand Prix starts | 40 | |
| Wins | 1 | 2.5% |
| Race 1-2 | 0 | |
| Podiums | 3 | |
| Races with a podium | 3 | 7.3% |
| Pole positions | 0 | |
| Fastest laps | 0 | |
| Points | 23 | 0.58 pts p/r |
| Driver points finishes | 7 | |
| Races scored points | 7 | 17.5% |
| Front row starts | 1 | |
| Races with front row start | 1 | 2.5% |
| Times as championship leader | 0 |
| Best start | 2nd | x1 |
|---|---|---|
| Best finish | 1st | x1 |
| Constructors’ championships | 0 | |
| Drivers’ championships | 0 | |
| Did not start | 0 | |
| Did not qualify | 3 | |
| Did not pre-qualify | 0 | |
| Retirements | 16 | |
| Races with a DNF | 15 | 37.5% |
| Not classified | 1 | |
| Disqualified | 1 | |
| No. of events | 17 | |
| No. of circuits | 21 | |
| No. of drivers | 7 |
Stats by season
A look at Penske’s F1 stats by season.
| Year | Engine | Drivers | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford Cosworth | (USA) Mark Donohue (2) | 2 | 2 | – | – | – | – | – | 1 | 14 | 12 | – | – | NC | |
| Ford Cosworth |
| 10 | 10 | – | – | – | – | – | 4 | 12 | 5 | 1 | 2 | 12th | |
| Ford Cosworth |
| 16 | 16 | 1 | 3 | – | – | 1 | 6 | 2 | 1 | 5 | 20 | 5th | |
| Ford Cosworth |
| 13 | 12 | – | – | – | – | – | 5 | 9 | 6 | 1 | 1 | 12th |
Table definitions
Click column headers to sort
- Drivers: (race entries) championship position
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes by drivers
- PTS: Points
- WC: World Championship
- NC: Not classified