Eric Bernard F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | SMR | MCO | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
| Lola | 11R | R | 0 | NC | |||||||||||||||
| USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
| Lola | 8 | R | 13R | 6 | 9 | R | 8 | 4 | R | 6 | 9 | R | R | R | R | R | 5 | 13th | |
| USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
| Lola | R | R | R | 9 | R | 6 | R | R | R | R | R | R | DNQ | R | DNQ | 1 | 18th | ||
| BRA | PAC | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | EUR | JPN | AUS | ||||
| Ligier | R | 10 | 12 | R | 8 | 13 | R | 13 | 3 | 10 | 10 | 7 | 10 | 4 | 18th | ||||
| Lotus | 18 |
Table key
- DNQ: Did not qualify