1990 Spanish Grand Prix
Date | |
---|---|
Winner | |
Pole position |
|
Fastest lap |
|
Circuit | Jerez, 73 laps |
Round | 14 of 16 |
Race numbers | The 1990 Spanish Grand Prix was the:
|
More 1990 season | |
More Spanish Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (FRA) Alain Prost | Ferrari | 73 | 1hr 48m 01.461s | 9 |
2 | +1 | (GBR) Nigel Mansell | Ferrari | 73 | +22.064s | 6 |
3 | +6 | (ITA) Alessandro Nannini | Benetton-Ford Cosworth | 73 | +34.874s | 4 |
4 | +3 | (BEL) Thierry Boutsen | Williams-Renault | 73 | +43.296s | 3 |
5 | +1 | (ITA) Riccardo Patrese | Williams-Renault | 73 | +57.530s | 2 |
6 | +9 | (JPN) Aguri Suzuki | Lola-Lamborghini | 73 | +1m 03.728s | 1 |
7 | +13 | (ITA) Nicola Larini | Ligier-Ford Cosworth | 72 | +1 lap | |
8 | +4 | (BRA) Mauricio Gugelmin | Leyton House-Judd | 72 | +1 lap | |
9 | +14 | (FRA) Yannick Dalmas | AGS-Ford Cosworth | 72 | +1 lap | |
10 | +15 | (ITA) Michele Alboreto | Arrows-Ford Cosworth | 71 | +2 laps | |
R | (GBR) Derek Warwick | Lotus-Lamborghini | 63 | DNF | ||
R | (ITA) Ivan Capelli | Leyton House-Judd | 59 | DNF | ||
R | (AUT) Gerhard Berger | McLaren-Honda | 56 | DNF | ||
R | (BRA) Ayrton Senna | McLaren-Honda | 53 | DNF | ||
R | (BRA) Nelson Piquet | Benetton-Ford Cosworth | 47 | DNF | ||
R | (ITA) Andrea de Cesaris | Dallara-Ford Cosworth | 47 | DNF | ||
R | (FRA) Olivier Grouillard | Osella-Ford Cosworth | 45 | DNF | ||
R | (ITA) Pierluigi Martini | Minardi-Ford Cosworth | 41 | DNF | ||
R | (FRA) Philippe Alliot | Ligier-Ford Cosworth | 22 | DNF | ||
R | (FRA) Eric Bernard | Lola-Lamborghini | 20 | DNF | ||
R | (JPN) Satoru Nakajima | Tyrrell-Ford Cosworth | 13 | DNF | ||
R | (ITA) Gabriele Tarquini | AGS-Ford Cosworth | 5 | DNF | ||
R | (ITA) Stefano Modena | Brabham-Judd | 5 | DNF | ||
R | (ITA) Emanuele Pirro | Dallara-Ford Cosworth | 0 | DNF | ||
R | (FRA) Jean Alesi | Tyrrell-Ford Cosworth | 0 | DNF | ||
Did not start | ||||||
(GBR) Martin Donnelly | Lotus-Lamborghini |
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | (BRA) Ayrton Senna | McLaren-Honda |
2 | (FRA) Alain Prost | Ferrari |
3 | (GBR) Nigel Mansell | Ferrari |
4 | (FRA) Jean Alesi | Tyrrell-Ford Cosworth |
5 | (AUT) Gerhard Berger | McLaren-Honda |
6 | (ITA) Riccardo Patrese | Williams-Renault |
7 | (BEL) Thierry Boutsen | Williams-Renault |
8 | (BRA) Nelson Piquet | Benetton-Ford Cosworth |
9 | (ITA) Alessandro Nannini | Benetton-Ford Cosworth |
10 | (GBR) Derek Warwick | Lotus-Lamborghini |
11 | (ITA) Pierluigi Martini | Minardi-Ford Cosworth |
12 | (BRA) Mauricio Gugelmin | Leyton House-Judd |
13 | (FRA) Philippe Alliot | Ligier-Ford Cosworth |
14 | (JPN) Satoru Nakajima | Tyrrell-Ford Cosworth |
15 | (JPN) Aguri Suzuki | Lola-Lamborghini |
16 | (ITA) Emanuele Pirro | Dallara-Ford Cosworth |
17 | (ITA) Andrea de Cesaris | Dallara-Ford Cosworth |
18 | (FRA) Eric Bernard | Lola-Lamborghini |
19 | (ITA) Ivan Capelli | Leyton House-Judd |
20 | (ITA) Nicola Larini | Ligier-Ford Cosworth |
21 | (FRA) Olivier Grouillard | Osella-Ford Cosworth |
22 | (ITA) Gabriele Tarquini | AGS-Ford Cosworth |
23 | (FRA) Yannick Dalmas | AGS-Ford Cosworth |
24 | (ITA) Stefano Modena | Brabham-Judd |
25 | (ITA) Michele Alboreto | Arrows-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (BRA) Ayrton Senna | 78 |
2 | (FRA) Alain Prost | 69 |
3 | (AUT) Gerhard Berger | 40 |
4 | (GBR) Nigel Mansell | 31 |
5 | (BEL) Thierry Boutsen | 30 |
6 | (BRA) Nelson Piquet | 26 |
7 | (ITA) Alessandro Nannini | 21 |
8 | (ITA) Riccardo Patrese | 19 |
9 | (FRA) Jean Alesi | 13 |
10 | (ITA) Ivan Capelli | 6 |
11 | (FRA) Eric Bernard | 5 |
12 | (GBR) Derek Warwick | 3 |
13 | (ITA) Stefano Modena | 2 |
= | (ITA) Alex Caffi | 2 |
15 | (JPN) Satoru Nakajima | 2 |
= | (JPN) Aguri Suzuki | 2 |
17 | (BRA) Mauricio Gugelmin | 1 |
Statistics & milestones
- Last start
- Alessandro Nannini
- Wins
- 44th for Alain Prost (last win until 1993; last for Ferrari)
- 103rd for Ferrari (last until 1994)
- Race 1-2
- 41st for Ferrari
- Podiums
- 88th for Alain Prost
- 36th for Nigel Mansell
- 9th and last for Alessandro Nannini
- 340th & 341st for Ferrari
- 20th for Benetton (14th constructor to score 20 podiums)
- Poles
- 50th for Ayrton Senna (1st driver to take 50 pole positions, 1st Brazilian driver)
- 65th for McLaren
- Fastest laps
- 7th for Riccardo Patrese
- 46th for Williams
- Front row starts
- 65th for Alain Prost
- 62nd for Ayrton Senna
- Points finishes
- 19th and last for Alessandro Nannini