1991 Hungarian Grand Prix
Date | Sunday, 11 August 1991 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Hungaroring, 77 laps |
Round | 10 of 16 |
Race numbers | The 1991 Hungarian Grand Prix was the
|
More 1991 season | |
More Hungarian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | ![]() | McLaren-Honda | 77 | 1hr 49m 12.796s | 10 | |
2 | +1 | ![]() | Williams-Renault | 77 | +4.599s | 6 |
3 | -1 | ![]() | Williams-Renault | 77 | +15.594s | 4 |
4 | +1 | ![]() | McLaren-Honda | 77 | +21.856s | 3 |
5 | +1 | ![]() | Ferrari | 77 | +31.389s | 2 |
6 | +3 | ![]() | Leyton House-Ilmor | 76 | +1 lap | 1 |
7 | +10 | ![]() | Jordan-Ford Cosworth | 76 | +1 lap | |
8 | +7 | ![]() | Benetton-Ford Cosworth | 76 | +1 lap | |
9 | +7 | ![]() | Jordan-Ford Cosworth | 76 | +1 lap | |
10 | +15 | ![]() | Ligier-Lamborghini | 75 | +2 laps | |
11 | +2 | ![]() | Leyton House-Ilmor | 75 | +2 laps | |
12 | -4 | ![]() | Tyrrell-Honda | 75 | +2 laps | |
13 | +10 | ![]() | Minardi-Ferrari | 75 | +2 laps | |
14 | +12 | ![]() | Lotus-Judd | 74 | +3 laps | |
15 | -1 | ![]() | Tyrrell-Honda | 74 | +3 laps | |
16 | +8 | ![]() | Lamborghini | 74 | +3 laps | |
17 | +2 | ![]() | Ligier-Lamborghini | 71 | DNF | |
R | ![]() | Minardi-Ferrari | 65 | DNF | ||
R | ![]() | Brabham-Yamaha | 62 | DNF | ||
R | ![]() | Brabham-Yamaha | 59 | DNF | ||
R | ![]() | Dallara-Judd | 49 | DNF | ||
R | ![]() | Benetton-Ford Cosworth | 38 | DNF | ||
R | ![]() | Lola-Ford Cosworth | 38 | DNF | ||
R | ![]() | Lola-Ford Cosworth | 38 | DNF | ||
R | ![]() | Dallara-Judd | 37 | DNF | ||
R | ![]() | Ferrari | 28 | DNF |
Notes
- Thierry Boutsen ended lap 71 in P10 before retiring on the following lap.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | McLaren-Honda |
2 | ![]() | Williams-Renault |
3 | ![]() | Williams-Renault |
4 | ![]() | Ferrari |
5 | ![]() | McLaren-Honda |
6 | ![]() | Ferrari |
7 | ![]() | Dallara-Judd |
8 | ![]() | Tyrrell-Honda |
9 | ![]() | Leyton House-Ilmor |
10 | ![]() | Brabham-Yamaha |
11 | ![]() | Benetton-Ford Cosworth |
12 | ![]() | Dallara-Judd |
13 | ![]() | Leyton House-Ilmor |
14 | ![]() | Tyrrell-Honda |
15 | ![]() | Benetton-Ford Cosworth |
16 | ![]() | Jordan-Ford Cosworth |
17 | ![]() | Jordan-Ford Cosworth |
18 | ![]() | Minardi-Ferrari |
19 | ![]() | Ligier-Lamborghini |
20 | ![]() | Brabham-Yamaha |
21 | ![]() | Lola-Ford Cosworth |
22 | ![]() | Lola-Ford Cosworth |
23 | ![]() | Minardi-Ferrari |
24 | ![]() | Lamborghini |
25 | ![]() | Ligier-Lamborghini |
26 | ![]() | Lotus-Judd |
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | McLaren-Honda | 1:16.147 | |
2 | ![]() | Williams-Renault | 1:17.379 | 1.232 |
3 | ![]() | Williams-Renault | 1:17.389 | 1.242 |
4 | ![]() | Ferrari | 1:17.690 | 1.543 |
5 | ![]() | McLaren-Honda | 1:17.705 | 1.558 |
6 | ![]() | Ferrari | 1:18.410 | 2.263 |
7 | ![]() | Dallara-Judd | 1:19.334 | 3.187 |
8 | ![]() | Tyrrell-Honda | 1:19.748 | 3.601 |
9 | ![]() | Leyton House-Ilmor | 1:19.794 | 3.647 |
10 | ![]() | Brabham-Yamaha | 1:19.976 | 3.829 |
11 | ![]() | Benetton-Ford Cosworth | 1:19.984 | 3.837 |
12 | ![]() | Dallara-Judd | 1:20.014 | 3.867 |
13 | ![]() | Leyton House-Ilmor | 1:20.024 | 3.877 |
14 | ![]() | Tyrrell-Honda | 1:20.565 | 4.418 |
15 | ![]() | Benetton-Ford Cosworth | 1:20.584 | 4.437 |
16 | ![]() | Jordan-Ford Cosworth | 1:20.655 | 4.508 |
17 | ![]() | Jordan-Ford Cosworth | 1:20.805 | 4.658 |
18 | ![]() | Minardi-Ferrari | 1:20.823 | 4.676 |
19 | ![]() | Ligier-Lamborghini | 1:20.870 | 4.723 |
20 | ![]() | Brabham-Yamaha | 1:20.954 | 4.807 |
21 | ![]() | Lola-Ford Cosworth | 1:21.267 | 5.120 |
22 | ![]() | Lola-Ford Cosworth | 1:21.601 | 5.454 |
23 | ![]() | Minardi-Ferrari | 1:21.654 | 5.507 |
24 | ![]() | Lamborghini | 1:21.896 | 5.749 |
25 | ![]() | Ligier-Lamborghini | 1:22.258 | 6.111 |
26 | ![]() | Lotus-Judd | 1:22.335 | 6.188 |
Did not qualify | ||||
27 | ![]() | Fondmetal-Ford Cosworth | 1:22.438 | 6.291 |
28 | ![]() | Footwork-Ford Cosworth | 1:22.521 | 6.374 |
29 | ![]() | Lamborghini | 1:23.162 | 7.015 |
30 | ![]() | Lotus-Judd | 1:23.248 | 7.101 |
Did not pre-qualify | ||||
31 | ![]() | AGS-Ford Cosworth | 1:25.230 | 9.083 |
32 | ![]() | Footwork-Ford Cosworth | 1:26.637 | 10.490 |
33 | ![]() | AGS-Ford Cosworth | 1:26.740 | 10.593 |
34 | ![]() | Coloni-Ford Cosworth | 1:26.945 | 10.798 |
Championship standings
How the championship standings stood post-1991 Hungarian Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 61 |
2 | ![]() | 49 |
3 | ![]() | 32 |
4 | ![]() | 22 |
5 | ![]() | 21 |
6 | ![]() | 18 |
7 | ![]() | 14 |
8 | ![]() | 9 |
9 | ![]() | 9 |
10 | ![]() | 5 |
11 | ![]() | 4 |
12 | ![]() | 4 |
13 | ![]() | 3 |
14 | ![]() | 2 |
= | ![]() | 2 |
16 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 83 |
2 | ![]() | 81 |
3 | ![]() | 35 |
4 | ![]() | 23 |
5 | ![]() | 13 |
6 | ![]() | 11 |
7 | ![]() | 5 |
8 | ![]() | 3 |
9 | ![]() | 3 |
10 | ![]() | 2 |
11 | ![]() | 1 |
Statistics & milestones
- Wins
- 31st for Ayrton Senna
- 91st for McLaren
- Podiums
- 61st for Ayrton Senna, 43rd for Nigel Mansell, 23rd for Riccardo Patrese
- 217th for McLaren, 126th & 127th for Williams
- Poles
- 57th for Ayrton Senna
- 72nd for McLaren
- Fastest laps
- 1st and only for Bertrand Gachot (90th different fastest lap setter, 14th French driver)
- 1st for Jordan (33rd different fastest lap setter, last until 1997)
- Front row starts
- 71st for Ayrton Senna, 16th for Riccardo Patrese
- Pole & win
- 26th for Ayrton Senna