1994 European Grand Prix
Date | Sunday, 16 October 1994 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Jerez, 69 laps |
Round | 14 of 16 |
Race numbers | The 1994 European Grand Prix was the
|
More 1994 season | |
More European Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | ![]() | Benetton-Ford Cosworth | 69 | 1hr 40m 26.689s | 10 | |
2 | ![]() | Williams-Renault | 69 | +24.689s | 6 | |
3 | +6 | ![]() | McLaren-Peugeot | 69 | +1m 09.648s | 4 |
4 | +6 | ![]() | Jordan-Hart | 69 | +1m 18.446s | 3 |
5 | +1 | ![]() | Ferrari | 68 | +1 lap | 2 |
6 | -2 | ![]() | Sauber-Mercedes | 68 | +1 lap | 1 |
7 | +6 | ![]() | Tyrrell-Yamaha | 68 | +1 lap | |
8 | -1 | ![]() | Ligier-Renault | 68 | +1 lap | |
9 | +2 | ![]() | Ligier-Renault | 68 | +1 lap | |
10 | +6 | ![]() | Ferrari | 68 | +1 lap | |
11 | -3 | ![]() | Footwork-Ford Cosworth | 68 | +1 lap | |
12 | -7 | ![]() | Jordan-Hart | 68 | +1 lap | |
13 | +1 | ![]() | Tyrrell-Yamaha | 68 | +1 lap | |
14 | +6 | ![]() | Minardi-Ford Cosworth | 67 | +2 laps | |
15 | +2 | ![]() | Minardi-Ford Cosworth | 67 | +2 laps | |
16 | +5 | ![]() | Lotus-Mugen-Honda | 67 | +2 laps | |
17 | +2 | ![]() | Footwork-Ford Cosworth | 66 | +3 laps | |
18 | +4 | ![]() | Lotus-Mugen-Honda | 66 | +3 laps | |
19 | +7 | ![]() | Simtek-Ford Cosworth | 64 | +5 laps | |
R | ![]() | Williams-Renault | 47 | DNF | ||
R | ![]() | Simtek-Ford Cosworth | 42 | DNF | ||
R | ![]() | Sauber-Mercedes | 37 | DNF | ||
R | ![]() | Larrousse-Ford Cosworth | 37 | DNF | ||
R | ![]() | Benetton-Ford Cosworth | 15 | DNF | ||
R | ![]() | Larrousse-Ford Cosworth | 10 | DNF | ||
R | ![]() | McLaren-Peugeot | 8 | DNF |
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | Benetton-Ford Cosworth |
2 | ![]() | Williams-Renault |
3 | ![]() | Williams-Renault |
4 | ![]() | Sauber-Mercedes |
5 | ![]() | Jordan-Hart |
6 | ![]() | Ferrari |
7 | ![]() | Ligier-Renault |
8 | ![]() | Footwork-Ford Cosworth |
9 | ![]() | McLaren-Peugeot |
10 | ![]() | Jordan-Hart |
11 | ![]() | Ligier-Renault |
12 | ![]() | Benetton-Ford Cosworth |
13 | ![]() | Tyrrell-Yamaha |
14 | ![]() | Tyrrell-Yamaha |
15 | ![]() | McLaren-Peugeot |
16 | ![]() | Ferrari |
17 | ![]() | Minardi-Ford Cosworth |
18 | ![]() | Sauber-Mercedes |
19 | ![]() | Footwork-Ford Cosworth |
20 | ![]() | Minardi-Ford Cosworth |
21 | ![]() | Lotus-Mugen-Honda |
22 | ![]() | Lotus-Mugen-Honda |
23 | ![]() | Larrousse-Ford Cosworth |
24 | ![]() | Larrousse-Ford Cosworth |
25 | ![]() | Simtek-Ford Cosworth |
26 | ![]() | Simtek-Ford Cosworth |
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Benetton-Ford Cosworth | 1:22.762 | |
2 | ![]() | Williams-Renault | 1:22.892 | 0.130 |
3 | ![]() | Williams-Renault | 1:23.392 | 0.630 |
4 | ![]() | Sauber-Mercedes | 1:23.431 | 0.669 |
5 | ![]() | Jordan-Hart | 1:23.455 | 0.693 |
6 | ![]() | Ferrari | 1:23.677 | 0.915 |
7 | ![]() | Ligier-Renault | 1:24.040 | 1.278 |
8 | ![]() | Footwork-Ford Cosworth | 1:24.079 | 1.317 |
9 | ![]() | McLaren-Peugeot | 1:24.122 | 1.360 |
10 | ![]() | Jordan-Hart | 1:24.157 | 1.395 |
11 | ![]() | Ligier-Renault | 1:24.432 | 1.670 |
12 | ![]() | Benetton-Ford Cosworth | 1:24.643 | 1.881 |
13 | ![]() | Tyrrell-Yamaha | 1:24.738 | 1.976 |
14 | ![]() | Tyrrell-Yamaha | 1:24.770 | 2.008 |
15 | ![]() | McLaren-Peugeot | 1:25.110 | 2.348 |
16 | ![]() | Ferrari | 1:25.182 | 2.420 |
17 | ![]() | Minardi-Ford Cosworth | 1:25.294 | 2.532 |
18 | ![]() | Sauber-Mercedes | 1:25.407 | 2.645 |
19 | ![]() | Footwork-Ford Cosworth | 1:25.427 | 2.665 |
20 | ![]() | Minardi-Ford Cosworth | 1:25.511 | 2.749 |
21 | ![]() | Lotus-Mugen-Honda | 1:25.557 | 2.795 |
22 | ![]() | Lotus-Mugen-Honda | 1:25.595 | 2.833 |
23 | ![]() | Larrousse-Ford Cosworth | 1:26.272 | 3.510 |
24 | ![]() | Larrousse-Ford Cosworth | 1:27.168 | 4.406 |
25 | ![]() | Simtek-Ford Cosworth | 1:27.201 | 4.439 |
26 | ![]() | Simtek-Ford Cosworth | 1:27.976 | 5.214 |
Did not qualify | ||||
27 | ![]() | Pacific-Ilmor | 1:29.488 | 6.726 |
28 | ![]() | Pacific-Ilmor | 1:30.234 | 7.472 |
Championship standings
How the championship standings stood post-1994 European Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 86 |
2 | ![]() | 81 |
3 | ![]() | 35 |
4 | ![]() | 26 |
5 | ![]() | 19 |
6 | ![]() | 16 |
7 | ![]() | 14 |
8 | ![]() | 12 |
9 | ![]() | 10 |
10 | ![]() | 8 |
11 | ![]() | 7 |
12 | ![]() | 6 |
13 | ![]() | 6 |
14 | ![]() | 6 |
15 | ![]() | 5 |
16 | ![]() | 4 |
17 | ![]() | 4 |
= | ![]() | 4 |
= | ![]() | 4 |
20 | ![]() | 4 |
21 | ![]() | 3 |
22 | ![]() | 2 |
23 | ![]() | 1 |
= | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 97 |
2 | ![]() | 95 |
3 | ![]() | 60 |
4 | ![]() | 38 |
5 | ![]() | 23 |
6 | ![]() | 13 |
7 | ![]() | 11 |
8 | ![]() | 11 |
9 | ![]() | 9 |
10 | ![]() | 5 |
11 | ![]() | 2 |
Statistics & milestones
- Race debut
- Hideki Noda, Domenico Schiattarella
- Last start
- Eric Bernard, Andrea de Cesaris
- Milestone race start
- 50th for Michael Schumacher (82nd driver to start 50 races, 4th German driver)
- Wins
- 10th for Michael Schumacher (20th driver to win ten races, 1st German driver)
- 15th for Benetton
- Podiums
- 26th for Michael Schumacher, 20th for Damon Hill (30th driver to score 20 podiums, 9th British driver), 7th for Mika Hakkinen
- 253rd for McLaren, 187th for Williams, 61st for Benetton
- Poles
- 5th for Michael Schumacher
- 7th for Benetton
- Fastest laps
- 14th for Michael Schumacher
- 21st for Benetton
- Front row starts
- 18th for Damon Hill, 12th for Michael Schumacher
- Pole & win
- 4th for Michael Schumacher
- Win & fastest lap
- 7th for Michael Schumacher
- Hat-trick (pole, win & fastest lap)
- 4th for Michael Schumacher