1991 French Grand Prix
Date | Sunday, 7 July 1991 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Magny-Cours, 72 laps |
Round | 7 of 16 |
Race numbers | The 1991 French Grand Prix was the
|
More 1991 season | |
More French Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +3 | ![]() | Williams-Renault | 72 | 1hr 38m 00.056s | 10 |
2 | ![]() | Ferrari | 72 | +5.003s | 6 | |
3 | ![]() | McLaren-Honda | 72 | +34.934s | 4 | |
4 | +2 | ![]() | Ferrari | 72 | +35.920s | 3 |
5 | -4 | ![]() | Williams-Renault | 71 | +1 lap | 2 |
6 | +7 | ![]() | Jordan-Ford Cosworth | 71 | +1 lap | 1 |
7 | +2 | ![]() | Leyton House-Ilmor | 70 | +2 laps (10.000s) | |
8 | -1 | ![]() | Benetton-Ford Cosworth | 70 | +2 laps | |
9 | +3 | ![]() | Minardi-Ferrari | 70 | +2 laps | |
10 | +10 | ![]() | Lotus-Judd | 70 | +2 laps | |
11 | +3 | ![]() | Ligier-Lamborghini | 70 | +2 laps | |
12 | +4 | ![]() | Ligier-Lamborghini | 69 | +3 laps | |
R | ![]() | Benetton-Ford Cosworth | 63 | DNF | ||
R | ![]() | Tyrrell-Honda | 57 | DNF | ||
R | ![]() | Fondmetal-Ford Cosworth | 47 | DNF | ||
R | ![]() | Lola-Ford Cosworth | 43 | DNF | ||
R | ![]() | Dallara-Judd | 39 | DNF | ||
R | ![]() | Brabham-Yamaha | 36 | DNF | ||
R | ![]() | Lola-Ford Cosworth | 32 | DNF | ||
R | ![]() | Footwork-Ford Cosworth | 31 | DNF | ||
R | ![]() | Brabham-Yamaha | 21 | DNF | ||
R | ![]() | Tyrrell-Honda | 12 | DNF | ||
R | ![]() | Minardi-Ferrari | 8 | DNF | ||
R | ![]() | Leyton House-Ilmor | 7 | DNF | ||
R | ![]() | McLaren-Honda | 6 | DNF | ||
R | ![]() | Jordan-Ford Cosworth | 0 | DNF |
Notes
- Mauricio Gugelmin received a 10-second time penalty for a dangerous manoeuvre. His final race position was unaffected.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | Williams-Renault |
2 | ![]() | Ferrari |
3 | ![]() | McLaren-Honda |
4 | ![]() | Williams-Renault |
5 | ![]() | McLaren-Honda |
6 | ![]() | Ferrari |
7 | ![]() | Benetton-Ford Cosworth |
8 | ![]() | Benetton-Ford Cosworth |
9 | ![]() | Leyton House-Ilmor |
10 | ![]() | Minardi-Ferrari |
11 | ![]() | Tyrrell-Honda |
12 | ![]() | Minardi-Ferrari |
13 | ![]() | Jordan-Ford Cosworth |
14 | ![]() | Ligier-Lamborghini |
15 | ![]() | Leyton House-Ilmor |
16 | ![]() | Ligier-Lamborghini |
17 | ![]() | Brabham-Yamaha |
18 | ![]() | Tyrrell-Honda |
19 | ![]() | Jordan-Ford Cosworth |
20 | ![]() | Lotus-Judd |
21 | ![]() | Fondmetal-Ford Cosworth |
22 | ![]() | Lola-Ford Cosworth |
23 | ![]() | Lola-Ford Cosworth |
24 | ![]() | Brabham-Yamaha |
25 | ![]() | Footwork-Ford Cosworth |
26 | ![]() | Dallara-Judd |
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Williams-Renault | 1:14.559 | |
2 | ![]() | Ferrari | 1:14.789 | 0.230 |
3 | ![]() | McLaren-Honda | 1:14.857 | 0.298 |
4 | ![]() | Williams-Renault | 1:14.895 | 0.336 |
5 | ![]() | McLaren-Honda | 1:15.376 | 0.817 |
6 | ![]() | Ferrari | 1:15.877 | 1.318 |
7 | ![]() | Benetton-Ford Cosworth | 1:16.816 | 2.257 |
8 | ![]() | Benetton-Ford Cosworth | 1:16.961 | 2.402 |
9 | ![]() | Leyton House-Ilmor | 1:17.015 | 2.456 |
10 | ![]() | Minardi-Ferrari | 1:17.020 | 2.461 |
11 | ![]() | Tyrrell-Honda | 1:17.114 | 2.555 |
12 | ![]() | Minardi-Ferrari | 1:17.149 | 2.590 |
13 | ![]() | Jordan-Ford Cosworth | 1:17.163 | 2.604 |
14 | ![]() | Ligier-Lamborghini | 1:17.504 | 2.945 |
15 | ![]() | Leyton House-Ilmor | 1:17.533 | 2.974 |
16 | ![]() | Ligier-Lamborghini | 1:17.775 | 3.216 |
17 | ![]() | Brabham-Yamaha | 1:17.836 | 3.277 |
18 | ![]() | Tyrrell-Honda | 1:18.144 | 3.585 |
19 | ![]() | Jordan-Ford Cosworth | 1:18.150 | 3.591 |
20 | ![]() | Lotus-Judd | 1:18.185 | 3.626 |
21 | ![]() | Fondmetal-Ford Cosworth | 1:18.210 | 3.651 |
22 | ![]() | Lola-Ford Cosworth | 1:18.224 | 3.665 |
23 | ![]() | Lola-Ford Cosworth | 1:18.540 | 3.981 |
24 | ![]() | Brabham-Yamaha | 1:18.826 | 4.267 |
25 | ![]() | Footwork-Ford Cosworth | 1:18.846 | 4.287 |
26 | ![]() | Dallara-Judd | 1:19.267 | 4.708 |
Did not qualify | ||||
27 | ![]() | Lotus-Judd | 1:19.491 | 4.932 |
28 | ![]() | AGS-Ford Cosworth | 1:20.110 | 5.551 |
29 | ![]() | AGS-Ford Cosworth | 1:20.262 | 5.703 |
30 | ![]() | Footwork-Ford Cosworth | 1:21.000 | 6.441 |
Did not pre-qualify | ||||
31 | ![]() | Dallara-Judd | 1:20.539 | 5.980 |
32 | ![]() | Lamborghini | 1:20.628 | 6.069 |
33 | ![]() | Lamborghini | 1:21.304 | 6.745 |
34 | ![]() | Coloni-Ford Cosworth | 1:22.229 | 7.670 |
Championship standings
How the championship standings stood post-1991 French Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 48 |
2 | ![]() | 23 |
3 | ![]() | 22 |
4 | ![]() | 17 |
5 | ![]() | 16 |
6 | ![]() | 10 |
7 | ![]() | 9 |
8 | ![]() | 8 |
9 | ![]() | 7 |
10 | ![]() | 5 |
11 | ![]() | 4 |
12 | ![]() | 3 |
13 | ![]() | 2 |
= | ![]() | 2 |
= | ![]() | 2 |
16 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 58 |
2 | ![]() | 45 |
3 | ![]() | 25 |
4 | ![]() | 21 |
5 | ![]() | 11 |
6 | ![]() | 9 |
7 | ![]() | 5 |
8 | ![]() | 3 |
9 | ![]() | 3 |
10 | ![]() | 2 |
Statistics & milestones
- Wins
- 17th for Nigel Mansell
- 46th for Williams
- Podiums
- 91st for Alain Prost, 60th for Ayrton Senna (2nd driver to score 60 podiums, 1st Brazilian driver), 40th for Nigel Mansell (7th driver to score 40 podiums, 2nd British driver)
- 346th for Ferrari, 215th for McLaren, 122nd for Williams
- Poles
- 6th for Riccardo Patrese
- 34th for Williams
- Fastest laps
- 20th for Nigel Mansell (6th driver to set 20 fastest laps, 2nd British driver)
- 51st for Williams
- Front row starts
- 68th for Alain Prost EQUALLED RECORD (shared with Ayrton Senna), 15th for Riccardo Patrese
- Win & fastest lap
- 7th for Nigel Mansell (first since 1989)