1991 United States Grand Prix
Date | Sunday, 10 March 1991 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Phoenix, 81 laps |
Round | 1 of 16 |
Race numbers | The 1991 United States Grand Prix was the
|
More 1991 season | |
More United States Grands Prix | |
Previous race | 1990 Australian Grand Prix |
Race result
Notes
- Pierluigi Martini ended lap 75 in P6 before retiring on the following lap.
- Bertrand Gachot ended lap 75 in P8 before retiring on the following lap.
- Jean Alesi ended lap 72 in P5 before retiring on the following lap.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | McLaren-Honda |
2 | ![]() | Ferrari |
3 | ![]() | Williams-Renault |
4 | ![]() | Williams-Renault |
5 | ![]() | Benetton-Ford Cosworth |
6 | ![]() | Ferrari |
7 | ![]() | McLaren-Honda |
8 | ![]() | Benetton-Ford Cosworth |
9 | ![]() | Dallara-Judd |
10 | ![]() | Dallara-Judd |
11 | ![]() | Tyrrell-Honda |
12 | ![]() | Brabham-Yamaha |
13 | ![]() | Lotus-Judd |
14 | ![]() | Jordan-Ford Cosworth |
15 | ![]() | Minardi-Ferrari |
16 | ![]() | Tyrrell-Honda |
17 | ![]() | Lamborghini |
18 | ![]() | Leyton House-Ilmor |
19 | ![]() | Lola-Ford Cosworth |
20 | ![]() | Ligier-Lamborghini |
21 | ![]() | Lola-Ford Cosworth |
22 | ![]() | AGS-Ford Cosworth |
23 | ![]() | Leyton House-Ilmor |
24 | ![]() | Brabham-Yamaha |
25 | ![]() | Footwork-Porsche |
26 | ![]() | Minardi-Ferrari |
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | McLaren-Honda | 1:21.434 | |
2 | ![]() | Ferrari | 1:22.555 | 1.121 |
3 | ![]() | Williams-Renault | 1:22.833 | 1.399 |
4 | ![]() | Williams-Renault | 1:23.218 | 1.784 |
5 | ![]() | Benetton-Ford Cosworth | 1:23.384 | 1.950 |
6 | ![]() | Ferrari | 1:23.519 | 2.085 |
7 | ![]() | McLaren-Honda | 1:23.742 | 2.308 |
8 | ![]() | Benetton-Ford Cosworth | 1:23.881 | 2.447 |
9 | ![]() | Dallara-Judd | 1:24.792 | 3.358 |
10 | ![]() | Dallara-Judd | 1:24.891 | 3.457 |
11 | ![]() | Tyrrell-Honda | 1:25.065 | 3.631 |
12 | ![]() | Brabham-Yamaha | 1:25.385 | 3.951 |
13 | ![]() | Lotus-Judd | 1:25.448 | 4.014 |
14 | ![]() | Jordan-Ford Cosworth | 1:25.701 | 4.267 |
15 | ![]() | Minardi-Ferrari | 1:25.715 | 4.281 |
16 | ![]() | Tyrrell-Honda | 1:25.752 | 4.318 |
17 | ![]() | Lamborghini | 1:25.791 | 4.357 |
18 | ![]() | Leyton House-Ilmor | 1:26.121 | 4.687 |
19 | ![]() | Lola-Ford Cosworth | 1:26.425 | 4.991 |
20 | ![]() | Ligier-Lamborghini | 1:26.500 | 5.066 |
21 | ![]() | Lola-Ford Cosworth | 1:26.548 | 5.114 |
22 | ![]() | AGS-Ford Cosworth | 1:26.851 | 5.417 |
23 | ![]() | Leyton House-Ilmor | 1:26.865 | 5.431 |
24 | ![]() | Brabham-Yamaha | 1:26.915 | 5.481 |
25 | ![]() | Footwork-Porsche | 1:27.015 | 5.581 |
26 | ![]() | Minardi-Ferrari | 1:27.042 | 5.608 |
Did not qualify | ||||
27 | ![]() | Footwork-Porsche | 1:27.519 | 6.085 |
28 | ![]() | AGS-Ford Cosworth | 1:27.753 | 6.319 |
29 | ![]() | Ligier-Lamborghini | 1:27.904 | 6.470 |
30 | ![]() | Lotus-Judd | 1:28.570 | 7.136 |
Did not pre-qualify | ||||
31 | ![]() | Jordan-Ford Cosworth | 1:30.937 | 9.503 |
32 | ![]() | Coloni-Ford Cosworth | 1:31.113 | 9.679 |
33 | ![]() | Fondmetal-Ford Cosworth | 1:32.123 | 10.689 |
34 | ![]() | Lamborghini | 1:37.046 | 15.612 |
Championship standings
How the championship standings stood post-1991 United States Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 10 |
2 | ![]() | 6 |
3 | ![]() | 4 |
4 | ![]() | 3 |
5 | ![]() | 2 |
6 | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 10 |
2 | ![]() | 6 |
3 | ![]() | 5 |
4 | ![]() | 4 |
5 | ![]() | 1 |
Statistics & milestones
- Race debut
- Mark Blundell, Mika Hakkinen
- Footwork, Jordan, Lamborghini
- Milestone race start
- 150th for Nigel Mansell (9th driver to start 150 races, 3rd British driver), 100th for Gerhard Berger (33rd driver to start 100 races, 2nd Austrian driver)
- Wins
- 27th for Ayrton Senna
- 87th for McLaren
- Podiums
- 90th for Alain Prost (1st driver to score 90 podiums, 1st French driver), 58th for Nelson Piquet, 55th for Ayrton Senna
- 344th for Ferrari, 208th for McLaren, 24th for Benetton
- Poles
- 53rd for Ayrton Senna
- 68th for McLaren
- Fastest laps
- 1st for Jean Alesi (89th different fastest lap setter, 13th French driver; last until 1995)
- 118th for Ferrari
- Front row starts
- 67th for Alain Prost, 65th for Ayrton Senna
- Points finishes
- 10th and last for Satoru Nakajima
- Pole & win
- 22nd for Ayrton Senna