1991 United States Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap | |
Circuit | Phoenix, 81 laps |
Round | 1 of 16 |
Race numbers | The 1991 United States Grand Prix was the:
|
More 1991 season | |
More United States Grands Prix | |
Previous race | 1990 Australian Grand Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (BRA) Ayrton Senna | McLaren-Honda | 81 | 2hr 00m 47.828s | 10 | |
2 | (FRA) Alain Prost | Ferrari | 81 | +16.322s | 6 | |
3 | +2 | (BRA) Nelson Piquet | Benetton-Ford Cosworth | 81 | +17.376s | 4 |
4 | +7 | (ITA) Stefano Modena | Tyrrell-Honda | 81 | +25.409s | 3 |
5 | +11 | (JPN) Satoru Nakajima | Tyrrell-Honda | 80 | +1 lap | 2 |
6 | +15 | (JPN) Aguri Suzuki | Lola-Ford Cosworth | 79 | +2 laps | 1 |
7 | +10 | (ITA) Nicola Larini | Lamborghini | 78 | +3 laps | |
8 | +14 | (ITA) Gabriele Tarquini | AGS-Ford Cosworth | 77 | +4 laps | |
9 | +6 | (ITA) Pierluigi Martini | Minardi-Ferrari | 75 | DNF | |
10 | +4 | (FRA) Bertrand Gachot | Jordan-Ford Cosworth | 75 | DNF | |
11 | +1 | (GBR) Martin Brundle | Brabham-Yamaha | 73 | +8 laps | |
12 | -6 | (FRA) Jean Alesi | Ferrari | 72 | DNF | |
R | (FIN) Mika Hakkinen | Lotus-Judd | 59 | DNF | ||
R | (ITA) Riccardo Patrese | Williams-Renault | 49 | DNF | ||
R | (BRA) Roberto Moreno | Benetton-Ford Cosworth | 49 | DNF | ||
R | (ITA) Michele Alboreto | Footwork-Porsche | 41 | DNF | ||
R | (ITA) Ivan Capelli | Leyton House-Ilmor | 40 | DNF | ||
R | (BEL) Thierry Boutsen | Ligier-Lamborghini | 40 | DNF | ||
R | (AUT) Gerhard Berger | McLaren-Honda | 36 | DNF | ||
R | (GBR) Nigel Mansell | Williams-Renault | 35 | DNF | ||
R | (BRA) Mauricio Gugelmin | Leyton House-Ilmor | 34 | DNF | ||
R | (GBR) Mark Blundell | Brabham-Yamaha | 32 | DNF | ||
R | (ITA) Emanuele Pirro | Dallara-Judd | 16 | DNF | ||
R | (ITA) Gianni Morbidelli | Minardi-Ferrari | 15 | DNF | ||
R | (FIN) JJ Lehto | Dallara-Judd | 12 | DNF | ||
R | (FRA) Eric Bernard | Lola-Ford Cosworth | 4 | DNF |
Notes
- Pierluigi Martini ended lap 75 in P6 before retiring on the following lap.
- Bertrand Gachot ended lap 75 in P8 before retiring on the following lap.
- Jean Alesi ended lap 72 in P5 before retiring on the following lap.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | (BRA) Ayrton Senna | McLaren-Honda |
2 | (FRA) Alain Prost | Ferrari |
3 | (ITA) Riccardo Patrese | Williams-Renault |
4 | (GBR) Nigel Mansell | Williams-Renault |
5 | (BRA) Nelson Piquet | Benetton-Ford Cosworth |
6 | (FRA) Jean Alesi | Ferrari |
7 | (AUT) Gerhard Berger | McLaren-Honda |
8 | (BRA) Roberto Moreno | Benetton-Ford Cosworth |
9 | (ITA) Emanuele Pirro | Dallara-Judd |
10 | (FIN) JJ Lehto | Dallara-Judd |
11 | (ITA) Stefano Modena | Tyrrell-Honda |
12 | (GBR) Martin Brundle | Brabham-Yamaha |
13 | (FIN) Mika Hakkinen | Lotus-Judd |
14 | (FRA) Bertrand Gachot | Jordan-Ford Cosworth |
15 | (ITA) Pierluigi Martini | Minardi-Ferrari |
16 | (JPN) Satoru Nakajima | Tyrrell-Honda |
17 | (ITA) Nicola Larini | Lamborghini |
18 | (ITA) Ivan Capelli | Leyton House-Ilmor |
19 | (FRA) Eric Bernard | Lola-Ford Cosworth |
20 | (BEL) Thierry Boutsen | Ligier-Lamborghini |
21 | (JPN) Aguri Suzuki | Lola-Ford Cosworth |
22 | (ITA) Gabriele Tarquini | AGS-Ford Cosworth |
23 | (BRA) Mauricio Gugelmin | Leyton House-Ilmor |
24 | (GBR) Mark Blundell | Brabham-Yamaha |
25 | (ITA) Michele Alboreto | Footwork-Porsche |
26 | (ITA) Gianni Morbidelli | Minardi-Ferrari |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (BRA) Ayrton Senna | 10 |
2 | (FRA) Alain Prost | 6 |
3 | (BRA) Nelson Piquet | 4 |
4 | (ITA) Stefano Modena | 3 |
5 | (JPN) Satoru Nakajima | 2 |
6 | (JPN) Aguri Suzuki | 1 |
Statistics & milestones
- Race debut
- Mark Blundell
- Mika Hakkinen
- Footwork
- Jordan
- Lamborghini
- Milestone race start
- 150th for Nigel Mansell (9th driver to start 150 races, 3rd British driver)
- 100th for Gerhard Berger (33rd driver to start 100 races, 2nd Austrian driver)
- Wins
- 27th for Ayrton Senna
- 87th for McLaren
- Podiums
- 90th for Alain Prost (1st driver to score 90 podiums, 1st French driver)
- 58th for Nelson Piquet
- 55th for Ayrton Senna
- 344th for Ferrari
- 208th for McLaren
- 24th for Benetton
- Poles
- 53rd for Ayrton Senna
- 68th for McLaren
- Fastest laps
- 1st for Jean Alesi (89th different fastest lap setter, 13th French driver; last until 1995)
- 118th for Ferrari
- Front row starts
- 67th for Alain Prost
- 65th for Ayrton Senna
- Points finishes
- 10th and last for Satoru Nakajima
- Pole & win
- 22nd for Ayrton Senna