1994 Pacific Grand Prix
Date | Sunday, 17 April 1994 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Aida, 83 laps |
Round | 2 of 16 |
Race numbers | The 1994 Pacific Grand Prix was the
|
More 1994 season | |
More Pacific Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | ![]() | Benetton-Ford Cosworth | 83 | 1hr 46m 01.693s | 10 |
2 | +3 | ![]() | Ferrari | 83 | +1m 15.300s | 6 |
3 | +5 | ![]() | Jordan-Hart | 82 | +1 lap | 4 |
4 | +5 | ![]() | Footwork-Ford Cosworth | 82 | +1 lap | 3 |
5 | +6 | ![]() | Sauber-Mercedes | 82 | +1 lap | 2 |
6 | +10 | ![]() | Larrousse-Ford Cosworth | 80 | +3 laps | 1 |
7 | +16 | ![]() | Lotus-Mugen-Honda | 80 | +3 laps | |
8 | +16 | ![]() | Lotus-Mugen-Honda | 79 | +4 laps | |
9 | +13 | ![]() | Ligier-Renault | 78 | +5 laps | |
10 | +8 | ![]() | Ligier-Renault | 78 | +5 laps | |
11 | +15 | ![]() | Simtek-Ford Cosworth | 78 | +5 laps | |
R | ![]() | Footwork-Ford Cosworth | 69 | DNF | ||
R | ![]() | Sauber-Mercedes | 69 | DNF | ||
R | ![]() | Minardi-Ford Cosworth | 69 | DNF | ||
R | ![]() | McLaren-Peugeot | 67 | DNF | ||
R | ![]() | Minardi-Ford Cosworth | 63 | DNF | ||
R | ![]() | Benetton-Ford Cosworth | 54 | DNF | ||
R | ![]() | Williams-Renault | 49 | DNF | ||
R | ![]() | Jordan-Hart | 44 | DNF | ||
R | ![]() | Tyrrell-Yamaha | 42 | DNF | ||
R | ![]() | McLaren-Peugeot | 19 | DNF | ||
R | ![]() | Larrousse-Ford Cosworth | 14 | DNF | ||
R | ![]() | Simtek-Ford Cosworth | 2 | DNF | ||
R | ![]() | Williams-Renault | 0 | DNF | ||
R | ![]() | Tyrrell-Yamaha | 0 | DNF | ||
R | ![]() | Ferrari | 0 | DNF |
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | Williams-Renault |
2 | ![]() | Benetton-Ford Cosworth |
3 | ![]() | Williams-Renault |
4 | ![]() | McLaren-Peugeot |
5 | ![]() | Ferrari |
6 | ![]() | McLaren-Peugeot |
7 | ![]() | Ferrari |
8 | ![]() | Jordan-Hart |
9 | ![]() | Footwork-Ford Cosworth |
10 | ![]() | Benetton-Ford Cosworth |
11 | ![]() | Sauber-Mercedes |
12 | ![]() | Tyrrell-Yamaha |
13 | ![]() | Footwork-Ford Cosworth |
14 | ![]() | Tyrrell-Yamaha |
15 | ![]() | Minardi-Ford Cosworth |
16 | ![]() | Larrousse-Ford Cosworth |
17 | ![]() | Minardi-Ford Cosworth |
18 | ![]() | Ligier-Renault |
19 | ![]() | Sauber-Mercedes |
20 | ![]() | Jordan-Hart |
21 | ![]() | Larrousse-Ford Cosworth |
22 | ![]() | Ligier-Renault |
23 | ![]() | Lotus-Mugen-Honda |
24 | ![]() | Lotus-Mugen-Honda |
25 | ![]() | Simtek-Ford Cosworth |
26 | ![]() | Simtek-Ford Cosworth |
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Williams-Renault | 1:10.218 | |
2 | ![]() | Benetton-Ford Cosworth | 1:10.440 | 0.222 |
3 | ![]() | Williams-Renault | 1:10.771 | 0.553 |
4 | ![]() | McLaren-Peugeot | 1:11.683 | 1.465 |
5 | ![]() | Ferrari | 1:11.744 | 1.526 |
6 | ![]() | McLaren-Peugeot | 1:12.351 | 2.133 |
7 | ![]() | Ferrari | 1:12.372 | 2.154 |
8 | ![]() | Jordan-Hart | 1:12.409 | 2.191 |
9 | ![]() | Footwork-Ford Cosworth | 1:12.444 | 2.226 |
10 | ![]() | Benetton-Ford Cosworth | 1:12.554 | 2.336 |
11 | ![]() | Sauber-Mercedes | 1:12.686 | 2.468 |
12 | ![]() | Tyrrell-Yamaha | 1:12.751 | 2.533 |
13 | ![]() | Footwork-Ford Cosworth | 1:12.866 | 2.648 |
14 | ![]() | Tyrrell-Yamaha | 1:13.013 | 2.795 |
15 | ![]() | Minardi-Ford Cosworth | 1:13.016 | 2.798 |
16 | ![]() | Larrousse-Ford Cosworth | 1:13.111 | 2.893 |
17 | ![]() | Minardi-Ford Cosworth | 1:13.529 | 3.311 |
18 | ![]() | Ligier-Renault | 1:13.613 | 3.395 |
19 | ![]() | Sauber-Mercedes | 1:13.855 | 3.637 |
20 | ![]() | Jordan-Hart | 1:13.932 | 3.714 |
21 | ![]() | Larrousse-Ford Cosworth | 1:14.101 | 3.883 |
22 | ![]() | Ligier-Renault | 1:14.106 | 3.888 |
23 | ![]() | Lotus-Mugen-Honda | 1:14.424 | 4.206 |
24 | ![]() | Lotus-Mugen-Honda | 1:14.657 | 4.439 |
25 | ![]() | Simtek-Ford Cosworth | 1:14.748 | 4.530 |
26 | ![]() | Simtek-Ford Cosworth | 1:16.356 | 6.138 |
Did not qualify | ||||
27 | ![]() | Pacific-Ilmor | 1:16.927 | 6.709 |
28 | ![]() | Pacific-Ilmor | 1:17.450 | 7.232 |
Championship standings
How the championship standings stood post-1994 Pacific Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 20 |
2 | ![]() | 7 |
3 | ![]() | 6 |
= | ![]() | 6 |
5 | ![]() | 4 |
6 | ![]() | 3 |
7 | ![]() | 2 |
= | ![]() | 2 |
9 | ![]() | 1 |
= | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 20 |
2 | ![]() | 10 |
3 | ![]() | 7 |
4 | ![]() | 6 |
5 | ![]() | 3 |
6 | ![]() | 3 |
7 | ![]() | 2 |
8 | ![]() | 1 |
Statistics & milestones
- Race debut
- Roland Ratzenberger (only start)
- Milestone race start
- 350th for Tyrrell (5th constructor to start 350 races), 50th for Jordan (29th constructor to start 50 races)
- Wins
- 4th for Michael Schumacher
- 9th for Benetton
- Podiums
- 33rd for Gerhard Berger, 19th for Michael Schumacher, 1st for Rubens Barrichello (165th different podium finisher, 7th Brazilian driver)
- 358th for Ferrari, 52nd for Benetton, 1st for Jordan (44th different podium finisher)
- Poles
- 64th for Ayrton Senna
- 69th for Williams
- Fastest laps
- 9th for Michael Schumacher
- 16th for Benetton
- Front row starts
- 85th for Ayrton Senna EQUALLED RECORD (shared with Alain Prost), 4th for Michael Schumacher
- Points finishes
- 25th for Michael Schumacher, 1st for Heinz-Harald Frentzen (262nd different point scorer, 13th German driver)
- Win & fastest lap
- 3rd for Michael Schumacher