Derek Warwick
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 27 August 1954 |
Age: | 66 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1981-90, 1993 |
Best championship result: | 7th (1984, 1988) |
Career Statistics
Did not start: | 2 | |
---|---|---|
Did not qualify: | 12 | |
Did not pre-qualify: | 2 | |
Retirements: | 84 | 57.5% |
First lap retirements: | 3 | |
Not classified: | 0 | |
Disqualified: | 0 | |
Avg. start: | 11.8 | |
Avg. finish: | 7.4 | |
Best start: | 3rd | x3 |
Best result: | 2nd | x2 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | ![]() | 12 | 1 | – | – | – | – | – | 1 | 22 | – | – | – | NC |
1982 | ![]() | 14 | 10 | – | – | – | 1 | – | 8 | 10 | 10 | – | – | NC |
1983 | ![]() | 15 | 15 | – | – | – | – | – | 9 | 5 | 4 | 4 | 9 | 14th |
1984 | ![]() | 16 | 16 | – | 4 | – | 1 | – | 11 | 3 | 2 | 5 | 23 | 7th |
1985 | ![]() | 15 | 15 | – | – | – | – | – | 8 | 6 | 5 | 3 | 5 | 13th |
1986 | ![]() | 11 | 10 | – | – | – | – | – | 6 | 7 | 7 | – | – | NC |
1987 | ![]() | 16 | 16 | – | – | – | – | – | 11 | 8 | 5 | 2 | 3 | 16th |
1988 | ![]() | 16 | 16 | – | – | – | – | – | 6 | 6 | 4 | 7 | 17 | 7th |
1989 | ![]() | 15 | 15 | – | – | – | – | – | 7 | 6 | 5 | 5 | 7 | 10th |
1990 | ![]() | 16 | 16 | – | – | – | – | – | 9 | 10 | 5 | 2 | 3 | 14th |
1993 | ![]() | 16 | 16 | – | – | – | – | – | 8 | 7 | 4 | 2 | 4 | 16th |
162 | 146 | 0 | 4 | 0 | 2 | 0 | 84 | 3 | 2 | 30 | 71 |
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | – | – | – | – | – | 6 | 7 | 10 | – | – |
![]() | 7 | 5 | – | – | – | – | – | 5 | 6 | – | – | – |
![]() | 10 | 9 | – | 1 | – | – | – | 3 | 4 | 2 | 4 | 10 |
![]() | 9 | 8 | – | – | – | – | – | 3 | 3 | 4 | 2 | 5 |
![]() | 11 | 10 | – | 1 | – | – | – | 3 | 6 | 2 | 5 | 12 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 10 | – | – | – |
![]() | 9 | 8 | – | – | – | – | – | 5 | 4 | 6 | 1 | 1 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 3 | – | – | – |
![]() | 6 | 6 | – | – | – | 1 | – | 5 | 6 | 10 | – | – |
![]() | 4 | 4 | – | – | – | – | – | 3 | 7 | 5 | 1 | 2 |
![]() | 10 | 9 | – | – | – | – | – | 4 | 7 | 7 | – | – |
![]() | 11 | 10 | – | 1 | – | – | – | 3 | 3 | 3 | 2 | 5 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 9 | 4 | 3 | 6 |
![]() | 11 | 10 | – | – | – | – | – | 8 | 6 | 4 | 2 | 4 |
![]() | 5 | 5 | – | – | – | – | – | 3 | 7 | 6 | 1 | 1 |
![]() | 5 | 5 | – | – | – | – | – | 3 | 7 | 5 | 1 | 2 |
![]() | 10 | 8 | – | – | – | – | – | 6 | 5 | 4 | 2 | 5 |
![]() | 5 | 4 | – | – | – | 1 | – | 3 | 4 | 4 | 1 | 3 |
![]() | 8 | 8 | – | – | – | – | – | 5 | 6 | 4 | 1 | 3 |
![]() | 10 | 8 | – | – | – | – | – | 3 | 4 | 4 | 2 | 5 |
![]() | 4 | 4 | – | 1 | – | – | – | 2 | 9 | 3 | 2 | 7 |
![]() | 6 | 5 | – | – | – | – | – | 2 | 10 | 9 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
![]() | 2 | 2 | – | – | – | – | – | 2 | 10 | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | 1 | 6 | – | – | – |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | – | – | – | – | – | 6 | 7 | 10 | – | – |
![]() | 5 | 5 | – | 1 | – | – | – | 2 | 6 | 2 | 2 | 8 |
![]() | 1 | 1 | – | – | – | – | – | – | 16 | 13 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 3 | – | – | – |
![]() | 6 | 6 | – | – | – | 1 | – | 5 | 6 | 10 | – | – |
![]() | 3 | 2 | – | – | – | – | – | 2 | 7 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 14 | – | – | – |
![]() | 8 | 8 | – | – | – | – | – | 5 | 6 | 4 | 1 | 3 |
![]() | 10 | 9 | – | 1 | – | – | – | 2 | 3 | 3 | 2 | 5 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 9 | 4 | 3 | 6 |
![]() | 10 | 8 | – | – | – | – | – | 3 | 4 | 4 | 2 | 5 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 18 | 9 | – | – |
![]() | 7 | 6 | – | – | – | – | – | 2 | 3 | 4 | 2 | 5 |
![]() | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 4 | 4 | – | – | – | – | – | 2 | 10 | 9 | – | – |
![]() | 4 | 4 | – | 1 | – | – | – | 2 | 9 | 3 | 2 | 7 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 10 | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | 1 | 6 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 15 | 13 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 3 | 7 | 5 | 1 | 2 |
![]() | 10 | 8 | – | – | – | – | – | 6 | 5 | 4 | 2 | 5 |
![]() | 9 | 8 | – | – | – | – | – | 5 | 4 | 6 | 1 | 1 |
![]() | 11 | 10 | – | – | – | – | – | 8 | 6 | 4 | 2 | 4 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 7 | 11 | – | – |
![]() | 7 | 5 | – | – | – | – | – | 5 | 6 | – | – | – |
![]() | 7 | 7 | – | – | – | – | – | 3 | 9 | 7 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 2 | 10 | – | – | – |
![]() | 8 | 7 | – | – | – | – | – | 2 | 8 | 5 | 4 | 6 |
![]() | 7 | 7 | – | – | – | – | – | 2 | 7 | 5 | 3 | 4 |
![]() | 5 | 5 | – | – | – | – | – | 3 | 7 | 6 | 1 | 1 |
![]() | 5 | 4 | – | – | – | 1 | – | 3 | 4 | 4 | 1 | 3 |
![]() | 3 | 2 | – | 1 | – | – | – | 1 | 4 | 2 | 1 | 6 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 12 | 1981 |
![]() | 13 | 1982 |
![]() | 15 | 1983 |
![]() | 30 | 1984-85 |
![]() | 1 | 1984 |
![]() | 1 | 1985 |
![]() | 11 | 1986 |
![]() | 47 | 1987-89 |
![]() | 14 | 1990 |
![]() | 2 | 1990 |
![]() | 16 | 1993 |