Eddie Cheever
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 10 January 1958 |
Age: | 63 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1978, 1980-89 |
Best championship result: | 6th (1983) |
Career Statistics
Did not start: | 0 | |
---|---|---|
Did not qualify: | 11 | |
Did not pre-qualify: | 0 | |
Retirements: | 84 | 63.6% |
First lap retirements: | 3 | |
Not classified: | 3 | 2.3% |
Disqualified: | 0 | |
Avg. start: | 14.6 | |
Avg. finish: | 7.0 | |
Best start: | 2nd | x1 |
Best result: | 2nd | x2 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | ![]() ![]() | 3 | 1 | – | – | – | – | – | 1 | 25 | – | – | – | NC |
1980 | ![]() | 14 | 10 | – | – | – | – | – | 9 | 14 | 12 | – | – | NC |
1981 | ![]() | 15 | 14 | – | – | – | – | – | 6 | 8 | 4 | 5 | 10 | 11th |
1982 | ![]() | 15 | 14 | – | 3 | – | – | – | 9 | 4 | 2 | 4 | 15 | 12th |
1983 | ![]() | 15 | 15 | – | 4 | – | – | 1 | 8 | 2 | 2 | 6 | 22 | 6th |
1984 | ![]() | 16 | 15 | – | – | – | – | – | 13 | 8 | 4 | 1 | 3 | 16th |
1985 | ![]() | 16 | 16 | – | – | – | – | – | 12 | 4 | 9 | – | – | NC |
1986 | ![]() | 1 | 1 | – | – | – | – | – | 1 | 10 | – | – | – | NC |
1987 | ![]() | 16 | 16 | – | – | – | – | – | 10 | 6 | 4 | 4 | 8 | 10th |
1988 | ![]() | 16 | 16 | – | 1 | – | – | – | 8 | 5 | 3 | 3 | 6 | 12th |
1989 | ![]() | 16 | 14 | – | 1 | – | – | – | 7 | 16 | 3 | 2 | 6 | 11th |
143 | 132 | 0 | 9 | 0 | 0 | 1 | 84 | 2 | 2 | 25 | 70 |
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Constructor | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1978 | 2 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 1978 | 1 | 1 | – | – | – | – | – | 1 | 25 | – | – | – |
![]() | 1980 | 14 | 10 | – | – | – | – | – | 9 | 14 | 12 | – | – |
![]() | 1981 | 15 | 14 | – | – | – | – | – | 6 | 8 | 4 | 5 | 10 |
![]() | 1982 | 15 | 14 | – | 3 | – | – | – | 9 | 4 | 2 | 4 | 15 |
![]() | 1983 | 15 | 15 | – | 4 | – | – | 1 | 8 | 2 | 2 | 6 | 22 |
![]() | 1984-85 | 32 | 31 | – | – | – | – | – | 25 | 4 | 4 | 1 | 3 |
![]() | 1986 | 1 | 1 | – | – | – | – | – | 1 | 10 | – | – | – |
![]() | 1987-89 | 48 | 46 | – | 2 | – | – | – | 25 | 5 | 3 | 9 | 20 |
143 | 132 | 0 | 9 | 0 | 0 | 1 | 84 | 2 | 2 | 25 | 70 |
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
![]() | 4 | 4 | – | – | – | – | – | 4 | 11 | – | – | – |
![]() | 7 | 6 | – | – | – | – | – | 5 | 8 | 4 | 1 | 3 |
![]() | 9 | 8 | – | 2 | – | – | – | 3 | 8 | 3 | 5 | 13 |
![]() | 10 | 8 | – | – | – | – | – | 4 | 8 | 4 | 1 | 3 |
![]() | 9 | 8 | – | – | – | – | – | 6 | 7 | 4 | 1 | 3 |
![]() | 2 | 2 | – | 1 | – | – | – | 1 | 4 | 3 | 1 | 4 |
![]() | 8 | 8 | – | 1 | – | – | – | 6 | 6 | 2 | 1 | 6 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 14 | – | – | – |
![]() | 7 | 7 | – | 1 | – | – | – | 5 | 6 | 2 | 2 | 7 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 7 | 10 | – | – |
![]() | 9 | 9 | – | 1 | – | – | 1 | 3 | 2 | 3 | 1 | 4 |
![]() | 9 | 9 | – | – | – | – | – | 7 | 6 | 5 | 1 | 2 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 11 | 5 | 1 | 2 |
![]() | 9 | 8 | – | 2 | – | – | – | 4 | 5 | 3 | 3 | 9 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 12 | 8 | – | – |
![]() | 3 | 3 | – | – | – | – | – | – | 7 | 4 | 2 | 4 |
![]() | 9 | 7 | – | – | – | – | – | 5 | 3 | 5 | 1 | 2 |
![]() | 6 | 5 | – | – | – | – | – | 5 | 11 | 13 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 3 | 11 | 6 | 1 | 1 |
![]() | 7 | 7 | – | – | – | – | – | 5 | 6 | 7 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 5 | 14 | 6 | 1 | 1 |
![]() | 4 | 4 | – | – | – | – | – | 3 | 13 | 8 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 16 | – | – | – |
![]() | 2 | 2 | – | 1 | – | – | – | 1 | 16 | 3 | 1 | 4 |
![]() | 4 | 4 | – | – | – | – | – | 3 | 8 | 5 | 1 | 2 |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | – | – | – | – | – | 4 | 11 | – | – | – |
![]() | 5 | 5 | – | – | – | – | – | 3 | 7 | 10 | – | – |
![]() | 3 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 14 | – | – | – |
![]() | 7 | 7 | – | 1 | – | – | – | 5 | 6 | 2 | 2 | 7 |
![]() | 3 | 3 | – | – | – | – | – | 2 | 16 | 13 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 3 | 11 | 6 | 1 | 1 |
![]() | 8 | 8 | – | – | – | – | – | 6 | 6 | 5 | 1 | 2 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 11 | 5 | 1 | 2 |
![]() | 8 | 8 | – | – | – | – | – | 5 | 6 | 7 | – | – |
![]() | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 9 | 8 | – | – | – | – | – | 4 | 8 | 4 | 1 | 3 |
![]() | 1 | 1 | – | – | – | – | – | – | 20 | – | – | – |
![]() | 3 | 3 | – | – | – | – | – | 3 | 13 | 8 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 5 | 14 | 6 | 1 | 1 |
![]() | 2 | 2 | – | 1 | – | – | – | 1 | 4 | 3 | 1 | 4 |
![]() | 4 | 4 | – | – | – | – | – | 3 | 8 | 5 | 1 | 2 |
![]() | 3 | 3 | – | – | – | – | – | – | 7 | 4 | 2 | 4 |
![]() | 9 | 7 | – | – | – | – | – | 5 | 3 | 5 | 1 | 2 |
![]() | 8 | 8 | – | 1 | – | – | – | 6 | 6 | 2 | 1 | 6 |
![]() | 8 | 7 | – | 2 | – | – | – | 4 | 5 | 3 | 3 | 9 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 13 | – | – | – |
![]() | 7 | 6 | – | – | – | – | – | 5 | 8 | 4 | 1 | 3 |
![]() | 7 | 7 | – | 1 | – | – | 1 | 2 | 2 | 3 | 1 | 4 |
![]() | 1 | 1 | – | 1 | – | – | – | – | 17 | 3 | 1 | 4 |
![]() | 6 | 5 | – | – | – | – | – | 3 | 7 | 4 | 1 | 3 |
![]() | 5 | 5 | – | 1 | – | – | – | 2 | 8 | 3 | 3 | 8 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 12 | 8 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 16 | – | – | – |
![]() | 6 | 5 | – | – | – | – | – | 5 | 11 | 13 | – | – |
![]() | 4 | 3 | – | 1 | – | – | – | 1 | 8 | 3 | 2 | 5 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 1 | 1981 |
![]() | 2 | 1981 |
![]() | 12 | 1981 |
![]() | 15 | 1982 |
![]() | 15 | 1983 |
![]() | 32 | 1984-85 |
![]() | 1 | 1986 |
![]() | 47 | 1987-89 |
![]() | 1 | 1989 |