Johnny Herbert
F1 Statistics
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 25 June 1964 |
Age: | 56 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1989-2000 |
Best championship result: | 4th (1995) |
Jump to: Career Statistics | Season statistics | Career results | Constructor statistics | Grand Prix statistics | Circuit statistics | Teammates
Career statistics
Did not start: | 1 | |
---|---|---|
Did not qualify: | 3 | |
Did not pre-qualify: | 0 | |
Retirements: | 78 | 48.5% |
First lap retirements: | 7 | |
Not classified: | 0 | |
Disqualified: | 1 | 0.6% |
Best start: | 4th | x3 |
Best result: | 1st | x3 |
Season statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | ![]() ![]() | 8 | 6 | – | – | – | – | – | 1 | 10 | 4 | 2 | 5 | 14th |
1990 | ![]() | 2 | 2 | – | – | – | – | – | 2 | 14 | – | – | – | NC |
1991 | ![]() | 8 | 7 | – | – | – | – | – | 3 | 20 | 7 | – | – | NC |
1992 | ![]() | 16 | 16 | – | – | – | – | – | 12 | 6 | 6 | 2 | 2 | 16th |
1993 | ![]() | 16 | 16 | – | – | – | – | – | 9 | 7 | 4 | 4 | 11 | 9th |
1994 | ![]() ![]() ![]() | 16 | 16 | – | – | – | – | – | 7 | 5 | 7 | – | – | NC |
1995 | ![]() | 17 | 17 | 2 | 4 | – | – | – | 4 | 4 | 1 | 10 | 45 | 4th |
1996 | ![]() | 16 | 16 | – | 1 | – | – | – | 8 | 8 | 3 | 1 | 4 | 14th |
1997 | ![]() | 17 | 17 | – | 1 | – | – | – | 6 | 7 | 3 | 6 | 15 | 10th |
1998 | ![]() | 16 | 16 | – | – | – | – | – | 9 | 5 | 6 | 1 | 1 | 15th |
1999 | ![]() | 16 | 15 | 1 | 1 | – | – | – | 8 | 5 | 1 | 3 | 15 | 8th |
2000 | ![]() | 17 | 17 | – | – | – | – | – | 9 | 8 | 7 | – | – | NC |
165 | 161 | 3 | 7 | 0 | 0 | 0 | 78 | 4 | 1 | 29 | 98 |
Career results
Constructor statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Grand Prix statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | – | – | – | – | – | 1 | 8 | 4 | 2 | 6 |
![]() | 11 | 10 | – | – | – | – | – | 7 | 5 | 6 | 1 | 1 |
![]() | 4 | 4 | – | – | – | – | – | – | 6 | 7 | – | – |
![]() | 11 | 11 | – | – | – | – | – | 5 | 4 | 4 | 2 | 5 |
![]() | 10 | 10 | – | – | – | – | – | 6 | 4 | 4 | 2 | 6 |
![]() | 10 | 10 | 1 | 1 | – | – | – | 4 | 5 | 1 | 2 | 13 |
![]() | 11 | 9 | – | – | – | – | – | 4 | 6 | 5 | 2 | 4 |
![]() | 7 | 7 | 1 | 1 | – | – | – | 1 | 7 | 1 | 3 | 15 |
![]() | 10 | 10 | – | – | – | – | – | 4 | 9 | 6 | 1 | 1 |
![]() | 9 | 9 | – | – | – | – | – | 7 | 8 | 4 | 1 | 3 |
![]() | 9 | 9 | – | 1 | – | – | – | 5 | 8 | 3 | 2 | 7 |
![]() | 9 | 9 | 1 | 1 | – | – | – | 8 | 7 | 1 | 1 | 10 |
![]() | 11 | 11 | – | 1 | – | – | – | 4 | 5 | 3 | 2 | 5 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 13 | 7 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 5 | 4 | 1 | 3 |
![]() | 3 | 3 | – | – | – | – | – | – | 12 | 7 | – | – |
![]() | 10 | 10 | – | 1 | – | – | – | 5 | 7 | 3 | 2 | 7 |
![]() | 2 | 2 | – | – | – | – | – | – | 7 | 6 | 1 | 1 |
![]() | 7 | 6 | – | – | – | – | – | 3 | 6 | 7 | – | – |
![]() | 10 | 10 | – | – | – | – | – | 6 | 7 | 7 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 11 | 6 | 1 | 1 |
![]() | 9 | 9 | – | 1 | – | – | – | 5 | 7 | 2 | 2 | 8 |
![]() | 2 | 2 | – | – | – | – | – | – | 19 | 5 | 1 | 2 |
Circuit statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | – | – | – | – | – | 4 | 7 | 11 | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 7 | 6 | 1 | 1 |
![]() | 4 | 4 | – | – | – | – | – | 1 | 8 | 4 | 2 | 6 |
![]() | 9 | 9 | – | 1 | – | – | – | 5 | 7 | 2 | 2 | 8 |
![]() | 1 | 1 | – | – | – | – | – | – | 11 | 4 | 1 | 3 |
![]() | 7 | 6 | – | – | – | – | – | 3 | 6 | 7 | – | – |
![]() | 9 | 9 | – | – | – | – | – | 7 | 8 | 4 | 1 | 3 |
![]() | 9 | 9 | – | 1 | – | – | – | 5 | 8 | 3 | 2 | 7 |
![]() | 10 | 10 | – | – | – | – | – | 6 | 7 | 7 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 19 | 11 | – | – |
![]() | 9 | 9 | – | – | – | – | – | 6 | 4 | 4 | 1 | 3 |
![]() | 1 | 1 | – | – | – | – | – | – | 10 | 4 | 1 | 3 |
![]() | 2 | 2 | – | – | – | – | – | – | 7 | 8 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 11 | 6 | 1 | 1 |
![]() | 10 | 10 | – | – | – | – | – | 4 | 9 | 6 | 1 | 1 |
![]() | 5 | 4 | – | – | – | – | – | 3 | 5 | 6 | 1 | 1 |
![]() | 3 | 3 | – | – | – | – | – | – | 12 | 7 | – | – |
![]() | 10 | 10 | – | 1 | – | – | – | 5 | 7 | 3 | 2 | 7 |
![]() | 11 | 9 | – | – | – | – | – | 4 | 6 | 5 | 2 | 4 |
![]() | 9 | 9 | 1 | 1 | – | – | – | 8 | 7 | 1 | 1 | 10 |
![]() | 6 | 6 | 1 | 1 | – | – | – | 2 | 7 | 1 | 2 | 12 |
![]() | 1 | 1 | – | – | – | – | – | – | 25 | 5 | 1 | 2 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 5 | 4 | 1 | 3 |
![]() | 10 | 10 | 1 | 1 | – | – | – | 4 | 5 | 1 | 2 | 13 |
![]() | 11 | 11 | – | – | – | – | – | 5 | 4 | 4 | 2 | 5 |
![]() | 4 | 4 | – | – | – | – | – | – | 6 | 7 | – | – |
![]() | 11 | 11 | – | 1 | – | – | – | 4 | 5 | 3 | 2 | 5 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 6 | 1989 |
![]() | 2 | 1989 |
![]() | 2 | 1990 |
![]() | 24 | 1991-92 |
![]() | 19 | 1993-94 |
![]() | 8 | 1993-94 |
![]() | 2 | 1994 |
![]() | 1 | 1994 |
![]() | 19 | 1994-95 |
![]() | 16 | 1996 |
![]() | 5 | 1997 |
![]() | 8 | 1997 |
![]() | 4 | 1997 |
![]() | 16 | 1998 |
![]() | 16 | 1999 |
![]() | 16 | 2000 |
![]() | 1 | 2000 |