Aguri Suzuki F1 stats
Driver info
Nationality | Japanese |
---|---|
Birthplace | Tokyo, Japan |
Date of birth | |
Age | 63 |
First race | 1988 Japanese Grand Prix |
Last race | 1995 Pacific Grand Prix |
Year(s) active | 1988-95 |
Best championship finish | 12th () |
Quick links
F1 stats
A detailed look at Aguri Suzuki’s F1 stats
Grand Prix entries | 88 | |
---|---|---|
Grand Prix starts | 64 | |
Wins | 0 | |
Podiums | 1 | 1.6% |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 8 | 0.12 pts p/r |
Points finishes | 5 | 7.8% |
Front row starts | 0 | |
Times as championship leader | 0 | |
Best start | 6th | x1 |
Best finish | 3rd | x1 |
Did not start | 2 | |
---|---|---|
Did not qualify | 6 | |
Did not pre-qualify | 16 | |
Retirements | 40 | 62.5% |
First lap retirements | 2 | |
Not classified | 0 | |
Disqualified | 0 | |
No. of events | 20 | |
No. of circuits | 23 |
Stats by season
A look at Suzuki’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lola | 1 | 1 | – | – | – | – | – | – | 20 | 16 | – | – | NC | |
Zakspeed | 16 | – | – | – | – | – | – | – | – | – | – | – | NC | |
Lola | 16 | 16 | – | 1 | – | – | – | 11 | 9 | 3 | 3 | 6 | 12th | |
Lola | 16 | 11 | – | – | – | – | – | 10 | 19 | 6 | 1 | 1 | 18th | |
Footwork | 16 | 14 | – | – | – | – | – | 5 | 11 | 7 | – | – | NC | |
Footwork | 16 | 16 | – | – | – | – | – | 11 | 6 | 7 | – | – | NC | |
Jordan | 1 | 1 | – | – | – | – | – | 1 | 20 | – | – | – | NC | |
Ligier | 6 | 5 | – | – | – | – | – | 2 | 13 | 6 | 1 | 1 | 17th | |
88 | 64 | 0 | 1 | 0 | 0 | 0 | 40 | 6 | 3 | 5 | 8 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
- NC: Not classified
Stats by constructor
A look at Suzuki’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lola (1988, 1990-91) | 33 | 28 | – | 1 | – | – | – | 21 | 9 | 3 | 4 | 7 |
Zakspeed (1989) | 16 | – | – | – | – | – | – | – | – | – | – | – |
Footwork (1992-93) | 32 | 30 | – | – | – | – | – | 16 | 6 | 7 | – | – |
Jordan (1994) | 1 | 1 | – | – | – | – | – | 1 | 20 | – | – | – |
Ligier (1995) | 6 | 5 | – | – | – | – | – | 2 | 13 | 6 | 1 | 1 |
88 | 64 | 0 | 1 | 0 | 0 | 0 | 40 | 6 | 3 | 5 | 8 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Suzuki’s teammates and qualifying head-to-head battles (race drivers only)
Driver | Races | Qualifying H2H |
---|---|---|
(FRA) Philippe Alliot (1988) | 1 | 0-1 |
(DEU) Bernd Schneider (1989) | 16 | 3-13 |
(FRA) Eric Bernard (1990-91) | 31 | 12-19 |
(FRA) Bertrand Gachot (1991) | 1 | 1-0 |
(ITA) Michele Alboreto (1992) | 16 | 3-13 |
(GBR) Derek Warwick (1993) | 16 | 7-9 |
(BRA) Rubens Barrichello (1994) | 1 | 0-1 |
(FRA) Olivier Panis (1995) | 6 | 0-6 |
88 | 26-62 |
F1 records
A selected list of F1 records held by Aguri Suzuki.
Note: Only records that currently appear on our F1 stats and records page are shown in the above list.