Aguri Suzuki
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 8 September 1960 |
Age: | 60 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1988-95 |
Best championship result: | 12th (1990) |
Career Statistics
Did not start: | 2 | |
---|---|---|
Did not qualify: | 6 | |
Did not pre-qualify: | 16 | |
Retirements: | 40 | 62.5% |
First lap retirements: | 2 | |
Not classified: | 0 | |
Disqualified: | 0 | |
Avg. start: | 16.7 | |
Avg. finish: | 9.0 | |
Best start: | 6th | x1 |
Best result: | 3rd | x1 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
![]() | 5 | 3 | – | – | – | – | – | 1 | 10 | 7 | – | – |
![]() | 5 | 3 | – | – | – | – | – | 2 | 6 | 9 | – | – |
![]() | 6 | 4 | – | – | – | – | – | 3 | 15 | 8 | – | – |
![]() | 5 | 4 | – | – | – | – | – | 2 | 9 | 6 | 1 | 1 |
![]() | 5 | 3 | – | – | – | – | – | 1 | 16 | 12 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 23 | – | – | – |
![]() | 5 | 4 | – | – | – | – | – | 2 | 13 | 7 | – | – |
![]() | 6 | 5 | – | – | – | – | – | 4 | 8 | 6 | 1 | 1 |
![]() | 5 | 4 | – | – | – | – | – | 4 | 10 | – | – | – |
![]() | 5 | 3 | – | – | – | – | – | 3 | 8 | – | – | – |
![]() | 7 | 5 | – | 1 | – | – | – | 2 | 9 | 3 | 1 | 4 |
![]() | 4 | 2 | – | – | – | – | – | 2 | 19 | – | – | – |
![]() | 5 | 4 | – | – | – | – | – | 3 | 15 | 11 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 2 | 13 | – | – | – |
![]() | 5 | 4 | – | – | – | – | – | 3 | 11 | 10 | – | – |
![]() | 6 | 5 | – | – | – | – | – | 2 | 11 | 9 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 16 | 8 | – | – |
![]() | 5 | 3 | – | – | – | – | – | – | 15 | 6 | 1 | 1 |
![]() | 3 | 2 | – | – | – | – | – | 1 | 18 | 6 | 1 | 1 |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | – | – | – | – | – | 1 | 10 | 7 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 2 | 13 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
![]() | 3 | 2 | – | – | – | – | – | – | 19 | 7 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 23 | – | – | – |
![]() | 5 | 4 | – | – | – | – | – | 3 | 11 | 10 | – | – |
![]() | 6 | 5 | – | – | – | – | – | 4 | 8 | 6 | 1 | 1 |
![]() | 5 | 4 | – | – | – | – | – | 4 | 10 | – | – | – |
![]() | 6 | 5 | – | – | – | – | – | 2 | 11 | 9 | – | – |
![]() | 5 | 4 | – | – | – | – | – | 3 | 15 | 8 | – | – |
![]() | 1 | – | – | – | – | – | – | – | – | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | – | 15 | 6 | 1 | 1 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 16 | 8 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 2 | 13 | 12 | – | – |
![]() | 4 | 2 | – | – | – | – | – | 2 | 19 | – | – | – |
![]() | 5 | 4 | – | – | – | – | – | 3 | 15 | 11 | – | – |
![]() | 5 | 3 | – | – | – | – | – | 1 | 16 | 12 | – | – |
![]() | 5 | 3 | – | – | – | – | – | 3 | 8 | – | – | – |
![]() | 2 | 1 | – | – | – | – | – | – | 14 | 7 | – | – |
![]() | 3 | 2 | – | – | – | – | – | 1 | 18 | 6 | 1 | 1 |
![]() | 5 | 4 | – | – | – | – | – | 2 | 9 | 6 | 1 | 1 |
![]() | 5 | 3 | – | – | – | – | – | 2 | 6 | 9 | – | – |
![]() | 7 | 5 | – | 1 | – | – | – | 2 | 9 | 3 | 1 | 4 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 1 | 1988 |
![]() | 16 | 1989 |
![]() | 31 | 1990-91 |
![]() | 1 | 1991 |
![]() | 16 | 1992 |
![]() | 16 | 1993 |
![]() | 1 | 1994 |
![]() | 6 | 1995 |