F1 constructor standings
Standings
Pos | Constructor | AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | CHN | JPN | BRA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (ITA) Ferrari | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 262 |
2 | 4 | 2 | 6 | 2 | R | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 2 | 12 | R | 7 | |||
2 | (GBR) BAR-Honda | 6 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | R | 3 | 2 | 3 | 6 | 119 |
9 | 15R | 5 | 16R | 8 | R | R | R | R | R | 11 | 8 | 6 | R | 4 | 6 | 4 | R | |||
3 | (FRA) Renault | 3 | 5 | 4 | 4 | 3 | 1 | 4 | R | 4 | 2 | 10 | 3 | 3 | 9 | 10 | 4 | 5 | 4 | 105 |
7 | 7 | 6 | 5 | 4 | R | 5 | R | R | 4 | R | 11 | R | R | R | 11 | 10 | 10 | |||
4 | (GBR) Williams-BMW | 4 | 2 | 7 | 3 | 6 | 4 | 8 | DSQ | DSQ | 8 | 5 | 5 | 4 | R | 5 | 5 | 2 | 1 | 88 |
5 | R | 13 | 7 | R | 10R | R | DSQ | R | 10 | 12 | 7 | 7 | R | 7 | R | 7 | 5 | |||
5 | (GBR) McLaren-Mercedes | 8 | 6 | R | 8 | 10 | R | R | 5 | 6 | 6 | 2 | 4 | 9 | 1 | 6 | 3 | R | 2 | 69 |
R | R | R | 12 | 11 | R | R | 6 | 7 | 7 | 7 | R | R | 7 | R | 9 | R | 11 | |||
6 | (CHE) Sauber-Petronas | 10 | 8 | 11 | 9 | 7 | 5 | 6 | 4 | 9R | 12 | 6 | 9 | 8 | 4 | 8 | 7 | 8 | 8 | 34 |
R | 11 | 12 | 10 | 9 | R | 9 | R | R | 13 | 9 | 13 | R | 5 | 12 | 8 | 9 | 9 | |||
7 | (GBR) Jaguar-Cosworth | 11 | 10 | 8 | 13 | 12 | R | 7 | 9 | R | 9 | 8 | 6 | 10 | 6 | 9 | 10 | 12 | 14 | 10 |
R | R | 14 | 14 | R | R | 12 | R | R | 11 | 14 | 10 | 13 | R | 13 | R | R | R | |||
8 | (JPN) Toyota | 12 | 9 | 9 | 11 | 13 | 6 | 11 | DSQ | 5 | 14 | 13 | 14 | 11 | 8 | 11 | 14 | 11 | 12 | 9 |
13 | 12 | 10 | R | R | 8 | R | DSQ | R | 15 | R | R | R | 10R | R | R | 14 | 13 | |||
9 | (IRL) Jordan-Ford | 14 | 13 | 15 | R | R | 7 | 10 | 7 | R | 16 | 15 | 15 | 12 | 11 | 14 | 13 | 13 | 15 | 5 |
R | R | 16 | R | R | R | 13 | 8 | R | 17 | R | R | R | R | R | 15 | 15 | R | |||
10 | (ITA) Minardi-Cosworth | NC | 14 | 17 | 15 | R | 9 | 14 | 10 | 8 | 18R | 16 | 16 | 14 | R | 15 | 16 | 16 | 16 | 1 |
R | 16 | R | R | R | R | 15 | R | R | R | R | 17 | 15 | R | R | R | R | 17 | |||
No. | Constructor | AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | CHN | JPN | BRA | Points |
Table key and points system
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- NC: Not classified
- DSQ: Disqualified
The top eight classified finishers of each race were awarded points on the following basis:
- 1st (10)
- 2nd (8)
- 3rd (6)
- 4th (5)
- 5th (4)
- 6th (3)
- 7th (2)
- 8th (1)
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five constructors of 2004.