F1 constructor standings
Standings
| Pos | Constructor | AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | BRA | JPN | CHN | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (FRA) Renault | 1 | 1 | 1 | 1 | 2 | 4 | 1 | R | DNS | 1 | 2 | 1 | 9 | 2 | 2 | 2 | 3 | 2 | 1 | 191 |
| 3 | R | R | R | 5 | 12 | 6 | R | DNS | 6 | 4 | 4 | 11 | 4 | 3 | R | 5 | 3 | 4 | |||
| 2 | (GBR) McLaren-Mercedes | 6 | 4 | 3 | 3 | 1 | 1 | 7 | 1 | DNS | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 182 |
| 8 | 9 | 5 | R | 7 | 5 | 11R | DSQ | DNS | R | 3 | R | R | 3 | 4 | 14R | 2 | R | R | |||
| 3 | (ITA) Ferrari | 2 | 7 | 9 | 2 | 9 | 7 | 3 | 2 | 1 | 3 | 6 | 5 | 2 | 10 | 10 | 5 | 4 | 7 | 12 | 100 |
| R | R | R | R | R | 8 | 5 | 3 | 2 | 9 | 7 | 10 | 10 | R | 12 | R | 6 | 11 | R | |||
| 4 | (JPN) Toyota | 9 | 2 | 2 | 5 | 3 | 6 | 8 | 6 | DNS | 5 | 8 | 6 | 3 | 6 | 5 | 7 | 8 | 8 | 3 | 88 |
| 12 | 5 | 4 | 9 | 4 | 10 | R | R | DNS | 7 | 9 | 14R | 4 | 12 | 6 | R | 13R | R | 15 | |||
| 5 | (GBR) Williams-BMW | 5 | 3 | 6 | 6 | 6 | 2 | 2 | 5 | DNS | 12 | 11 | 11 | 6 | R | 7 | 4 | NC | 4 | 7 | 66 |
| R | R | R | 7 | 10 | 3 | R | R | DNS | 14 | 12 | NC | 7 | R | 14 | 15R | R | R | 13R | |||
| 6 | (GBR) BAR-Honda | 11R | R | R | DSQ | 10 | R | DNS | 4 | 5 | 3 | 5 | 5 | 8 | 3 | 7 | 5 | 8 | 38 | ||
| 14R | R | R | DSQ | 12 | R | DNS | 11 | 16 | 12 | 8 | 9 | 16 | R | 10 | DSQ | R | |||||
| 7 | (GBR) Red Bull-Cosworth | 4 | 6 | 8 | 8 | 8 | R | 4 | 7 | DNS | 10 | 13 | 7 | R | 7 | 13 | 9 | 9 | 6 | 5 | 34 |
| 7 | 8 | DNS | 11 | R | R | 9 | 8 | DNS | R | 15 | 9 | R | 8 | 15 | R | R | 9 | 9 | |||
| 8 | (CHE) Sauber-Petronas | 10 | 10 | 7 | 4 | 11R | 9 | 13 | 4 | DNS | 8 | 10 | 8 | 14 | 11 | 9 | 6 | 11 | 10 | 6 | 20 |
| 13 | R | 11R | 10 | R | 11 | 14 | 9 | DNS | R | 14 | 15 | R | R | 11 | 10 | 12 | 12 | 10 | |||
| 9 | (IRL) Jordan-Toyota | 15 | 11 | 10 | 12 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 16 | 12 | 14 | 17 | 8 | 15 | 13 | 11 | 12 |
| 16 | 12 | R | 13 | 13 | R | 16 | R | 4 | 15 | R | 17 | 13 | 15 | 20 | 11 | R | 15 | R | |||
| 10 | (ITA) Minardi-Cosworth | 17 | 13 | 12 | R | R | 14 | 17 | 11 | 5 | R | 18 | 13 | NC | 13 | 18 | 12 | 14 | 14 | 14R | 7 |
| R | R | 13 | R | R | R | 18 | R | 6 | R | 19 | 18 | R | R | 19 | 13 | R | 16 | 16R | |||
| No. | Constructor | AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | BRA | JPN | CHN | Points |
Table key and points system
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- NC: Not classified
- DSQ: Disqualified
- DNS: Did not start
The top eight classified finishers of each race were awarded points on the following basis:
- 1st (10)
- 2nd (8)
- 3rd (6)
- 4th (5)
- 5th (4)
- 6th (3)
- 7th (2)
- 8th (1)
Notes
- Only the constructors using Bridgestone tyres started the United States Grand Prix. The Michelin runners pitted at the end of the formation lap and refused to start the race due to safety concerns regarding their tyres.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five constructors of 2005.