2004 German Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position | |
| Fastest lap |
|
| Circuit | Hockenheim, 66 laps |
| Round | 12 of 18 |
| Race numbers | The 2004 German Grand Prix was the:
|
| More 2004 season | |
| More German Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (DEU) Michael Schumacher | Ferrari | 66 | 1hr 23m 54.848s | 10 | |
| 2 | +11 | (GBR) Jenson Button | BAR-Honda | 66 | +8.388s | 8 |
| 3 | +2 | (ESP) Fernando Alonso | Renault | 66 | +16.351s | 6 |
| 4 | (GBR) David Coulthard | McLaren-Mercedes | 66 | +19.231s | 5 | |
| 5 | -3 | (COL) Juan Pablo Montoya | Williams-BMW | 66 | +23.055s | 4 |
| 6 | +5 | (AUS) Mark Webber | Jaguar-Cosworth | 66 | +41.108s | 3 |
| 7 | +3 | (BRA) Antonio Pizzonia | Williams-BMW | 66 | +41.956s | 2 |
| 8 | (JPN) Takuma Sato | BAR-Honda | 66 | +46.842s | 1 | |
| 9 | +5 | (ITA) Giancarlo Fisichella | Sauber-Petronas | 66 | +1m 07.102s | |
| 10 | +2 | (AUT) Christian Klien | Jaguar-Cosworth | 66 | +1m 08.578s | |
| 11 | -5 | (ITA) Jarno Trulli | Renault | 66 | +1m 10.258s | |
| 12 | -5 | (BRA) Rubens Barrichello | Ferrari | 66 | +1m 13.252s | |
| 13 | +3 | (BRA) Felipe Massa | Sauber-Petronas | 65 | +1 lap | |
| 14 | PL | (FRA) Olivier Panis | Toyota | 65 | +1 lap | |
| 15 | +2 | (ITA) Giorgio Pantano | Jordan-Ford | 63 | +3 laps | |
| 16 | +4 | (HUN) Zsolt Baumgartner | Minardi-Cosworth | 62 | +4 laps | |
| 17 | +2 | (ITA) Gianmaria Bruni | Minardi-Cosworth | 62 | +4 laps | |
| R | (DEU) Nick Heidfeld | Jordan-Ford | 42 | DNF | ||
| R | (BRA) Cristiano da Matta | Toyota | 38 | DNF | ||
| R | (FIN) Kimi Raikkonen | McLaren-Mercedes | 13 | DNF | ||
Starting grid
| Pos | Driver | Constructor | |
|---|---|---|---|
| 1 | (DEU) Michael Schumacher | Ferrari | |
| 2 | (COL) Juan Pablo Montoya | Williams-BMW | |
| 3 | (FIN) Kimi Raikkonen | McLaren-Mercedes | |
| 4 | (GBR) David Coulthard | McLaren-Mercedes | |
| 5 | (ESP) Fernando Alonso | Renault | |
| 6 | (ITA) Jarno Trulli | Renault | |
| 7 | (BRA) Rubens Barrichello | Ferrari | |
| 8 | (JPN) Takuma Sato | BAR-Honda | |
| 9 | |||
| 10 | (BRA) Antonio Pizzonia | Williams-BMW | |
| 11 | (AUS) Mark Webber | Jaguar-Cosworth | |
| 12 | (AUT) Christian Klien | Jaguar-Cosworth | |
| 13 | -10 | (GBR) Jenson Button | BAR-Honda |
| 14 | (ITA) Giancarlo Fisichella | Sauber-Petronas | |
| 15 | (BRA) Cristiano da Matta | Toyota | |
| 16 | (BRA) Felipe Massa | Sauber-Petronas | |
| 17 | (ITA) Giorgio Pantano | Jordan-Ford | |
| 18 | (DEU) Nick Heidfeld | Jordan-Ford | |
| 19 | (ITA) Gianmaria Bruni | Minardi-Cosworth | |
| 20 | (HUN) Zsolt Baumgartner | Minardi-Cosworth | |
| Started from the pit lane | |||
| (FRA) Olivier Panis | Toyota | ||
Notes
- Jenson Button received a 10-place grid penalty for an engine change.
Free practice appearances
| Driver | Constructor |
|---|---|
| (GBR) Anthony Davidson | BAR-Honda |
| (DEU) Timo Glock | Jordan-Ford |
| (BEL) Bas Leinders | Minardi-Cosworth |
| (SWE) Bjorn Wirdheim | Jaguar-Cosworth |
| (BRA) Ricardo Zonta | Toyota |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (DEU) Michael Schumacher | 110 |
| 2 | (BRA) Rubens Barrichello | 74 |
| 3 | (GBR) Jenson Button | 61 |
| 4 | (ITA) Jarno Trulli | 46 |
| 5 | (ESP) Fernando Alonso | 39 |
| 6 | (COL) Juan Pablo Montoya | 33 |
| 7 | (GBR) David Coulthard | 19 |
| 8 | (FIN) Kimi Raikkonen | 18 |
| 9 | (JPN) Takuma Sato | 15 |
| 10 | (ITA) Giancarlo Fisichella | 13 |
| 11 | (DEU) Ralf Schumacher | 12 |
| 12 | (AUS) Mark Webber | 7 |
| 13 | (BRA) Felipe Massa | 5 |
| 14 | (FRA) Olivier Panis | 5 |
| 15 | (BRA) Cristiano da Matta | 3 |
| 16 | (DEU) Nick Heidfeld | 3 |
| 17 | (DEU) Timo Glock | 2 |
| 18 | (BRA) Antonio Pizzonia | 2 |
| 19 | (HUN) Zsolt Baumgartner | 1 |
Stats & milestones
- Last start
- Cristiano da Matta
- Wins
- 81st for Michael Schumacher
- 178th for Ferrari
- Podiums
- 133rd for Michael Schumacher
- 7th for Jenson Button & Fernando Alonso
- 544th for Ferrari
- 51st for Renault
- 10th for BAR (20th constructor to score ten podiums)
- Poles
- 61st for Michael Schumacher
- 173rd for Ferrari
- Fastest laps
- 5th for Kimi Raikkonen
- 113th for McLaren
- Front row starts
- 98th for Michael Schumacher
- 20th for Juan Pablo Montoya (32nd driver to achieve 20 front row starts, 1st Colombian driver)
- Points finishes
- 1st for Antonio Pizzonia (294th different point scorer, 17th Brazilian driver)
- Pole & win
- 35th for Michael Schumacher