2004 Bahrain Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position | |
| Fastest lap | |
| Circuit | Sakhir, 57 laps |
| Round | 3 of 18 |
| Race numbers | The 2004 Bahrain Grand Prix was the:
|
| More 2004 season | |
| More Bahrain Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (DEU) Michael Schumacher | Ferrari | 57 | 1hr 28m 34.875s | 10 | |
| 2 | (BRA) Rubens Barrichello | Ferrari | 57 | +1.367s | 8 | |
| 3 | +3 | (GBR) Jenson Button | BAR-Honda | 57 | +26.687s | 6 |
| 4 | +3 | (ITA) Jarno Trulli | Renault | 57 | +32.214s | 5 |
| 5 | (JPN) Takuma Sato | BAR-Honda | 57 | +52.460s | 4 | |
| 6 | +10 | (ESP) Fernando Alonso | Renault | 57 | +53.156s | 3 |
| 7 | -3 | (DEU) Ralf Schumacher | Williams-BMW | 57 | +58.155s | 2 |
| 8 | +6 | (AUS) Mark Webber | Jaguar-Cosworth | 56 | +1 lap | 1 |
| 9 | -1 | (FRA) Olivier Panis | Toyota | 56 | +1 lap | |
| 10 | -1 | (BRA) Cristiano da Matta | Toyota | 56 | +1 lap | |
| 11 | (ITA) Giancarlo Fisichella | Sauber-Petronas | 56 | +1 lap | ||
| 12 | +1 | (BRA) Felipe Massa | Sauber-Petronas | 56 | +1 lap | |
| 13 | -10 | (COL) Juan Pablo Montoya | Williams-BMW | 56 | +1 lap | |
| 14 | -2 | (AUT) Christian Klien | Jaguar-Cosworth | 56 | +1 lap | |
| 15 | +3 | (DEU) Nick Heidfeld | Jordan-Ford | 56 | +1 lap | |
| 16 | -1 | (ITA) Giorgio Pantano | Jordan-Ford | 55 | +2 laps | |
| 17 | PL | (ITA) Gianmaria Bruni | Minardi-Cosworth | 52 | +5 laps | |
| R | (GBR) David Coulthard | McLaren-Mercedes | 50 | DNF | ||
| R | (HUN) Zsolt Baumgartner | Minardi-Cosworth | 44 | DNF | ||
| R | (FIN) Kimi Raikkonen | McLaren-Mercedes | 7 | DNF | ||
Starting grid
| Pos | Driver | Constructor | |
|---|---|---|---|
| 1 | (DEU) Michael Schumacher | Ferrari | |
| 2 | (BRA) Rubens Barrichello | Ferrari | |
| 3 | (COL) Juan Pablo Montoya | Williams-BMW | |
| 4 | (DEU) Ralf Schumacher | Williams-BMW | |
| 5 | (JPN) Takuma Sato | BAR-Honda | |
| 6 | (GBR) Jenson Button | BAR-Honda | |
| 7 | (ITA) Jarno Trulli | Renault | |
| 8 | (FRA) Olivier Panis | Toyota | |
| 9 | (BRA) Cristiano da Matta | Toyota | |
| 10 | (GBR) David Coulthard | McLaren-Mercedes | |
| 11 | (ITA) Giancarlo Fisichella | Sauber-Petronas | |
| 12 | (AUT) Christian Klien | Jaguar-Cosworth | |
| 13 | (BRA) Felipe Massa | Sauber-Petronas | |
| 14 | (AUS) Mark Webber | Jaguar-Cosworth | |
| 15 | (ITA) Giorgio Pantano | Jordan-Ford | |
| 16 | (ESP) Fernando Alonso | Renault | |
| 17 | |||
| 18 | -10 | (DEU) Nick Heidfeld | Jordan-Ford |
| 19 | -10 | (FIN) Kimi Raikkonen | McLaren-Mercedes |
| 20 | -10 | (HUN) Zsolt Baumgartner | Minardi-Cosworth |
| Started from the pit lane | |||
| (ITA) Gianmaria Bruni | Minardi-Cosworth | ||
Notes
- Nick Heidfeld, Kimi Raikkonen, and Zsolt Baumgartner received 10-place grid penalties for engine changes.
Free practice appearances
| Driver | Constructor |
|---|---|
| (GBR) Anthony Davidson | BAR-Honda |
| (DEU) Timo Glock | Jordan-Ford |
| (BEL) Bas Leinders | Minardi-Cosworth |
| (SWE) Bjorn Wirdheim | Jaguar-Cosworth |
| (BRA) Ricardo Zonta | Toyota |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (DEU) Michael Schumacher | 30 |
| 2 | (BRA) Rubens Barrichello | 21 |
| 3 | (GBR) Jenson Button | 15 |
| 4 | (COL) Juan Pablo Montoya | 12 |
| 5 | (ESP) Fernando Alonso | 11 |
| 6 | (ITA) Jarno Trulli | 11 |
| 7 | (DEU) Ralf Schumacher | 7 |
| 8 | (JPN) Takuma Sato | 4 |
| 9 | (GBR) David Coulthard | 4 |
| 10 | (BRA) Felipe Massa | 1 |
| 11 | (AUS) Mark Webber | 1 |
Stats & milestones
- Wins
- 73rd for Michael Schumacher
- 170th for Ferrari
- Race 1-2
- 63rd for Ferrari
- Podiums
- 125th for Michael Schumacher
- 45th for Rubens Barrichello
- 2nd for Jenson Button
- 528th for 529th for Ferrari
- 4th for BAR
- Poles
- 58th for Michael Schumacher
- 169th for Ferrari
- 1-2 start
- 58th for Ferrari
- Fastest laps
- 58th for Michael Schumacher
- 169th for Ferrari
- Front row starts
- 92nd for Michael Schumacher
- 23rd for Rubens Barrichello
- Pole & win
- 32nd for Michael Schumacher
- Win & fastest lap
- 37th for Michael Schumacher
- Hat-trick (pole, win & fastest lap)
- 17th for Michael Schumacher