2004 Canadian Grand Prix
Date | Sunday, 13 June 2004 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Montreal, 70 laps |
Round | 8 of 18 |
Race numbers | The 2004 Canadian Grand Prix was the
|
More 2004 season | |
More Canadian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +5 | ![]() | Ferrari | 70 | 1hr 28m 24.803s | 10 |
DQ | ![]() | Williams-BMW | 70 | +1.062s | ||
2 | +5 | ![]() | Ferrari | 70 | +5.108s | 8 |
3 | -1 | ![]() | BAR-Honda | 70 | +20.409s | 6 |
DQ | ![]() | Williams-BMW | 70 | +21.200s | ||
4 | +7 | ![]() | Sauber-Petronas | 69 | +1 lap | 5 |
5 | +3 | ![]() | McLaren-Mercedes | 69 | +1 lap | 4 |
DQ | ![]() | Toyota | 69 | +1 lap | ||
6 | +3 | ![]() | McLaren-Mercedes | 69 | +1 lap | 3 |
DQ | ![]() | Toyota | 69 | +1 lap | ||
7 | +9 | ![]() | Jordan-Ford | 68 | +2 laps | 2 |
8 | +7 | ![]() | Jordan-Ford | 68 | +2 laps | 1 |
9 | +1 | ![]() | Jaguar-Cosworth | 67 | +3 laps | |
10 | +8 | ![]() | Minardi-Cosworth | 66 | +4 laps | |
R | ![]() | Sauber-Petronas | 62 | DNF | ||
R | ![]() | BAR-Honda | 48 | DNF | ||
R | ![]() | Renault | 44 | DNF | ||
R | ![]() | Minardi-Cosworth | 30 | DNF | ||
R | ![]() | Jaguar-Cosworth | 6 | DNF | ||
R | ![]() | Renault | 0 | DNF |
Notes
- Both Williams drivers, Ralf Schumacher and Juan Pablo Montoya, and Toyota drivers Cristiano da Matta and Olivier Panis, were disqualified post-race for brake duct irregularities.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | Williams-BMW |
2 | ![]() | BAR-Honda |
3 | ![]() | Renault |
4 | ![]() | Williams-BMW |
5 | ![]() | Renault |
6 | ![]() | Ferrari |
7 | ![]() | Ferrari |
8 | ![]() | McLaren-Mercedes |
9 | ![]() | McLaren-Mercedes |
10 | ![]() | Jaguar-Cosworth |
11 | ![]() | Sauber-Petronas |
12 | ![]() | Toyota |
13 | ![]() | Toyota |
14 | ![]() | Jaguar-Cosworth |
15 | ![]() | Jordan-Ford |
16 | ![]() | Jordan-Ford |
17 | ||
18 | ![]() | Minardi-Cosworth |
19 | ![]() | Sauber-Petronas |
20 | ||
Started from the pit lane | ||
![]() | BAR-Honda | |
![]() | Minardi-Cosworth |
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Williams-BMW | 1:12.275 | |
2 | ![]() | BAR-Honda | 1:12.341 | 0.066 |
3 | ![]() | Renault | 1:13.023 | 0.748 |
4 | ![]() | Williams-BMW | 1:13.072 | 0.797 |
5 | ![]() | Renault | 1:13.308 | 1.033 |
6 | ![]() | Ferrari | 1:13.355 | 1.080 |
7 | ![]() | Ferrari | 1:13.562 | 1.287 |
8 | ![]() | McLaren-Mercedes | 1:13.595 | 1.320 |
9 | ![]() | McLaren-Mercedes | 1:13.681 | 1.406 |
10 | ![]() | Jaguar-Cosworth | 1:14.532 | 2.257 |
11 | ![]() | Sauber-Petronas | 1:14.674 | 2.399 |
12 | ![]() | Toyota | 1:14.851 | 2.576 |
13 | ![]() | Toyota | 1:14.891 | 2.616 |
14 | ![]() | Jaguar-Cosworth | 1:15.148 | 2.873 |
15 | ![]() | Jordan-Ford | 1:15.321 | 3.046 |
16 | ![]() | Jordan-Ford | 1:16.323 | 4.048 |
17 | ![]() | BAR-Honda | 1:17.004 | 4.729 |
18 | ![]() | Minardi-Cosworth | 1:17.064 | 4.789 |
19 | ![]() | Minardi-Cosworth | – | |
20 | ![]() | Sauber-Petronas | – |
Free practice appearances
Driver | Constructor |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Championship standings
How the championship standings stood post-2004 Canadian Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 70 |
2 | ![]() | 54 |
3 | ![]() | 44 |
4 | ![]() | 36 |
5 | ![]() | 25 |
6 | ![]() | 24 |
7 | ![]() | 12 |
8 | ![]() | 10 |
9 | ![]() | 8 |
10 | ![]() | 7 |
11 | ![]() | 5 |
12 | ![]() | 5 |
13 | ![]() | 3 |
14 | ![]() | 3 |
15 | ![]() | 3 |
16 | ![]() | 2 |
17 | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 124 |
2 | ![]() | 61 |
3 | ![]() | 52 |
4 | ![]() | 36 |
5 | ![]() | 15 |
6 | ![]() | 12 |
7 | ![]() | 5 |
8 | ![]() | 4 |
9 | ![]() | 3 |
Statistics & milestones
- Race debut
- Timo Glock
- Wins
- 77th for Michael Schumacher
- 174th for Ferrari
- Race 1-2
- 66th for Ferrari
- Podiums
- 129th for Michael Schumacher, 49th for Rubens Barrichello, 6th for Jenson Button
- 536th & 537th for Ferrari, 8th for BAR
- Poles
- 5th for Ralf Schumacher (last for Williams)
- 124th for Williams
- Fastest laps
- 12th for Rubens Barrichello
- 174th for Ferrari
- Front row starts
- 17th for Ralf Schumacher, 3rd for Jenson Button
- Points finishes
- 25th for Kimi Raikkonen, 1st for Timo Glock (292nd different point scorer, 16th German driver)