F1 driver standings
Standings
# | Driver | AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | CHN | JPN | BRA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (DEU) Michael Schumacher (Ferrari) | 1 | 1 | 1 | 1 | 1 | R | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 7 | 148 |
2 | (BRA) Rubens Barrichello (Ferrari) | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | 1 | 1 | R | 3 | 114 |
3 | (GBR) Jenson Button (BAR) | 6 | 3 | 3 | 2 | 8 | 2 | 3 | 3 | R | 5 | 4 | 2 | 5 | R | 3 | 2 | 3 | R | 85 |
4 | (ESP) Fernando Alonso (Renault) | 3 | 7 | 6 | 4 | 4 | R | 5 | R | R | 2 | 10 | 3 | 3 | R | R | 4 | 5 | 4 | 59 |
5 | (COL) Juan Pablo Montoya (Williams) | 5 | 2 | 13 | 3 | R | 4 | 8 | DSQ | DSQ | 8 | 5 | 5 | 4 | R | 5 | 5 | 7 | 1 | 58 |
6 | (ITA) Jarno Trulli (Renault, Toyota) | 7 | 5 | 4 | 5 | 3 | 1 | 4 | R | 4 | 4 | R | 11 | R | 9 | 10 | 11 | 12 | 46 | |
7 | (FIN) Kimi Raikkonen (McLaren) | R | R | R | 8 | 11 | R | R | 5 | 6 | 7 | 2 | R | R | 1 | R | 3 | 6 | 2 | 45 |
8 | (JPN) Takuma Sato (BAR) | 9 | 15R | 5 | 16R | 5 | R | R | R | 3 | R | 11 | 8 | 6 | R | 4 | 6 | 4 | 6 | 34 |
9 | (DEU) Ralf Schumacher (Williams) | 4 | R | 7 | 7 | 6 | 10R | R | DSQ | R | R | 2 | 5 | 24 | ||||||
10 | (GBR) David Coulthard (McLaren) | 8 | 6 | R | 12 | 10 | R | R | 6 | 7 | 6 | 7 | 4 | 9 | 7 | 6 | 9 | R | 11 | 24 |
11 | (ITA) Giancarlo Fisichella (Sauber) | 10 | 11 | 11 | 9 | 7 | R | 6 | 4 | 9R | 12 | 6 | 9 | 8 | 5 | 8 | 7 | 8 | 9 | 22 |
12 | (BRA) Felipe Massa (Sauber) | R | 8 | 12 | 10 | 9 | 5 | 9 | R | R | 13 | 9 | 13 | R | 4 | 12 | 8 | 9 | 8 | 12 |
13 | (AUS) Mark Webber (Jaguar) | R | R | 8 | 13 | 12 | R | 7 | R | R | 9 | 8 | 6 | 10 | R | 9 | 10 | R | R | 7 |
14 | (FRA) Olivier Panis (Toyota) | 13 | 12 | 9 | 11 | R | 8 | 11 | DSQ | 5 | 15 | R | 14 | 11 | 8 | R | 14 | 14 | 6 | |
15 | (BRA) Antonio Pizzonia (Williams) | 7 | 7 | R | 7 | 6 | ||||||||||||||
16 | (AUT) Christian Klien (Jaguar) | 11 | 10 | 14 | 14 | R | R | 12 | 9 | R | 11 | 14 | 10 | 13 | 6 | 13 | R | 12 | 14 | 3 |
17 | (BRA) Cristiano da Matta (Toyota) | 12 | 9 | 10 | R | 13 | 6 | R | DSQ | R | 14 | 13 | R | 3 | ||||||
18 | (DEU) Nick Heidfeld (Jordan) | R | R | 15 | R | R | 7 | 10 | 8 | R | 16 | 15 | R | 12 | 11 | 14 | 13 | 13 | R | 3 |
19 | (DEU) Timo Glock (Jordan) | 7 | 15 | 15 | 15 | 2 | ||||||||||||||
20 | (HUN) Zsolt Baumgartner (Minardi) | R | 16 | R | 15 | R | 9 | 15 | 10 | 8 | R | R | 16 | 15 | R | 15 | 16 | R | 16 | 1 |
21 | (ESP) Marc Gene (Williams) | 10 | 12 | |||||||||||||||||
22 | (CAN) Jacques Villeneuve (Renault) | 11 | 10 | 10 | ||||||||||||||||
23 | (BRA) Ricardo Zonta (Toyota) | R | 10R | 11 | R | 13 | ||||||||||||||
24 | (ITA) Giorgio Pantano (Jordan) | 14 | 13 | 16 | R | R | R | 13 | R | 17 | R | 15 | R | R | R | |||||
25 | (ITA) Gianmaria Bruni (Minardi) | NC | 14 | 17 | R | R | R | 14 | R | R | 18R | 16 | 17 | 14 | R | R | R | 16 | 17 | |
# | Driver | AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | CHN | JPN | BRA | Points |
Table key and points system
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- NC: Not classified
- DSQ: Disqualified
The top eight classified finishers of each race were awarded points on the following basis:
- 1st (10)
- 2nd (8)
- 3rd (6)
- 4th (5)
- 5th (4)
- 6th (3)
- 7th (2)
- 8th (1)
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 2004.