BAR (British American Racing)
F1 Statistics
Fact File
Licensed in: | ![]() |
---|---|
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1999-2005 |
Best championship result (constructor): | 2nd (2004) |
Best championship result (driver): | 3rd (2004) – ![]() |
Statistics
Constructors’ championships: | 0 | |
---|---|---|
Drivers’ championships: | 0 | |
Did not start: | 5 | |
Did not qualify: | 1 | |
Did not pre-qualify: | 0 | |
Retirements: | 100 | |
Races with a DNF: | 74 | 63.2% |
Not classified: | 0 | |
Disqualified: | 3 | |
Best start: | 1st | x2 |
Best result: | 2nd | x4 |
Season Summary
- Drivers: (no. of race entries) championship position
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored
- WC: World championship position
Year | Engine | Drivers | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Supertec | ![]() ![]() ![]() | 16 | 16 | – | – | – | – | – | 23 | 5 | 7 | – | – | NC |
2000 | Honda | ![]() ![]() | 17 | 17 | – | – | – | – | – | 13 | 4 | 4 | 10 | 20 | 5th |
2001 | Honda | ![]() ![]() | 17 | 17 | – | 2 | – | – | – | 12 | 6 | 3 | 6 | 17 | 6th |
2002 | Honda | ![]() ![]() | 17 | 17 | – | – | – | – | – | 20 | 7 | 4 | 4 | 7 | 8th |
2003 | Honda | ![]() ![]() ![]() | 16 | 16 | – | – | – | – | – | 12 | 5 | 4 | 10 | 26 | 5th |
2004 | Honda | ![]() ![]() | 18 | 18 | – | 11 | 1 | – | 4 | 10 | 1 | 2 | 24 | 119 | 2nd |
2005 | Honda | ![]() ![]() ![]() | 17 | 16 | – | 2 | 1 | – | 4 | 10 | 1 | 3 | 11 | 38 | 6th |
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored by drivers
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | – | – | – | – | – | 7 | 4 | 4 | 3 | 7 |
![]() | 5 | 5 | – | – | – | – | – | 5 | 6 | 4 | 3 | 10 |
![]() | 2 | 2 | – | 1 | – | – | – | 2 | 5 | 3 | 2 | 10 |
![]() | 6 | 6 | – | 1 | – | – | – | 5 | 6 | 3 | 1 | 6 |
![]() | 7 | 7 | – | – | – | – | – | 6 | 4 | 4 | 4 | 11 |
![]() | 7 | 7 | – | – | – | – | 1 | 5 | 2 | 4 | 5 | 15 |
![]() | 7 | 7 | – | 1 | 1 | – | 2 | 11 | 1 | 3 | 1 | 6 |
![]() | 2 | 2 | – | 1 | – | – | – | 1 | 3 | 2 | 3 | 12 |
![]() | 7 | 7 | – | 1 | – | – | 1 | 6 | 2 | 3 | 2 | 8 |
![]() | 7 | 7 | – | – | – | – | – | 7 | 4 | 4 | 3 | 12 |
![]() | 7 | 7 | – | 3 | – | – | 1 | 5 | 2 | 2 | 5 | 20 |
![]() | 7 | 7 | – | – | – | – | – | 4 | 3 | 5 | 4 | 12 |
![]() | 7 | 7 | – | 1 | – | – | – | 3 | 3 | 3 | 7 | 18 |
![]() | 7 | 7 | – | 1 | – | – | 1 | 2 | 2 | 3 | 6 | 24 |
![]() | 7 | 7 | – | 1 | – | – | – | 9 | 6 | 3 | 3 | 10 |
![]() | 6 | 6 | – | 1 | – | – | 1 | 8 | 2 | 2 | 2 | 11 |
![]() | 7 | 7 | – | 1 | 1 | – | 1 | 6 | 1 | 2 | 3 | 11 |
![]() | 6 | 6 | – | 1 | – | – | – | 4 | 3 | 3 | 3 | 9 |
![]() | 1 | 1 | – | – | – | – | – | – | 13 | 5 | 1 | 4 |
![]() | 6 | 5 | – | 1 | – | – | – | 4 | 3 | 3 | 4 | 11 |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes by drivers
- PTS: World championship points scored by drivers
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | – | 1 | – | – | – | 4 | 3 | 3 | 3 | 9 |
![]() | 7 | 7 | – | 3 | – | – | 1 | 5 | 2 | 2 | 5 | 20 |
![]() | 7 | 7 | – | – | – | – | – | 4 | 3 | 5 | 4 | 12 |
![]() | 7 | 7 | – | 1 | 1 | – | 1 | 6 | 1 | 2 | 3 | 11 |
![]() | 6 | 5 | – | 1 | – | – | – | 4 | 3 | 3 | 4 | 11 |
![]() | 7 | 7 | – | – | – | – | – | 6 | 4 | 4 | 4 | 11 |
![]() | 1 | 1 | – | – | – | – | – | – | 13 | 5 | 1 | 4 |
![]() | 7 | 7 | – | – | – | – | – | 7 | 4 | 4 | 3 | 12 |
![]() | 7 | 7 | – | – | – | – | – | 7 | 4 | 4 | 3 | 7 |
![]() | 6 | 6 | – | 1 | – | – | 1 | 8 | 2 | 2 | 2 | 11 |
![]() | 7 | 7 | – | 1 | 1 | – | 2 | 11 | 1 | 3 | 1 | 6 |
![]() | 7 | 7 | – | 1 | – | – | – | 3 | 3 | 3 | 7 | 18 |
![]() | 7 | 7 | – | 1 | – | – | 1 | 6 | 2 | 3 | 2 | 8 |
![]() | 2 | 2 | – | 1 | – | – | – | 2 | 5 | 3 | 2 | 10 |
![]() | 7 | 7 | – | 1 | – | – | – | 9 | 6 | 3 | 3 | 10 |
![]() | 2 | 2 | – | 1 | – | – | – | 1 | 3 | 2 | 3 | 12 |
![]() | 7 | 7 | – | – | – | – | 1 | 5 | 2 | 4 | 5 | 15 |
![]() | 6 | 6 | – | 1 | – | – | – | 5 | 6 | 3 | 1 | 6 |
![]() | 5 | 5 | – | – | – | – | – | 5 | 6 | 4 | 3 | 10 |
![]() | 7 | 7 | – | 1 | – | – | 1 | 2 | 2 | 3 | 6 | 24 |
Driver Statistics
- RE: Race entries (free practice appearances)
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2003-05 | 51 | 49 | – | 12 | 2 | – | 7 | 12 | 1 | 2 | 32 | 139 |
![]() | 2004-05 | 1 (18) | 1 | – | – | – | – | – | 1 | 15 | – | – | – |
![]() | 2001-02 | 34 | 34 | – | – | – | – | – | 17 | 6 | 4 | 4 | 8 |
![]() | 1999 | 3 | 3 | – | – | – | – | – | 2 | 12 | 7 | – | – |
![]() | 2003-05 | 36 | 34 | – | 1 | – | – | 1 | 12 | 2 | 3 | 11 | 38 |
![]() | 1999-2003 | 82 | 81 | – | 2 | – | – | – | 41 | 4 | 3 | 15 | 39 |
![]() | 1999-2000 | 30 | 29 | – | – | – | – | – | 15 | 6 | 6 | 3 | 3 |