F1 driver standings
Standings
| # | Driver | AUS | CHN | BHR | RUS | ESP | MCO | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ABU | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (GBR) Lewis Hamilton (Mercedes) | 2 | 1 | 2 | 4 | 1 | 7 | 1 | 5 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 4 | 2 | 363 |
| 2 | (DEU) Sebastian Vettel (Ferrari) | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 7 | 1 | 2 | 3 | R | 4 | R | 2 | 4 | 1 | 3 | 317 |
| 3 | (FIN) Valtteri Bottas (Mercedes) | 3 | 6 | 3 | 1 | R | 4 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 5 | 4 | 5 | 2 | 2 | 1 | 305 |
| 4 | (AUS) Daniel Ricciardo (Red Bull) | R | 4 | 5 | R | 3 | 3 | 3 | 1 | 3 | 5 | R | 3 | 4 | 2 | 3 | 3 | R | R | 6 | R | 205 |
| 5 | (FIN) Kimi Raikkonen (Ferrari) | 4 | 5 | 4 | 3 | R | 2 | 7 | 14R | 5 | 3 | 2 | 4 | 5 | R | DNS | 5 | 3 | 3 | 3 | 4 | 200 |
| 6 | (NLD) Max Verstappen (Red Bull) | 5 | 3 | R | 5 | R | 5 | R | R | R | 4 | 5 | R | 10 | R | 1 | 2 | 4 | 1 | 5 | 5 | 168 |
| 7 | (MEX) Sergio Perez (Force India) | 7 | 9 | 7 | 6 | 4 | 13 | 5 | R | 7 | 9 | 8 | 17R | 9 | 5 | 6 | 7 | 8 | 7 | 9 | 7 | 100 |
| 8 | (FRA) Esteban Ocon (Force India) | 10 | 10 | 10 | 7 | 5 | 12 | 6 | 6 | 8 | 8 | 9 | 9 | 6 | 10 | 10 | 6 | 6 | 5 | R | 8 | 87 |
| 9 | (ESP) Carlos Sainz (Toro Rosso, Renault) | 8 | 7 | R | 10 | 7 | 6 | R | 8 | R | R | 7 | 10 | 14 | 4 | R | R | 7 | R | 11 | R | 54 |
| 10 | (DEU) Nico Hulkenberg (Renault) | 11 | 12 | 9 | 8 | 6 | R | 8 | R | 13 | 6 | 17R | 6 | 13 | R | 16 | R | R | R | 10 | 6 | 43 |
| 11 | (BRA) Felipe Massa (Williams) | 6 | 14 | 6 | 9 | 13 | 9 | R | R | 9 | 10 | 8 | 8 | 11 | 9 | 10 | 9 | 11 | 7 | 10 | 43 | |
| 12 | (CAN) Lance Stroll (Williams) | R | R | R | 11 | 16 | 15R | 9 | 3 | 10 | 16 | 14 | 11 | 7 | 8 | 8 | R | 11 | 6 | 16 | 18 | 40 |
| 13 | (FRA) Romain Grosjean (Haas) | R | 11 | 8 | R | 10 | 8 | 10 | 13 | 6 | 13 | R | 7 | 15 | 9 | 13 | 9 | 14 | 15 | 15 | 11 | 28 |
| 14 | (DNK) Kevin Magnussen (Haas) | R | 8 | R | 13 | 14 | 10 | 12 | 7 | R | 12 | 13 | 15 | 11 | R | 12 | 8 | 16 | 8 | R | 13 | 19 |
| 15 | (ESP) Fernando Alonso (McLaren) | R | R | 14R | DNS | 12 | 16R | 9 | R | R | 6 | R | 17R | R | 11 | 11 | R | 10 | 8 | 9 | 17 | |
| 16 | (BEL) Stoffel Vandoorne (McLaren) | 13 | R | DNS | 14 | R | R | 14 | 12 | 12 | 11 | 10 | 14 | R | 7 | 7 | 14 | 12 | 12 | R | 12 | 13 |
| 17 | (GBR) Jolyon Palmer (Renault) | R | 13 | 13 | R | 15 | 11 | 11 | R | 11 | DNS | 12 | 13 | R | 6 | 15 | 12 | 8 | ||||
| 18 | (DEU) Pascal Wehrlein (Sauber) | 11 | 16 | 8 | R | 15 | 10 | 14 | 17 | 15 | R | 16 | 12 | 17 | 15 | R | 14 | 14 | 14 | 5 | ||
| 19 | (RUS) Daniil Kvyat (Toro Rosso) | 9 | R | 12 | 12 | 9 | 14R | R | R | 16 | 15 | 11 | 12 | 12 | R | 10 | 5 | |||||
| 20 | (SWE) Marcus Ericsson (Sauber) | R | 15 | R | 15 | 11 | R | 13 | 11 | 15 | 14 | 16 | 16 | 18R | R | 18 | R | 15 | R | 13 | 17 | |
| 21 | (FRA) Pierre Gasly (Toro Rosso) | 14 | 13 | 13 | 12 | 16 | ||||||||||||||||
| 22 | (ITA) Antonio Giovinazzi (Sauber) | 12 | R | |||||||||||||||||||
| 23 | (NZL) Brendon Hartley (Toro Rosso) | 13 | R | R | 15 | |||||||||||||||||
| NC | (GBR) Jenson Button (McLaren) | R | ||||||||||||||||||||
| NC | (GBR) Paul di Resta (Williams) | R | ||||||||||||||||||||
| # | Driver | AUS | CHN | BHR | RUS | ESP | MCO | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ABU | Points |
Table key and points system
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNS: Did not start
The top ten classified finishers of each race were awarded points on the following basis:
- 1st (25)
- 2nd (18)
- 3rd (15)
- 4th (12)
- 5th (10)
- 6th (8)
- 7th (6)
- 8th (4)
- 9th (2)
- 10th (1)
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top six drivers of 2017.