Jenson Button F1 stats
Driver info
Nationality
British
Birthplace
Frome, England, UK
Date of birth
Age
42
First race
Last race
Year(s) active
2000-17
Best championship finish
World Champion (2009)
F1 stats
A detailed look at Jenson Button’s F1 stats
Grand Prix entries | 309 | |
---|---|---|
Grand Prix starts | 306 | |
Wins | 15 | 4.9% |
From pole | 5 | |
Win & f.lap | 5 | |
Hat-trick | 1 | |
Podiums | 50 | 16.3% |
Pole positions | 8 | 2.6% |
Fastest laps | 8 | 2.6% |
Points | 1,235 | 4.04 pts p/r |
Points finishes | 162 | 52.9% |
Front row starts | 24 | 7.8% |
Times as championship leader | 20 | |
Best start | 1st | x8 |
Best finish | 1st | x15 |
Did not start | 3 | |
---|---|---|
Did not qualify | 0 | |
Reached Q3 | 110 | |
Q2 eliminations | 64 | |
Q1 eliminations | 33 | |
Retirements | 75 | 24.5% |
First lap retirements | 7 | |
Not classified | 0 | |
Disqualified | 1 | 0.3% |
No. of events | 26 | |
No. of circuits | 30 |
Stats by season
A look at Button’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | ![]() | 17 | 17 | – | – | – | – | – | 8 | – | 3 | 4 | 6 | 12 | 8th |
2001 | ![]() | 17 | 17 | – | – | – | – | – | 7 | – | 9 | 5 | 1 | 2 | 17th |
2002 | ![]() | 17 | 17 | – | – | – | – | – | 8 | – | 6 | 4 | 7 | 14 | 7th |
2003 | ![]() | 16 | 15 | – | – | – | – | – | 5 | – | 5 | 4 | 7 | 17 | 9th |
2004 | ![]() | 18 | 18 | – | 10 | 1 | – | 3 | 3 | – | 1 | 2 | 15 | 85 | 3rd |
2005 | ![]() | 17 | 16 | – | 2 | 1 | – | 4 | 4 | – | 1 | 3 | 10 | 37 | 9th |
2006 | ![]() | 18 | 18 | 1 | 3 | 1 | – | 3 | 5 | 14 | 1 | 1 | 11 | 56 | 6th |
2007 | ![]() | 17 | 17 | – | – | – | – | – | 7 | 4 | 6 | 5 | 3 | 6 | 15th |
2008 | ![]() | 18 | 18 | – | – | – | – | – | 4 | 1 | 9 | 6 | 1 | 3 | 18th |
2009 | ![]() | 17 | 17 | 6 | 9 | 4 | 2 | 5 | 1 | 14 | 1 | 1 | 16 | 95 | WC |
2010 | ![]() | 19 | 19 | 2 | 7 | – | 1 | 1 | 2 | 15 | 2 | 1 | 16 | 214 | 5th |
2011 | ![]() | 19 | 19 | 3 | 12 | – | 3 | 3 | 2 | 18 | 2 | 1 | 17 | 270 | 2nd |
2012 | ![]() | 20 | 20 | 3 | 6 | 1 | 2 | 5 | 4 | 15 | 1 | 1 | 14 | 188 | 5th |
2013 | ![]() | 19 | 19 | – | – | – | – | – | 1 | 11 | 6 | 4 | 14 | 73 | 9th |
2014 | ![]() | 19 | 19 | – | 1 | – | – | – | 2 | 13 | 3 | 3 | 13 | 126 | 8th |
2015 | ![]() | 19 | 18 | – | – | – | – | – | 5 | – | 10 | 6 | 4 | 16 | 16th |
2016 | ![]() | 21 | 21 | – | – | – | – | – | 6 | 4 | 3 | 6 | 7 | 21 | 15th |
2017 | ![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | – | – | – | – | NC |
309 | 306 | 15 | 50 | 8 | 8 | 24 | 75 | 110 | 1 | 1 | 162 | 1,235 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
- NC: Not classified
Stats by constructor
A look at Button’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | 17 | – | – | – | – | – | 8 | – | 3 | 4 | 6 | 12 |
![]() | 17 | 17 | – | – | – | – | – | 7 | – | 9 | 5 | 1 | 2 |
![]() | 17 | 17 | – | – | – | – | – | 8 | – | 6 | 4 | 7 | 14 |
![]() | 51 | 49 | – | 12 | 2 | – | 7 | 12 | – | 1 | 2 | 32 | 139 |
![]() | 53 | 53 | 1 | 3 | 1 | – | 3 | 16 | 19 | 1 | 1 | 15 | 65 |
![]() | 17 | 17 | 6 | 9 | 4 | 2 | 5 | 1 | 14 | 1 | 1 | 16 | 95 |
![]() | 137 | 136 | 8 | 26 | 1 | 6 | 9 | 23 | 77 | 1 | 1 | 85 | 908 |
309 | 306 | 15 | 50 | 8 | 8 | 24 | 75 | 110 | 1 | 1 | 162 | 1,235 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Button’s teammates (race drivers only)
Driver | Races | Quali H2H |
---|---|---|
![]() | 17 | 6-11 |
![]() | 17 | 4-13 |
![]() | 17 | 5-12 |
![]() | 15 | 8-7 |
![]() | 35 | 27-8 |
![]() | 1 | 1-0 |
![]() | 70 | 33-37 |
![]() | 58 | 14-44 |
![]() | 19 | 9-10 |
![]() | 20 | 11-9 |
![]() | 38 | 13-25 |
![]() | 2 | 1-1 |