F1 Championship leaders
Drivers’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Australia | (DEU) Sebastian Vettel | 7 |
2 | China |
| 0 |
3 | Bahrain | (DEU) Sebastian Vettel | 7 |
4 | Russia | (DEU) Sebastian Vettel | 13 |
5 | Spain | (DEU) Sebastian Vettel | 6 |
6 | Monaco | (DEU) Sebastian Vettel | 25 |
7 | Canada | (DEU) Sebastian Vettel | 12 |
8 | Azerbaijan | (DEU) Sebastian Vettel | 14 |
9 | Austria | (DEU) Sebastian Vettel | 20 |
10 | Britain | (DEU) Sebastian Vettel | 1 |
11 | Hungary | (DEU) Sebastian Vettel | 14 |
12 | Belgium | (DEU) Sebastian Vettel | 7 |
13 | Italy | (GBR) Lewis Hamilton | 3 |
14 | Singapore | (GBR) Lewis Hamilton | 28 |
15 | Malaysia | (GBR) Lewis Hamilton | 34 |
16 | Japan | (GBR) Lewis Hamilton | 59 |
17 | USA | (GBR) Lewis Hamilton | 66 |
18 | Mexico | (GBR) Lewis Hamilton | 56 |
19 | Brazil | (GBR) Lewis Hamilton | 43 |
20 | Abu Dhabi | (GBR) Lewis Hamilton | 46 |
- First time as championship leader
- No driver led the championship for the first time in 2017
- Last time as championship leader
- No driver led the championship for the last time in 2017
- First time as championship leader since…
- 2013 for Sebastian Vettel
Constructors’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Australia | Ferrari | 4 |
2 | China | Mercedes | 1 |
3 | Bahrain | Ferrari | 3 |
4 | Russia | Mercedes | 1 |
5 | Spain | Mercedes | 8 |
6 | Monaco | Ferrari | 17 |
7 | Canada | Mercedes | 8 |
8 | Azerbaijan | Mercedes | 24 |
9 | Austria | Mercedes | 33 |
10 | Britain | Mercedes | 55 |
11 | Hungary | Mercedes | 39 |
12 | Belgium | Mercedes | 44 |
13 | Italy | Mercedes | 62 |
14 | Singapore | Mercedes | 102 |
15 | Malaysia | Mercedes | 118 |
16 | Japan | Mercedes | 145 |
17 | USA | Mercedes | 147 |
18 | Mexico | Mercedes | 140 |
19 | Brazil | Mercedes | 130 |
20 | Abu Dhabi | Mercedes | 146 |
- First time as championship leader
- No constructor led the championship for the first time in 2017
- Last time as championship leader
- No constructor led the championship for the last time in 2017
- First time as championship leader since…
- 2013 for Ferrari