Sergio Perez F1 stats
Driver Bio
Related Pages
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Race Entries | 285 | |
| Race Starts | 281 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 3 | |
| Best Race Start | 1st | ×3 |
| Best Race Finish | 1st | ×6 |
| Retirements | 38 | 13.5% |
| First-Lap Retirements | 6 | |
| Not Classified | 0 | |
| Disqualified | 1 | |
| Times Leading the Championship | 0 | |
| Number of Events | 39 | Stats breakdown per Grand Prix |
| Number of Circuits | 35 | Stats breakdown per circuit |
| Seasons Participated In | 14 | |
| Seasons with Race Starts | 14 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 6 | 2.1% |
| Races Until First Win | 190 | |
| First Grand Prix Win | ||
| Last Grand Prix Win | ||
| Wins From Pole | 1 | 16.7% |
| Wins with Fastest Lap | 0 | |
| Hat-Trick (Win, Pole, and Fastest Lap) | 0 | |
| Most Consecutive Wins | 0 | |
| Most Wins in a Single Season | 2 | , |
| Seasons with at Least One Win | 4 | |
| More win stats | ||
| Podiums Stats | ||
|---|---|---|
| Podiums | 39 | 13.9% |
| Races Until First Podium | 19 | |
| First Podium Finish | ||
| Last Podium Finish | ||
| Wins | 6 | 15.4% |
| Second-Place Finishes | 17 | 43.6% |
| Third-Place Finishes | 16 | 41.0% |
| Most Consecutive Podium Finishes | 3 | ×3 |
| Most Podium Finishes in a Single Season | ||
| Seasons with Podium Finishes | 10 | |
| More podium stats | ||
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 3 | 1.1% |
| Races Until First Pole Position | 215 | |
| First Pole Position | ||
| Last Pole Position | ||
| Pole Position and Win | 0 | |
| Most Consecutive Pole Positions | 0 | |
| Most Pole Positions in a Single Season | 2 | |
| Seasons with at Least One Pole Position | 2 | |
| More pole position stats | ||
| Qualifying Stats | ||
|---|---|---|
| Elimination-Style Qualifying Sessions | 283 | |
| Reached Q3 | 154 | 54.4% |
| Q2 Eliminations | 102 | 36.0% |
| Q1 Eliminations | 27 | 9.5% |
| Did Not Qualify | 0 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 12 | 4.3% |
| Races Until First Fastest Lap | 23 | |
| First Fastest Lap | ||
| Last Fastest Lap | ||
| Win with Fastest Lap | 0 | |
| Most Consecutive Fastest Laps | 0 | |
| Most Fastest Laps in a Single Season | 3 | |
| Seasons with at least One Fastest Lap | 8 | |
| More fastest lap stats | ||
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 13 | 4.6% |
| Races Until First Front Row Start | 193 | |
| First Front Row Start | ||
| Last Front Row Start | ||
| Pole | 3 | 23.1% |
| 2nd | 10 | 76.9% |
| Most Front Row Starts in a Single Season | 5 | |
| Most Consecutive Front Row Starts | 3 | |
| Seasons with at least One Front Row Start | 4 | |
| More front row start stats | ||
For sprint stats see: Sergio Perez’s F1 sprint stats
Driver Stats by Season
| Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauber | 19 | 17 | – | – | – | – | – | 3 | 3 | 9 | 7 | 5 | 14 | 16th | |
| Sauber | 20 | 20 | – | 3 | – | 1 | – | 6 | 7 | 4 | 2 | 7 | 66 | 10th | |
| McLaren | 19 | 19 | – | – | – | 1 | – | 2 | 8 | 7 | 5 | 11 | 49 | 11th | |
| Force India | 19 | 18 | – | 1 | – | 1 | – | 4 | 5 | 4 | 3 | 12 | 59 | 10th | |
| Force India | 19 | 19 | – | 1 | – | – | – | 1 | 9 | 4 | 3 | 12 | 78 | 9th | |
| Force India | 21 | 21 | – | 2 | – | – | – | 1 | 14 | 5 | 3 | 16 | 101 | 7th | |
| Force India | 20 | 20 | – | – | – | 1 | – | 2 | 15 | 5 | 4 | 17 | 100 | 7th | |
| Force India | 21 | 21 | – | 1 | – | – | – | 2 | 10 | 4 | 3 | 12 | 62 | 8th | |
| Racing Point | 21 | 21 | – | – | – | – | – | 2 | 4 | 5 | 6 | 11 | 52 | 10th | |
| Racing Point | 16 | 15 | 1 | 2 | – | – | – | 2 | 12 | 3 | 1 | 13 | 125 | 4th | |
| Red Bull | 22 | 22 | 1 | 5 | – | 2 | 1 | 3 | 19 | 2 | 1 | 16 | 190 | 4th | |
| Red Bull | 22 | 22 | 2 | 11 | 1 | 3 | 5 | 3 | 20 | 1 | 1 | 19 | 305 | 3rd | |
| Red Bull | 22 | 22 | 2 | 9 | 2 | 2 | 4 | 2 | 13 | 1 | 1 | 19 | 285 | 2nd | |
| Red Bull | 24 | 24 | – | 4 | – | 1 | 3 | 5 | 15 | 2 | 2 | 16 | 152 | 8th | |
| 285 | 281 | 6 | 39 | 3 | 12 | 13 | 38 | 154 | 1 | 1 | 186 | 1638 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- Q3
- Reached Q3
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
Driver Stats by Constructor
| Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauber (–) | 39 | 37 | – | 3 | – | 1 | – | 9 | 10 | 4 | 2 | 12 | 80 |
| McLaren () | 19 | 19 | – | – | – | 1 | – | 2 | 8 | 7 | 5 | 11 | 49 |
| Force India (–) | 100 | 99 | – | 5 | – | 2 | – | 10 | 53 | 4 | 3 | 69 | 400 |
| Racing Point (–) | 37 | 36 | 1 | 2 | – | – | – | 4 | 16 | 3 | 1 | 24 | 177 |
| Red Bull (–) | 90 | 90 | 5 | 29 | 3 | 8 | 13 | 13 | 67 | 1 | 1 | 70 | 932 |
| 285 | 281 | 6 | 39 | 3 | 12 | 13 | 38 | 154 | 1 | 1 | 186 | 1638 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- Q3
- Reached Q3
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races | Qualifying H2H |
|---|---|---|---|
| Kamui Kobayashi (–) | 38 | 22–16 | |
| Jenson Button () | 19 | 10–9 | |
| Nico Hulkenberg (–, ) | 60 | 24–35 | |
| Esteban Ocon (–) | 41 | 18–23 | |
| Lance Stroll (–) | 35 | 28–7 | |
| Max Verstappen (–) | 90 | 9–80 | |
| 283 | 111–170 |