Nico Hulkenberg F1 stats
Driver Bio
| Nationality | German |
|---|---|
| Birthplace | Emmerich am Rhein, Germany |
| Date of Birth | |
| Age | |
| First Grand Prix | |
| Last Grand Prix | |
| Year(s) Active | –, – |
| With a Race Entry | , –, – |
| Best Championship Result | 7th () |
| Current Team | Sauber |
Related Pages
Last updated:
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Free Practice Appearances | 14 | |
| Race Entries | 254 | |
| Race Starts | 250 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 3 | |
| Best Race Start | 1st | ×1 |
| Best Race Finish | 3rd | ×1 |
| Retirements | 44 | |
| First-Lap Retirements | 12 | |
| Not Classified | 0 | |
| Disqualified | 1 | |
| Times Leading the Championship | 0 | |
| Number of Events | 36 | Stats breakdown per Grand Prix |
| Number of Circuits | 33 | Stats breakdown per circuit |
| Seasons Participated In | 15 | |
| Seasons with Race Starts | 14 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 0 | |
| Podiums Stats | ||
|---|---|---|
| Podiums | 1 | |
| Races Until First Podium | 239 | |
| First Podium Finish | ||
| Wins | 0 | |
| Second-Place Finishes | 0 | |
| Third-Place Finishes | 1 | |
| Most Consecutive Podium Finishes | 0 | |
| Most Podium Finishes in a Single Season | 1 | |
| Seasons with Podium Finishes | 1 | |
| More podium stats | ||
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 1 | |
| Races Until First Pole Position | 18 | |
| First Pole Position | ||
| Pole Position and Win | 0 | |
| Most Consecutive Pole Positions | 0 | |
| Most Pole Positions in a Single Season | 1 | |
| Seasons with at Least One Pole Position | 1 | |
| More pole position stats | ||
| Qualifying Stats | ||
|---|---|---|
| Elimination-Style Qualifying Sessions | 254 | |
| Reached Q3 | 114 | |
| Q2 Eliminations | 105 | |
| Q1 Eliminations | 35 | |
| Did Not Qualify | 0 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 2 | |
| Races Until First Fastest Lap | 33 | |
| First Fastest Lap | ||
| Last Fastest Lap | ||
| Win with Fastest Lap | 0 | |
| Most Consecutive Fastest Laps | 0 | |
| Most Fastest Laps in a Single Season | 1 | , |
| Seasons with at least One Fastest Lap | 2 | |
| More fastest lap stats | ||
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 2 | |
| Races Until First Front Row Start | 18 | |
| First Front Row Start | ||
| Last Front Row Start | ||
| Pole | 1 | |
| 2nd | 1 | |
| Most Front Row Starts in a Single Season | 1 | , |
| Most Consecutive Front Row Starts | 0 | |
| Seasons with at least One Front Row Start | 2 | |
| More front row start stats | ||
For sprint stats see: Nico Hulkenberg’s F1 sprint stats
Driver Stats by Season
| Year | Constructor | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | – | 19 | 19 | – | – | 1 | – | 1 | 4 | 8 | 1 | 6 | 7 | 22 | 14th | |
| Force India | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | NC | |
| Force India | – | 20 | 20 | – | – | – | 1 | – | 3 | 9 | 4 | 4 | 11 | 63 | 11th | |
| Sauber | – | 19 | 18 | – | – | – | – | – | 2 | 9 | 3 | 4 | 10 | 51 | 10th | |
| Force India | – | 19 | 19 | – | – | – | – | – | 2 | 7 | 4 | 5 | 15 | 96 | 9th | |
| Force India | – | 19 | 18 | – | – | – | – | – | 5 | 10 | 5 | 6 | 9 | 58 | 10th | |
| Force India | – | 21 | 21 | – | – | – | 1 | 1 | 5 | 18 | 2 | 4 | 14 | 72 | 9th | |
| Renault | – | 20 | 20 | – | – | – | – | – | 7 | 12 | 5 | 6 | 8 | 43 | 10th | |
| Renault | – | 21 | 21 | – | – | – | – | – | 7 | 11 | 7 | 5 | 11 | 69 | 7th | |
| Renault | – | 21 | 21 | – | – | – | – | – | 3 | 9 | 6 | 5 | 10 | 37 | 14th | |
| Racing Point | – | 3 | 2 | – | – | – | – | – | – | 1 | 3 | 7 | 2 | 10 | 15th | |
| Aston Martin | – | 2 | 2 | – | – | – | – | – | – | – | 17 | 12 | – | – | 22nd | |
| Haas | – | 22 | 22 | – | – | – | – | – | 2 | 8 | 5 | 7 | 1 | 9 | 16th | |
| Haas | 24 | 24 | – | – | – | – | – | 2 | 11 | 6 | 6 | 10 | 41 | 11th | ||
| Sauber | 24 | 23 | – | 1 | – | – | – | 2 | 1 | 10 | 3 | 9 | 51 | 11th | ||
| 14 | 254 | 250 | 0 | 1 | 1 | 2 | 2 | 44 | 114 | 1 | 3 | 117 | 622 |
Table definitions
Click column headers to sort
- FP
- Free Practice Appearances
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- Q3
- Reached Q3
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
- NC
- Not Classified
Driver Stats by Constructor
| Constructor | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams () | – | 19 | 19 | – | – | 1 | – | 1 | 4 | 8 | 1 | 6 | 7 | 22 |
| Force India (–, –) | 14 | 79 | 78 | – | – | – | 2 | 1 | 15 | 44 | 2 | 4 | 49 | 289 |
| Sauber (, ) | – | 43 | 41 | – | 1 | – | – | – | 4 | 10 | 3 | 4 | 19 | 102 |
| Renault (–) | – | 62 | 62 | – | – | – | – | – | 17 | 32 | 5 | 5 | 29 | 149 |
| Racing Point () | – | 3 | 2 | – | – | – | – | – | – | 1 | 3 | 7 | 2 | 10 |
| Aston Martin () | – | 2 | 2 | – | – | – | – | – | – | – | 17 | 12 | – | – |
| Haas (–) | – | 46 | 46 | – | – | – | – | – | 4 | 19 | 5 | 6 | 11 | 50 |
| 14 | 254 | 250 | 0 | 1 | 1 | 2 | 2 | 44 | 114 | 1 | 3 | 117 | 622 |
Table definitions
Click column headers to sort
- FP
- Free Practice Appearances
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- Q3
- Reached Q3
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races | Qualifying H2H |
|---|---|---|---|
| Rubens Barrichello () | 19 | 6–13 | |
| Paul di Resta () | 20 | 12–8 | |
| Esteban Gutierrez () | 19 | 18–1 | |
| Sergio Perez (–, ) | 60 | 35–25 | |
| Jolyon Palmer () | 16 | 16–0 | |
| Carlos Sainz (–) | 25 | 16–9 | |
| Daniel Ricciardo () | 21 | 7–14 | |
| Lance Stroll (, ) | 4 | 2–2 | |
| Kevin Magnussen (–) | 44 | 31–13 | |
| Oliver Bearman () | 2 | 0–2 | |
| Gabriel Bortoleto () | 24 | 12–12 | |
| 254 | 155–99 |