Nico Hulkenberg – F1 Statistics & Driver Profile
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 19 August 1987 |
Age: | 32 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 2010, 2012-19 |
Best championship result: | 7th – 2018 |
F1 Statistics
More in-depth stats can be found by clicking on the links in the table below.
Did not start: | 2 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Retirements: | 38 | 21.47% |
Not classified: | 0 | |
Disqualified: | 1 | 0.56% |
Avg starting position: | 10.35 | |
Avg finishing position: | 9.59 | |
Best starting position: | 1st | x1 |
Best finishing position: | 4th | x3 |
F1 Career Summary
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Year | Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Williams | 19 | – | – | 1 | – | 1 | 4 | 7 | 22 | 14th |
2012 | Force India | 20 | – | – | – | 1 | – | 3 | 11 | 63 | 11th |
2013 | Sauber | 18 | – | – | – | – | – | 2 | 10 | 51 | 10th |
2014 | Force India | 19 | – | – | – | – | – | 2 | 15 | 96 | 9th |
2015 | Force India | 18 | – | – | – | – | – | 5 | 9 | 58 | 10th |
2016 | Force India | 21 | – | – | – | 1 | 1 | 5 | 14 | 72 | 9th |
2017 | Renault | 20 | – | – | – | – | – | 7 | 8 | 43 | 10th |
2018 | Renault | 21 | – | – | – | – | – | 7 | 11 | 69 | 7th |
2019 | Renault | 21 | – | – | – | – | – | 3 | 10 | 37 | 14th |
177 | 0 | 0 | 1 | 2 | 2 | 38 | 95 | 511 |
F1 Constructors Statistics
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Point scoring finishes
- PTS: Points scored
Constructor | Year(s) | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Williams | 2010 | 19 | – | – | 1 | – | 1 | 4 | 7 | 22 |
Force India | 2012, 2014-16 | 78 | – | – | – | 2 | 1 | 15 | 49 | 289 |
Sauber | 2013 | 18 | – | – | – | – | – | 2 | 10 | 51 |
Renault | 2017-19 | 62 | – | – | – | – | – | 17 | 29 | 149 |
177 | 0 | 0 | 1 | 2 | 2 | 38 | 95 | 511 |
F1 Grand Prix Summary
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- PTS: Points scored
Grand Prix | RS | W | PD | PP | FL | PTS |
---|---|---|---|---|---|---|
![]() | 9 | – | – | – | – | 36 |
![]() | 8 | – | – | – | – | 32 |
![]() | 6 | – | – | – | – | 10 |
![]() | 3 | – | – | – | – | – |
![]() | 9 | – | – | – | – | 20 |
![]() | 8 | – | – | – | – | 37 |
![]() | 9 | – | – | 1 | – | 37 |
![]() | 9 | – | – | – | – | 35 |
![]() | 9 | – | – | – | – | 34 |
![]() | 9 | – | – | – | 1 | 17 |
![]() | 3 | – | – | – | – | 12 |
![]() | 2 | – | – | – | – | 6 |
![]() | 7 | – | – | – | – | 25 |
![]() | 9 | – | – | – | – | 9 |
![]() | 2 | – | – | – | – | 4 |
![]() | 9 | – | – | – | – | 33 |
![]() | 9 | – | – | – | – | 30 |
![]() | 7 | – | – | – | – | 21 |
![]() | 5 | – | – | – | – | 21 |
![]() | 9 | – | – | – | – | 26 |
![]() | 6 | – | – | – | – | 5 |
![]() | 9 | – | – | – | 1 | 8 |
![]() | 3 | – | – | – | – | 21 |
![]() | 9 | – | – | – | – | 10 |
![]() | 1 | – | – | – | – | – |
![]() | 8 | – | – | – | – | 22 |
F1 Circuit Summary
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- PTS: Points scored
Circuit | RS | W | PD | PP | FL | PTS |
---|---|---|---|---|---|---|
![]() | 8 | – | – | – | – | 22 |
![]() | 4 | – | – | – | – | 2 |
![]() | 2 | – | – | – | – | 4 |
![]() | 9 | – | – | – | – | 10 |
![]() | 6 | – | – | – | – | 24 |
![]() | 9 | – | – | – | – | 9 |
![]() | 9 | – | – | 1 | – | 37 |
![]() | 1 | – | – | – | – | – |
![]() | 9 | – | – | – | 1 | 8 |
![]() | 8 | – | – | – | – | 32 |
![]() | 5 | – | – | – | – | 21 |
![]() | 9 | – | – | – | – | 26 |
![]() | 9 | – | – | – | – | 34 |
![]() | 9 | – | – | – | – | 33 |
![]() | 1 | – | – | – | – | 1 |
![]() | 2 | – | – | – | – | 6 |
![]() | 9 | – | – | – | – | 20 |
![]() | 7 | – | – | – | – | 21 |
![]() | 9 | – | – | – | 1 | 17 |
![]() | 9 | – | – | – | – | 35 |
![]() | 6 | – | – | – | – | 5 |
![]() | 8 | – | – | – | – | 37 |
![]() | 6 | – | – | – | – | 10 |
![]() | 9 | – | – | – | – | 30 |
![]() | 2 | – | – | – | – | 10 |
![]() | 9 | – | – | – | – | 36 |
![]() | 3 | – | – | – | – | 21 |
Teammates
- Rubens Barrichello – 19 races – 2010
- Paul di Resta – 20 races – 2012
- Esteban Gutierrez – 19 races – 2013
- Sergio Perez – 59 races – 2014-16
- Jolyon Palmer – 16 races – 2017
- Carlos Sainz – 25 races – 2017-18
- Daniel Ricciardo – 21 races – 2019