Carlos Sainz
F1 Statistics
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 1 September 1994 |
Age: | 26 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 2015-present day |
Best championship result: | 6th (2019, 2020) |
Other 2021 drivers: |
Jump to: Career Statistics | Season statistics | Career results | Constructor statistics | Grand Prix statistics | Circuit statistics | Teammates
Last updated: 28 March 2021, 18:55 BST
Career statistics
Did not start: | 1 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Reached Q3: | 65 | |
Q2 eliminations: | 45 | |
Q1 eliminations: | 10 | |
Retirements: | 27 | 22.7% |
First lap retirements: | 5 | |
Not classified: | 0 | |
Disqualified: | 0 | |
Best start: | 3rd | x2 |
Best result: | 2nd | x1 |
Season statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ![]() | 19 | 19 | – | – | – | – | – | 7 | 7 | 5 | 7 | 7 | 18 | 15th |
2016 | ![]() | 21 | 21 | – | – | – | – | – | 4 | 9 | 6 | 6 | 10 | 46 | 12th |
2017 | ![]() ![]() | 20 | 20 | – | – | – | – | – | 8 | 8 | 6 | 4 | 10 | 54 | 9th |
2018 | ![]() | 21 | 21 | – | – | – | – | – | 2 | 13 | 5 | 5 | 13 | 53 | 10th |
2019 | ![]() | 21 | 21 | – | 1 | – | – | – | 4 | 13 | 5 | 3 | 13 | 96 | 6th |
2020 | ![]() | 17 | 16 | – | 1 | – | 1 | – | 2 | 14 | 3 | 2 | 12 | 105 | 6th |
2021 | ![]() | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 8 | 1 | 4 | 8th |
120 | 119 | 0 | 2 | 0 | 1 | 0 | 27 | 65 | 3 | 2 | 66 | 376 |
Career results
- Underline: fastest lap
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | AUS ![]() | MYS ![]() | CHN ![]() | BHR ![]() | ESP ![]() | MCO ![]() | CAN ![]() | AUT ![]() | GBR ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | JPN ![]() | RUS ![]() | USA ![]() | MEX ![]() | BRA ![]() | ABU ![]() | |||||||
![]() | 9 | 8 | 13 | R | 9 | 10 | 12 | R | R | R | R | 11 | 9 | 10 | R | 7 | 13 | R | 11 | 18 | 15th | |||||
2016 | AUS ![]() | BHR ![]() | CHN ![]() | RUS ![]() | ESP ![]() | MCO ![]() | CAN ![]() | EUR ![]() | AUT ![]() | GBR ![]() | HUN ![]() | DEU ![]() | BEL ![]() | ITA ![]() | SGP ![]() | MYS ![]() | JPN ![]() | USA ![]() | MEX ![]() | BRA ![]() | ABU ![]() | |||||
![]() | 9 | R | 9 | 12 | 6 | 8 | 9 | R | 8 | 8 | 8 | 14 | R | 15 | 14 | 11 | 17 | 6 | 16 | 6 | R | 46 | 12th | |||
2017 | AUS ![]() | CHN ![]() | BHR ![]() | RUS ![]() | ESP ![]() | MCO ![]() | CAN ![]() | AZE ![]() | AUT ![]() | GBR ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | MYS ![]() | JPN ![]() | USA ![]() | MEX ![]() | BRA ![]() | ABU ![]() | ||||||
![]() | 8 | 7 | R | 10 | 7 | 6 | R | 8 | R | R | 7 | 10 | 14 | 4 | R | R | 54 | 9th | ||||||||
![]() | 7 | R | 11 | R | ||||||||||||||||||||||
2018 | AUS ![]() | BHR ![]() | CHN ![]() | AZE ![]() | ESP ![]() | MCO ![]() | CAN ![]() | FRA ![]() | AUT ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | RUS ![]() | JPN ![]() | USA ![]() | MEX ![]() | BRA ![]() | ABU ![]() | |||||
![]() | 10 | 11 | 9 | 5 | 7 | 10 | 8 | 8 | 12 | R | 12 | 9 | 11 | 8 | 8 | 17 | 10 | 7 | R | 12 | 6 | 53 | 10th | |||
2019 | AUS ![]() | BHR ![]() | CHN ![]() | AZE ![]() | ESP ![]() | MCO ![]() | CAN ![]() | FRA ![]() | AUT ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | RUS ![]() | JPN ![]() | MEX ![]() | USA ![]() | BRA ![]() | ABU ![]() | |||||
![]() | R | 19R | 14 | 7 | 8 | 6 | 11 | 6 | 8 | 6 | 5 | 5 | R | R | 12 | 6 | 5 | 13 | 8 | 3 | 10 | 96 | 6th | |||
2020 | AUT ![]() | STY ![]() | HUN ![]() | GBR ![]() | 70A ![]() | ESP ![]() | BEL ![]() | ITA ![]() | TUS ![]() | RUS ![]() | EIF ![]() | PRT ![]() | EMI ![]() | TUR ![]() | BHR ![]() | SKR ![]() | ABU ![]() | |||||||||
![]() | 5 | 9 | 9 | 13 | 13 | 6 | DNS | 2 | R | R | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 105 | 6th | |||||||
2021 | BHR ![]() | EMI ![]() | PRT ![]() | ESP ![]() | MCO ![]() | AZE ![]() | CAN ![]() | FRA ![]() | AUT ![]() | GBR ![]() | HUN ![]() | BEL ![]() | NLD ![]() | ITA ![]() | RUS ![]() | SGP ![]() | JPN ![]() | USA ![]() | MEX ![]() | SAO ![]() | AUS ![]() | SAU ![]() | ABU ![]() | |||
![]() | 8 | 4 | 8th |
Constructor statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Constructor | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2015-17 | 56 | 56 | – | – | – | – | – | 17 | 21 | 5 | 4 | 26 | 112 |
![]() | 2017-18 | 25 | 25 | – | – | – | – | – | 4 | 16 | 5 | 5 | 14 | 59 |
![]() | 2019-20 | 38 | 37 | – | 2 | – | 1 | – | 6 | 27 | 3 | 2 | 25 | 201 |
![]() | 2021 | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 8 | 1 | 4 |
120 | 119 | 0 | 2 | 0 | 1 | 0 | 27 | 65 | 3 | 2 | 66 | 376 |
Grand Prix statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | – | 12 | 13 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 2 | 3 | 6 | 6 | 3 | 17 |
![]() | 5 | 5 | – | – | – | – | – | 1 | 4 | 7 | 8 | 4 | 9 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 3 | 8 | 5 | 3 | 18 |
![]() | 3 | 3 | – | – | – | – | – | – | 1 | 9 | 5 | 3 | 20 |
![]() | 7 | 7 | – | – | – | – | – | 4 | 4 | 7 | 5 | 2 | 14 |
![]() | 6 | 5 | – | – | – | – | – | 3 | 2 | 13 | 10 | 1 | 1 |
![]() | 5 | 5 | – | 1 | – | – | – | 1 | 1 | 8 | 3 | 2 | 23 |
![]() | 6 | 6 | – | – | – | – | – | 3 | 3 | 7 | 6 | 2 | 12 |
![]() | 5 | 5 | – | – | – | – | – | 1 | 2 | 9 | 8 | 2 | 6 |
![]() | 5 | 5 | – | – | – | – | – | – | 2 | 8 | 7 | 3 | 10 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 10 | 5 | 1 | 10 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 10 | 7 | 1 | 6 |
![]() | 1 | 1 | – | – | – | – | – | 1 | – | 18 | – | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 2 | 6 | 6 | 2 | 12 |
![]() | 3 | 3 | – | – | – | – | – | – | 2 | 7 | 5 | 1 | 10 |
![]() | 6 | 6 | – | – | – | – | – | 1 | 5 | 5 | 5 | 5 | 24 |
![]() | 6 | 6 | – | 1 | – | – | – | 1 | 3 | 3 | 2 | 2 | 22 |
![]() | 5 | 5 | – | – | – | – | – | 1 | 1 | 7 | 5 | 3 | 12 |
![]() | 3 | 3 | – | – | – | – | – | 1 | – | 14 | 8 | 1 | 4 |
![]() | 5 | 5 | – | – | – | – | – | 2 | 4 | 7 | 13 | – | – |
![]() | 5 | 5 | – | – | – | – | – | – | 5 | 6 | 6 | 5 | 22 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 7 | 6 | 1 | 8 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 2 | 5 | 6 | 2 | 9 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 4 | 1 | 12 |
![]() | 5 | 5 | – | – | – | – | – | – | 3 | 6 | 4 | 3 | 18 |
![]() | 6 | 6 | – | – | – | – | – | – | 4 | 5 | 6 | 6 | 34 |
![]() | 1 | 1 | – | – | – | 1 | – | – | 1 | 3 | 9 | 1 | 3 |
![]() | 1 | 1 | – | – | – | – | – | – | – | 15 | 5 | 1 | 10 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 9 | – | – | – |
![]() | 5 | 5 | – | – | – | – | – | – | 3 | 7 | 6 | 5 | 30 |
Circuit statistics
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | – | – | – | – | – | – | 3 | 7 | 6 | 5 | 30 |
![]() | 4 | 4 | – | – | – | – | – | 1 | 1 | 9 | 5 | 3 | 20 |
![]() | 6 | 6 | – | – | – | – | – | – | 4 | 5 | 6 | 6 | 34 |
![]() | 3 | 3 | – | – | – | – | – | – | 2 | 7 | 5 | 1 | 10 |
![]() | 6 | 6 | – | – | – | – | – | 1 | 5 | 5 | 5 | 5 | 24 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 10 | 7 | 1 | 6 |
![]() | 5 | 5 | – | 1 | – | – | – | 1 | 1 | 8 | 3 | 2 | 23 |
![]() | 1 | 1 | – | – | – | – | – | – | – | 15 | 5 | 1 | 10 |
![]() | 2 | 2 | – | – | – | – | – | – | 2 | 6 | 6 | 2 | 12 |
![]() | 5 | 5 | – | – | – | – | – | – | 3 | 6 | 4 | 3 | 18 |
![]() | 5 | 5 | – | – | – | – | – | 1 | 4 | 7 | 8 | 4 | 9 |
![]() | 5 | 5 | – | – | – | – | – | 2 | 4 | 7 | 13 | – | – |
![]() | 5 | 5 | – | – | – | – | – | – | 5 | 6 | 6 | 5 | 22 |
![]() | 5 | 5 | – | – | – | – | – | 1 | 2 | 9 | 8 | 2 | 6 |
![]() | 6 | 6 | – | 1 | – | – | – | 1 | 3 | 3 | 2 | 2 | 22 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 9 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 10 | 5 | 1 | 10 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 7 | 6 | 1 | 8 |
![]() | 8 | 8 | – | – | – | – | – | 4 | 5 | 7 | 4 | 3 | 26 |
![]() | 3 | 3 | – | – | – | – | – | 1 | – | 14 | 8 | 1 | 4 |
![]() | 5 | 5 | – | – | – | – | – | – | 2 | 8 | 7 | 3 | 10 |
![]() | 7 | 7 | – | – | – | – | – | 3 | 3 | 7 | 6 | 2 | 12 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 2 | 5 | 6 | 2 | 9 |
![]() | 6 | 5 | – | – | – | – | – | 3 | 2 | 13 | 10 | 1 | 1 |
![]() | 7 | 7 | – | – | – | 1 | – | 2 | 4 | 3 | 5 | 4 | 21 |
![]() | 5 | 5 | – | – | – | – | – | 1 | 1 | 7 | 5 | 3 | 12 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 3 | 6 | 6 | 3 | 17 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 23 | 2015-16 |
![]() | 31 | 2016-17 |
![]() | 2 | 2017 |
![]() | 25 | 2017-18 |
![]() | 38 | 2019-20 |
![]() | 1 | 2021 |