Max Verstappen
F1 Statistics
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 30 September 1997 |
Age: | 23 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 2014-present day |
Best championship result: | 3rd (2019, 2020) |
Other 2021 drivers: |
Jump to: Career Statistics | Season statistics | Career results | Constructor statistics | Grand Prix statistics | Circuit statistics | Teammates
Last updated: 28 March 2021, 18:55 BST
Career statistics
Did not start: | 0 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Reached Q3: | 103 | |
Q2 eliminations: | 12 | |
Q1 eliminations: | 5 | |
Retirements: | 26 | 21.7% |
First lap retirements: | 5 | |
Not classified: | 0 | |
Disqualified: | 0 | |
Best start: | 1st | x4 |
Best result: | 1st | x10 |
Season statistics
- RE: Race entries free practice appearances
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ![]() | 0 3 | – | – | – | – | – | – | – | – | – | – | – | – | NC |
2015 | ![]() | 19 | 19 | – | – | – | – | – | 5 | 10 | 6 | 4 | 10 | 49 | 12th |
2016 | ![]() ![]() | 21 | 21 | 1 | 7 | – | 1 | 1 | 3 | 20 | 2 | 1 | 17 | 204 | 5th |
2017 | ![]() | 20 | 20 | 2 | 4 | – | 1 | 2 | 7 | 19 | 2 | 1 | 13 | 168 | 6th |
2018 | ![]() | 21 | 21 | 2 | 11 | – | 2 | 2 | 4 | 17 | 2 | 1 | 17 | 249 | 4th |
2019 | ![]() | 21 | 21 | 3 | 9 | 2 | 3 | 5 | 2 | 19 | 1 | 1 | 19 | 278 | 3rd |
2020 | ![]() | 17 | 17 | 2 | 11 | 1 | 3 | 5 | 5 | 17 | 1 | 1 | 12 | 214 | 3rd |
2021 | ![]() | 1 | 1 | – | 1 | 1 | – | 1 | – | 1 | 1 | 2 | 1 | 18 | 2nd |
120 3 | 120 | 10 | 43 | 4 | 10 | 16 | 26 | 103 | 1 | 1 | 89 | 1,180 |
Career results
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- Free practice appearance
Constructor statistics
- RE: Race entries free practice appearances
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Constructor | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2014-16 | 23 3 | 23 | – | – | – | – | – | 6 | 14 | 5 | 4 | 13 | 62 |
![]() | 2016- | 97 | 97 | 10 | 43 | 4 | 10 | 16 | 20 | 89 | 1 | 1 | 76 | 1,118 |
120 3 | 120 | 10 | 43 | 4 | 10 | 16 | 26 | 103 | 1 | 1 | 89 | 1,180 |
Grand Prix statistics
- RE: Race entries free practice appearances
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 1 | – | – | – | – | 1 | 4 | 1 | 1 | 25 |
![]() | 6 | 6 | 1 | 3 | 1 | – | 2 | – | 5 | 1 | 1 | 5 | 80 |
![]() | 5 | 5 | – | 1 | – | – | – | 1 | 4 | 4 | 3 | 4 | 34 |
![]() | 6 | 6 | 2 | 3 | – | 1 | 2 | 2 | 6 | 2 | 1 | 4 | 73 |
![]() | 3 | 3 | – | – | – | – | – | 2 | 3 | 4 | 4 | 1 | 12 |
![]() | 7 | 7 | – | 2 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 4 | 57 |
![]() | 6 | 6 | – | 2 | – | – | 1 | 2 | 5 | 2 | 3 | 3 | 34 |
![]() | 5 1 | 5 | 1 | 3 | 1 | 2 | 1 | – | 5 | 1 | 1 | 5 | 70 |
![]() | 6 | 6 | – | 2 | – | 1 | – | 2 | 5 | 3 | 2 | 4 | 59 |
![]() | 5 | 5 | – | 1 | – | 1 | – | 1 | 3 | 3 | 3 | 3 | 37 |
![]() | 5 | 5 | – | 1 | – | – | – | 1 | 3 | 5 | 3 | 4 | 41 |
![]() | 1 | 1 | – | 1 | – | 1 | – | – | 1 | 3 | 2 | 1 | 19 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 3 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 9 | 8 | 1 | 4 |
![]() | 2 | 2 | – | 1 | – | – | – | – | 2 | 4 | 2 | 2 | 30 |
![]() | 3 | 3 | 1 | 2 | – | 1 | 1 | – | 3 | 2 | 1 | 3 | 53 |
![]() | 6 | 6 | – | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 5 | 69 |
![]() | 6 | 6 | – | – | – | – | – | 1 | 4 | 5 | 5 | 4 | 21 |
![]() | 5 1 | 5 | – | 3 | – | – | – | 1 | 4 | 3 | 2 | 4 | 53 |
![]() | 3 | 3 | 1 | 2 | – | – | – | – | 3 | 3 | 1 | 3 | 49 |
![]() | 5 | 5 | 2 | 2 | – | – | 2 | – | 5 | 2 | 1 | 5 | 72 |
![]() | 5 | 5 | – | – | – | 1 | – | 2 | 3 | 3 | 4 | 3 | 24 |
![]() | 1 | 1 | – | 1 | – | – | – | – | 1 | 3 | 3 | 1 | 15 |
![]() | 6 | 6 | – | 1 | – | – | 1 | 1 | 5 | 2 | 2 | 5 | 51 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 3 | – | – | – |
![]() | 5 | 5 | – | 2 | – | – | 2 | 1 | 5 | 2 | 2 | 4 | 45 |
![]() | 6 | 6 | 1 | 4 | – | – | – | 1 | 6 | 3 | 1 | 4 | 73 |
![]() | 1 | 1 | – | 1 | – | – | 1 | – | 1 | 2 | 3 | 1 | 15 |
![]() | 1 | 1 | – | – | – | – | 1 | – | 1 | 2 | 6 | 1 | 8 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 3 | – | – | – |
![]() | 5 1 | 5 | – | 2 | – | – | – | 1 | 4 | 3 | 2 | 4 | 57 |
Circuit statistics
- RE: Race entries free practice appearances
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 1 | 5 | – | 2 | – | – | – | 1 | 4 | 3 | 2 | 4 | 57 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 4 | 4 | 4 | 2 | 16 |
![]() | 6 | 6 | 1 | 4 | – | – | – | 1 | 6 | 3 | 1 | 4 | 73 |
![]() | 3 | 3 | 1 | 2 | – | 1 | 1 | – | 3 | 2 | 1 | 3 | 53 |
![]() | 6 | 6 | – | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 5 | 69 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 3 | – | – | – |
![]() | 5 1 | 5 | 1 | 3 | 1 | 2 | 1 | – | 5 | 1 | 1 | 5 | 70 |
![]() | 1 | 1 | – | – | – | – | 1 | – | 1 | 2 | 6 | 1 | 8 |
![]() | 2 | 2 | – | 1 | – | – | – | – | 2 | 4 | 2 | 2 | 30 |
![]() | 5 | 5 | – | 2 | – | – | 2 | 1 | 5 | 2 | 2 | 4 | 45 |
![]() | 5 | 5 | – | 1 | – | – | – | 1 | 4 | 4 | 3 | 4 | 34 |
![]() | 5 | 5 | 2 | 2 | – | – | 2 | – | 5 | 2 | 1 | 5 | 72 |
![]() | 5 | 5 | – | – | – | 1 | – | 2 | 3 | 3 | 4 | 3 | 24 |
![]() | 5 | 5 | – | 1 | – | 1 | – | 1 | 3 | 3 | 3 | 3 | 37 |
![]() | 6 | 6 | – | – | – | – | – | 1 | 4 | 5 | 5 | 4 | 21 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 3 | – | – | – |
![]() | 1 | 1 | – | 1 | – | 1 | – | – | 1 | 3 | 2 | 1 | 19 |
![]() | 1 | 1 | – | 1 | – | – | – | – | 1 | 3 | 3 | 1 | 15 |
![]() | 8 | 8 | – | 2 | 1 | 1 | 1 | 4 | 6 | 1 | 2 | 4 | 57 |
![]() | 3 | 3 | 1 | 2 | – | – | – | – | 3 | 3 | 1 | 3 | 49 |
![]() | 5 | 5 | – | 1 | – | – | – | 1 | 3 | 5 | 3 | 4 | 41 |
![]() | 7 | 7 | 1 | 3 | – | 1 | – | 2 | 6 | 3 | 1 | 5 | 84 |
![]() | 6 | 6 | – | 1 | – | – | 1 | 1 | 5 | 2 | 2 | 5 | 51 |
![]() | 6 | 6 | – | 2 | – | – | 1 | 2 | 5 | 2 | 3 | 3 | 34 |
![]() | 7 | 7 | 2 | 4 | – | 1 | 3 | 2 | 7 | 2 | 1 | 5 | 88 |
![]() | 5 1 | 5 | – | 3 | – | – | – | 1 | 4 | 3 | 2 | 4 | 53 |
![]() | 6 | 6 | 1 | 3 | 1 | – | 2 | – | 5 | 1 | 1 | 5 | 80 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 23 | 2015-16 |
![]() | 58 | 2016-18 |
![]() | 12 | 2019 |
![]() | 26 | 2019-20 |
![]() | 1 | 2021 |