Suzuka F1 stats
Circuit info
Country
Japan
Location
Suzuka, Mie Prefecture
Official name
Suzuka International Racing Course
Races held
32
First race
Last race
Most wins (driver)
Most wins (constructor)
Quick links
Events
# | Grand Prix | Races | Year(s) |
---|---|---|---|
1 | Japan | 32 | 1987-2006, 2009-19, 2022 |
Races
Find race results, starting grids, qualifying results, post-race championship standings, and milestones for every race held at Suzuka.
# | Date | Grand Prix | Result |
---|---|---|---|
1 | (drivers’ title decider) | Japan | Result |
2 | (drivers’ title decider) | Japan | Result |
3 | (drivers’ title decider) | Japan | Result |
4 | (drivers’ & constructors’ title decider) | Japan | Result |
5 | (drivers’ title decider) | Japan | Result |
6 | Japan | Result | |
7 | Japan | Result | |
8 | Japan | Result | |
9 | (constructors’ title decider) | Japan | Result |
10 | (drivers’ title decider) | Japan | Result |
11 | (constructors’ title decider) | Japan | Result |
12 | (drivers’ & constructors’ title decider) | Japan | Result |
13 | (drivers’ & constructors’ title decider) | Japan | Result |
14 | (drivers’ title decider) | Japan | Result |
15 | Japan | Result | |
16 | Japan | Result | |
17 | (drivers’ & constructors’ title decider) | Japan | Result |
18 | Japan | Result | |
19 | Japan | Result | |
20 | Japan | Result | |
21 | Japan | Result | |
22 | Japan | Result | |
23 | (drivers’ title decider) | Japan | Result |
24 | Japan | Result | |
25 | Japan | Result | |
26 | Japan | Result | |
27 | Japan | Result | |
28 | (constructors’ title decider) | Japan | Result |
29 | Japan | Result | |
30 | Japan | Result | |
31 | (constructors’ title decider) | Japan | Result |
32 | (drivers’ title decider) | Japan | Result |
Wins by grid position
Below are the grid positions of every race winner at Suzuka and the number of wins per position.
Grid position | Wins |
---|---|
Pole | 16 |
2nd | 11 |
3rd | 1 |
5th | 1 |
6th | 2 |
17th | 1 |
For more information see Suzuka race winners.
Maiden wins
The following drivers won their first F1 race at Suzuka.
Driver | Year |
---|---|
Alessandro Nannini (Benetton) |
Title deciders
Suzuka has hosted the following championship title deciders:
Drivers’ title
- 1987: Nelson Piquet (3rd title)
- 1988: Ayrton Senna (1st title)
- 1989: Alain Prost (3rd title)
- 1990: Ayrton Senna (2nd title)
- 1991: Ayrton Senna (3rd title)
- 1996: Damon Hill (1st title)
- 1998: Mika Hakkinen (1st title)
- 1999: Mika Hakkinen (2nd title)
- 2000: Michael Schumacher (3rd title)
- 2003: Michael Schumacher (6th title)
- 2011: Sebastian Vettel (2nd title)
- 2022: Max Verstappen (2nd title)