2015 Japanese Grand Prix
Date | |
---|---|
Winner | |
Pole position | |
Fastest lap | |
Circuit | Suzuka, 53 laps |
Round | 14 of 19 |
Race numbers | The 2015 Japanese Grand Prix was the:
|
More 2015 season | |
More Japanese Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (GBR) Lewis Hamilton | Mercedes | 53 | 1hr 28m 06.508s | 25 |
2 | -1 | (DEU) Nico Rosberg | Mercedes | 53 | +18.964s | 18 |
3 | +1 | (DEU) Sebastian Vettel | Ferrari | 53 | +20.850s | 15 |
4 | +2 | (FIN) Kimi Raikkonen | Ferrari | 53 | +33.768s | 12 |
5 | -2 | (FIN) Valtteri Bottas | Williams-Mercedes | 53 | +36.746s | 10 |
6 | +7 | (DEU) Nico Hulkenberg | Force India-Mercedes | 53 | +55.559s | 8 |
7 | +1 | (FRA) Romain Grosjean | Lotus-Mercedes | 53 | +1m 12.298s | 6 |
8 | +3 | (VEN) Pastor Maldonado | Lotus-Mercedes | 53 | +1m 13.575s | 4 |
9 | +8 | (NLD) Max Verstappen | Toro Rosso-Renault | 53 | +1m 35.315s | 2 |
10 | (ESP) Carlos Sainz | Toro Rosso-Renault | 52 | +1 lap | 1 | |
11 | +1 | (ESP) Fernando Alonso | McLaren-Honda | 52 | +1 lap | |
12 | -3 | (MEX) Sergio Perez | Force India-Mercedes | 52 | +1 lap | |
13 | PL | (RUS) Daniil Kvyat | Red Bull-Renault | 52 | +1 lap | |
14 | +1 | (SWE) Marcus Ericsson | Sauber-Ferrari | 52 | +1 lap | |
15 | -8 | (AUS) Daniel Ricciardo | Red Bull-Renault | 52 | +1 lap | |
16 | -2 | (GBR) Jenson Button | McLaren-Honda | 52 | +1 lap | |
17 | -12 | (BRA) Felipe Massa | Williams-Mercedes | 51 | +2 laps | |
18 | +1 | (USA) Alexander Rossi | Marussia-Ferrari | 51 | +2 laps | |
19 | -1 | (GBR) Will Stevens | Marussia-Ferrari | 50 | +3 laps | |
20 | -4 | (BRA) Felipe Nasr | Sauber-Ferrari | 49 | DNF |
Notes
- Felipe Nasr ended lap 49 in P17 before retiring on the following lap.
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (DEU) Nico Rosberg | Mercedes | |
2 | (GBR) Lewis Hamilton | Mercedes | |
3 | (FIN) Valtteri Bottas | Williams-Mercedes | |
4 | (DEU) Sebastian Vettel | Ferrari | |
5 | (BRA) Felipe Massa | Williams-Mercedes | |
6 | (FIN) Kimi Raikkonen | Ferrari | |
7 | (AUS) Daniel Ricciardo | Red Bull-Renault | |
8 | (FRA) Romain Grosjean | Lotus-Mercedes | |
9 | (MEX) Sergio Perez | Force India-Mercedes | |
10 | (ESP) Carlos Sainz | Toro Rosso-Renault | |
11 | (VEN) Pastor Maldonado | Lotus-Mercedes | |
12 | (ESP) Fernando Alonso | McLaren-Honda | |
13 | -3 | (DEU) Nico Hulkenberg | Force India-Mercedes |
14 | (GBR) Jenson Button | McLaren-Honda | |
15 | (SWE) Marcus Ericsson | Sauber-Ferrari | |
16 | (BRA) Felipe Nasr | Sauber-Ferrari | |
17 | -3 | (NLD) Max Verstappen | Toro Rosso-Renault |
18 | (GBR) Will Stevens | Marussia-Ferrari | |
19 | (USA) Alexander Rossi | Marussia-Ferrari | |
20 | |||
Started from the pit lane | |||
(RUS) Daniil Kvyat | Red Bull-Renault |
Notes
- Nico Hulkenberg received a three-place penalty for causing a collision with Felipe Massa in the previous race.
- Max Verstappen received a three-place grid penalty for stopping his car in a dangerous position in qualifying.
- Daniil Kvyat was required to start from the pit lane after a chassis change and use of additional power unit elements.
Free practice appearances
Driver | Constructor |
---|---|
(GBR) Jolyon Palmer | Lotus-Mercedes |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (GBR) Lewis Hamilton | 277 |
2 | (DEU) Nico Rosberg | 229 |
3 | (DEU) Sebastian Vettel | 218 |
4 | (FIN) Kimi Raikkonen | 119 |
5 | (FIN) Valtteri Bottas | 111 |
6 | (BRA) Felipe Massa | 97 |
7 | (AUS) Daniel Ricciardo | 73 |
8 | (RUS) Daniil Kvyat | 66 |
9 | (FRA) Romain Grosjean | 44 |
10 | (MEX) Sergio Perez | 39 |
11 | (DEU) Nico Hulkenberg | 38 |
12 | (NLD) Max Verstappen | 32 |
13 | (BRA) Felipe Nasr | 17 |
14 | (VEN) Pastor Maldonado | 16 |
15 | (ESP) Carlos Sainz | 12 |
16 | (ESP) Fernando Alonso | 11 |
17 | (SWE) Marcus Ericsson | 9 |
18 | (GBR) Jenson Button | 6 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Mercedes | 506 |
2 | Ferrari | 337 |
3 | Williams-Mercedes | 208 |
4 | Red Bull-Renault | 139 |
5 | Force India-Mercedes | 77 |
6 | Lotus-Mercedes | 60 |
7 | Toro Rosso-Renault | 44 |
8 | Sauber-Ferrari | 26 |
9 | McLaren-Honda | 17 |
Statistics & milestones
- Wins
- 41st for Lewis Hamilton
- 40th for Mercedes (6th constructor to win 40 races)
- Race 1-2
- 24th for Mercedes
- Podiums
- 82nd for Lewis Hamilton
- 76th for Sebastian Vettel
- 37th for Nico Rosberg
- 692nd for Ferrari
- 85th & 86th for Mercedes
- Poles
- 17th for Nico Rosberg
- 48th for Mercedes
- 1-2 start
- 29th for Mercedes
- Fastest laps
- 26th for Lewis Hamilton
- 34th for Mercedes
- Front row starts
- 85th for Lewis Hamilton
- 34th for Nico Rosberg
- Win & fastest lap
- 14th for Lewis Hamilton