1988 Japanese Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Suzuka, 51 laps |
Round | 15 of 16 |
Race numbers | The 1988 Japanese Grand Prix was the:
|
More 1988 season | |
More Japanese Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (BRA) Ayrton Senna | McLaren-Honda | 51 | 1hr 33m 26.173s | 9 | |
2 | (FRA) Alain Prost | McLaren-Honda | 51 | +13.363s | 6 | |
3 | +7 | (BEL) Thierry Boutsen | Benetton-Ford Cosworth | 51 | +36.109s | 4 |
4 | -1 | (AUT) Gerhard Berger | Ferrari | 51 | +1m 26.714s | 3 |
5 | +7 | (ITA) Alessandro Nannini | Benetton-Ford Cosworth | 51 | +1m 30.603s | 2 |
6 | +5 | (ITA) Riccardo Patrese | Williams-Judd | 51 | +1m 37.615s | 1 |
7 | -1 | (JPN) Satoru Nakajima | Lotus-Honda | 50 | +1 lap | |
8 | +10 | (FRA) Philippe Streiff | AGS-Ford Cosworth | 50 | +1 lap | |
9 | +10 | (FRA) Philippe Alliot | Lola-Ford Cosworth | 50 | +1 lap | |
10 | +3 | (BRA) Mauricio Gugelmin | March-Judd | 50 | +1 lap | |
11 | -2 | (ITA) Michele Alboreto | Ferrari | 50 | +1 lap | |
12 | +4 | (GBR) Jonathan Palmer | Tyrrell-Ford Cosworth | 50 | +1 lap | |
13 | +4 | (ITA) Pierluigi Martini | Minardi-Ford Cosworth | 49 | +2 laps | |
14 | +12 | (GBR) Julian Bailey | Tyrrell-Ford Cosworth | 49 | +2 laps | |
15 | +7 | (ESP) Luis Perez-Sala | Minardi-Ford Cosworth | 49 | +2 laps | |
16 | +4 | (JPN) Aguri Suzuki | Lola-Ford Cosworth | 48 | +3 laps | |
17 | +6 | (FRA) Rene Arnoux | Ligier-Judd | 48 | +3 laps | |
R | (ITA) Andrea de Cesaris | Rial-Ford Cosworth | 36 | DNF | ||
R | (USA) Eddie Cheever | Arrows-Megatron | 35 | DNF | ||
R | (ITA) Nicola Larini | Osella | 34 | DNF | ||
R | (BRA) Nelson Piquet | Lotus-Honda | 34 | DNF | ||
R | (GBR) Nigel Mansell | Williams-Judd | 24 | DNF | ||
R | (ITA) Alex Caffi | Dallara-Ford Cosworth | 22 | DNF | ||
R | (ITA) Ivan Capelli | March-Judd | 19 | DNF | ||
R | (GBR) Derek Warwick | Arrows-Megatron | 16 | DNF | ||
R | (DEU) Bernd Schneider | Zakspeed | 14 | DNF |
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | (BRA) Ayrton Senna | McLaren-Honda |
2 | (FRA) Alain Prost | McLaren-Honda |
3 | (AUT) Gerhard Berger | Ferrari |
4 | (ITA) Ivan Capelli | March-Judd |
5 | (BRA) Nelson Piquet | Lotus-Honda |
6 | (JPN) Satoru Nakajima | Lotus-Honda |
7 | (GBR) Derek Warwick | Arrows-Megatron |
8 | (GBR) Nigel Mansell | Williams-Judd |
9 | (ITA) Michele Alboreto | Ferrari |
10 | (BEL) Thierry Boutsen | Benetton-Ford Cosworth |
11 | (ITA) Riccardo Patrese | Williams-Judd |
12 | (ITA) Alessandro Nannini | Benetton-Ford Cosworth |
13 | (BRA) Mauricio Gugelmin | March-Judd |
14 | (ITA) Andrea de Cesaris | Rial-Ford Cosworth |
15 | (USA) Eddie Cheever | Arrows-Megatron |
16 | (GBR) Jonathan Palmer | Tyrrell-Ford Cosworth |
17 | (ITA) Pierluigi Martini | Minardi-Ford Cosworth |
18 | (FRA) Philippe Streiff | AGS-Ford Cosworth |
19 | (FRA) Philippe Alliot | Lola-Ford Cosworth |
20 | (JPN) Aguri Suzuki | Lola-Ford Cosworth |
21 | (ITA) Alex Caffi | Dallara-Ford Cosworth |
22 | (ESP) Luis Perez-Sala | Minardi-Ford Cosworth |
23 | (FRA) Rene Arnoux | Ligier-Judd |
24 | (ITA) Nicola Larini | Osella |
25 | (DEU) Bernd Schneider | Zakspeed |
26 | (GBR) Julian Bailey | Tyrrell-Ford Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (BRA) Ayrton Senna | 87 |
2 | (FRA) Alain Prost | 84 |
3 | (AUT) Gerhard Berger | 41 |
4 | (BEL) Thierry Boutsen | 25 |
5 | (ITA) Michele Alboreto | 24 |
6 | (BRA) Nelson Piquet | 18 |
7 | (GBR) Derek Warwick | 17 |
8 | (ITA) Ivan Capelli | 16 |
9 | (GBR) Nigel Mansell | 12 |
10 | (ITA) Alessandro Nannini | 12 |
11 | (USA) Eddie Cheever | 6 |
12 | (BRA) Mauricio Gugelmin | 5 |
13 | (GBR) Jonathan Palmer | 5 |
14 | (ITA) Riccardo Patrese | 5 |
15 | (ITA) Andrea de Cesaris | 3 |
16 | (JPN) Satoru Nakajima | 1 |
= | (ITA) Pierluigi Martini | 1 |
Statistics & milestones
- Race debut
- Aguri Suzuki
- Milestone race start
- 50th for Zakspeed (26th constructor to start 50 races)
- World Champion
- 1st title for Ayrton Senna (22nd driver to win the World Championship, 3rd Brazilian champion)
- Wins
- 14th for Ayrton Senna
- 69th for McLaren
- Race 1-2
- 18th for McLaren
- Podiums
- 68th for Alain Prost
- 35th for Ayrton Senna
- 7th for Thierry Boutsen (last for Benetton)
- 168th & 169th for McLaren
- 11th for Benetton
- Poles
- 28th for Ayrton Senna
- 39th for McLaren
- 1-2 start
- 13th for McLaren
- Fastest laps
- 10th for Ayrton Senna (18th driver to set ten fastest laps, 2nd Brazilian driver)
- 47th for McLaren
- Front row starts
- 49th for Alain Prost NEW RECORD
- 36th for Ayrton Senna
- Pole & win
- 10th for Ayrton Senna (4th driver to win ten races from pole, 1st Brazilian driver)
- Win & fastest lap
- 5th for Ayrton Senna
- Hat-trick (pole, win & fastest lap)
- 3rd for Ayrton Senna