2011 Japanese Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap |
|
| Circuit | Suzuka, 53 laps |
| Round | 15 of 19 |
| Race numbers | The 2011 Japanese Grand Prix was the:
|
| More 2011 season | |
| More Japanese Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +1 | (GBR) Jenson Button | McLaren-Mercedes | 53 | 1hr 30m 53.427s | 25 |
| 2 | +3 | (ESP) Fernando Alonso | Ferrari | 53 | +1.160s | 18 |
| 3 | -2 | (DEU) Sebastian Vettel | Red Bull-Renault | 53 | +2.006s | 15 |
| 4 | +2 | (AUS) Mark Webber | Red Bull-Renault | 53 | +8.071s | 12 |
| 5 | -2 | (GBR) Lewis Hamilton | McLaren-Mercedes | 53 | +24.268s | 10 |
| 6 | +2 | (DEU) Michael Schumacher | Mercedes | 53 | +27.120s | 8 |
| 7 | -3 | (BRA) Felipe Massa | Ferrari | 53 | +28.240s | 6 |
| 8 | +9 | (MEX) Sergio Perez | Sauber-Ferrari | 53 | +39.377s | 4 |
| 9 | +1 | (RUS) Vitaly Petrov | Renault | 53 | +42.607s | 2 |
| 10 | +13 | (DEU) Nico Rosberg | Mercedes | 53 | +44.322s | 1 |
| 11 | (DEU) Adrian Sutil | Force India-Mercedes | 53 | +54.447s | ||
| 12 | (GBR) Paul di Resta | Force India-Mercedes | 53 | +1m 02.326s | ||
| 13 | -6 | (JPN) Kamui Kobayashi | Sauber-Ferrari | 53 | +1m 03.705s | |
| 14 | (VEN) Pastor Maldonado | Williams-Cosworth | 53 | +1m 04.194s | ||
| 15 | +1 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | 53 | +1m 06.623s | |
| 16 | -7 | (BRA) Bruno Senna | Renault | 53 | +1m 12.628s | |
| 17 | -4 | (BRA) Rubens Barrichello | Williams-Cosworth | 53 | +1m 14.191s | |
| 18 | (FIN) Heikki Kovalainen | Lotus-Renault | 53 | +1m 27.824s | ||
| 19 | (ITA) Jarno Trulli | Lotus-Renault | 53 | +1m 36.140s | ||
| 20 | +1 | (DEU) Timo Glock | Virgin-Cosworth | 51 | +2 laps | |
| 21 | -1 | (BEL) Jerome d’Ambrosio | Virgin-Cosworth | 51 | +2 laps | |
| 22 | (AUS) Daniel Ricciardo | HRT-Cosworth | 51 | +2 laps | ||
| 23 | +1 | (ITA) Vitantonio Liuzzi | HRT-Cosworth | 50 | +3 laps | |
| R | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | 11 | DNF | ||
Starting grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (DEU) Sebastian Vettel | Red Bull-Renault |
| 2 | (GBR) Jenson Button | McLaren-Mercedes |
| 3 | (GBR) Lewis Hamilton | McLaren-Mercedes |
| 4 | (BRA) Felipe Massa | Ferrari |
| 5 | (ESP) Fernando Alonso | Ferrari |
| 6 | (AUS) Mark Webber | Red Bull-Renault |
| 7 | (JPN) Kamui Kobayashi | Sauber-Ferrari |
| 8 | (DEU) Michael Schumacher | Mercedes |
| 9 | (BRA) Bruno Senna | Renault |
| 10 | (RUS) Vitaly Petrov | Renault |
| 11 | (DEU) Adrian Sutil | Force India-Mercedes |
| 12 | (GBR) Paul di Resta | Force India-Mercedes |
| 13 | (BRA) Rubens Barrichello | Williams-Cosworth |
| 14 | (VEN) Pastor Maldonado | Williams-Cosworth |
| 15 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari |
| 16 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari |
| 17 | (MEX) Sergio Perez | Sauber-Ferrari |
| 18 | (FIN) Heikki Kovalainen | Lotus-Renault |
| 19 | (ITA) Jarno Trulli | Lotus-Renault |
| 20 | (BEL) Jerome d’Ambrosio | Virgin-Cosworth |
| 21 | (DEU) Timo Glock | Virgin-Cosworth |
| 22 | (AUS) Daniel Ricciardo | HRT-Cosworth |
| 23 | (DEU) Nico Rosberg | Mercedes |
| 24 | (ITA) Vitantonio Liuzzi | HRT-Cosworth |
Free practice appearances
| Driver | Constructor |
|---|---|
| (IND) Karun Chandhok | Lotus-Renault |
| (DEU) Nico Hulkenberg | Force India-Mercedes |
| (IND) Narain Karthikeyan | HRT-Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (DEU) Sebastian Vettel | 324 |
| 2 | (GBR) Jenson Button | 210 |
| 3 | (ESP) Fernando Alonso | 202 |
| 4 | (AUS) Mark Webber | 194 |
| 5 | (GBR) Lewis Hamilton | 178 |
| 6 | (BRA) Felipe Massa | 90 |
| 7 | (DEU) Nico Rosberg | 63 |
| 8 | (DEU) Michael Schumacher | 60 |
| 9 | (RUS) Vitaly Petrov | 36 |
| 10 | (DEU) Nick Heidfeld | 34 |
| 11 | (DEU) Adrian Sutil | 28 |
| 12 | (JPN) Kamui Kobayashi | 27 |
| 13 | (GBR) Paul di Resta | 20 |
| 14 | (ESP) Jaime Alguersuari | 16 |
| 15 | (MEX) Sergio Perez | 13 |
| 16 | (CHE) Sebastien Buemi | 13 |
| 17 | (BRA) Rubens Barrichello | 4 |
| 18 | (BRA) Bruno Senna | 2 |
| 19 | (VEN) Pastor Maldonado | 1 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | Red Bull-Renault | 518 |
| 2 | McLaren-Mercedes | 388 |
| 3 | Ferrari | 292 |
| 4 | Mercedes | 123 |
| 5 | Renault | 72 |
| 6 | Force India-Mercedes | 48 |
| 7 | Sauber-Ferrari | 40 |
| 8 | Toro Rosso-Ferrari | 29 |
| 9 | Williams-Cosworth | 5 |
Stats & milestones
- World Champion
- 2nd title for Sebastian Vettel (15th driver to win two championships, 2nd German driver)
- Wins
- 12th for Jenson Button
- 174th for McLaren
- Podiums
- 71st for Fernando Alonso
- 40th for Jenson Button (17th driver to score 40 podiums, 6th British driver)
- 33rd for Sebastian Vettel
- 651st for Ferrari
- 465th for McLaren
- 61st for Red Bull
- Poles
- 27th for Sebastian Vettel
- 35th for Red Bull
- Fastest laps
- 6th for Jenson Button
- 149th for McLaren
- Front row starts
- 37th for Sebastian Vettel
- 19th for Jenson Button
- Points finishes
- 50th for Nico Rosberg
- Win & fastest lap
- 4th for Jenson Button