1976 Belgian Grand Prix
269th World Championship race, 23rd World Championship Belgian Grand Prix, 3rd World Championship race at Zolder
Fact File
Date: | Sunday, 16 May 1976 |
---|---|
Winner: | ![]() ![]() |
Pole position: | ![]() ![]() |
Fastest lap: | ![]() ![]() |
Circuit: | Zolder, 70 laps |
Round: | 5 of 16 |
Race Result
- (P): privateer entry
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | ![]() | Ferrari | 70 | 1hr 42m 53.230s | 9 | |
2 | ![]() | Ferrari | 70 | +3.460s | 6 | |
3 | +3 | ![]() | Ligier-Matra | 70 | +35.380s | 4 |
4 | +3 | ![]() | Tyrrell-Ford Cosworth | 70 | +1m 31.080s | 3 |
5 | +11 | ![]() | Surtees-Ford Cosworth | 69 | +1 lap | 2 |
6 | +12 | ![]() | McLaren-Ford Cosworth | 69 | +1 lap | 1 |
7 | +10 | ![]() | Penske-Ford Cosworth | 69 | +1 lap | |
8 | +12 | ![]() | Boro-Ford Cosworth | 69 | +1 lap | |
9 | +5 | ![]() | Shadow-Ford Cosworth | 69 | +1 lap | |
10 | +3 | ![]() | Shadow-Ford Cosworth | 68 | +2 laps | |
11 | +14 | ![]() | Williams-Ford Cosworth | 68 | +2 laps | |
12 | +11 | ![]() | Brabham-Ford Cosworth (P) | 63 | +7 laps | |
R | ![]() | Surtees-Ford Cosworth | 62 | DNF | ||
R | ![]() | Brabham-Alfa Romeo | 58 | DNF | ||
R | ![]() | Ensign-Ford Cosworth | 51 | DNF | ||
R | ![]() | McLaren-Ford Cosworth | 35 | DNF | ||
R | ![]() | March-Ford Cosworth | 33 | DNF | ||
R | ![]() | Hesketh-Ford Cosworth | 31 | DNF | ||
R | ![]() | Tyrrell-Ford Cosworth | 29 | DNF | ||
R | ![]() | Lotus-Ford Cosworth | 28 | DNF | ||
R | ![]() | Brabham-Ford Cosworth (P) | 24 | DNF | ||
R | ![]() | March-Ford Cosworth | 21 | DNF | ||
R | ![]() | Brabham-Alfa Romeo | 17 | DNF | ||
R | ![]() | March-Ford Cosworth | 16 | DNF | ||
R | ![]() | Lotus-Ford Cosworth | 7 | DNF | ||
R | ![]() | March-Ford Cosworth | 6 | DNF |
Starting Grid
- Highlight: race winner
- Highlight: second place
- Highlight: third place
- (P): privateer entry
Pos | Driver | Constructor | Time |
---|---|---|---|
1 | ![]() | Ferrari | 1:26.550 |
2 | ![]() | Ferrari | 1:26.600 |
3 | ![]() | McLaren-Ford Cosworth | 1:26.740 |
4 | ![]() | Tyrrell-Ford Cosworth | 1:26.910 |
5 | ![]() | March-Ford Cosworth | 1:26.930 |
6 | ![]() | Ligier-Matra | 1:27.140 |
7 | ![]() | Tyrrell-Ford Cosworth | 1:27.190 |
8 | ![]() | Ensign-Ford Cosworth | 1:27.540 |
9 | ![]() | Brabham-Alfa Romeo | 1:27.660 |
10 | ![]() | March-Ford Cosworth | 1:27.720 |
11 | ![]() | Lotus-Ford Cosworth | 1:27.750 |
12 | ![]() | Brabham-Alfa Romeo | 1:28.300 |
13 | ![]() | Shadow-Ford Cosworth | 1:28.370 |
14 | ![]() | Shadow-Ford Cosworth | 1:28.380 |
15 | ![]() | March-Ford Cosworth | 1:28.410 |
16 | ![]() | Surtees-Ford Cosworth | 1:28.440 |
17 | ![]() | Penske-Ford Cosworth | 1:28.440 |
18 | ![]() | McLaren-Ford Cosworth | 1:28.500 |
19 | ![]() | Brabham-Ford Cosworth (P) | 1:28.800 |
20 | ![]() | Boro-Ford Cosworth | 1:28.810 |
21 | ![]() | March-Ford Cosworth | 1:28.840 |
22 | ![]() | Lotus-Ford Cosworth | 1:28.990 |
23 | ![]() | Brabham-Ford Cosworth (P) | 1:29.090 |
24 | ![]() | Hesketh-Ford Cosworth | 1:29.400 |
25 | ![]() | Williams-Ford Cosworth | 1:29.460 |
26 | ![]() | Surtees-Ford Cosworth | 1:29.760 |
Qualifying Result
- (P): privateer entry
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | Ferrari | 1:26.550 | |
2 | ![]() | Ferrari | 1:26.600 | 0.050 |
3 | ![]() | McLaren-Ford Cosworth | 1:26.740 | 0.190 |
4 | ![]() | Tyrrell-Ford Cosworth | 1:26.910 | 0.360 |
5 | ![]() | March-Ford Cosworth | 1:26.930 | 0.380 |
6 | ![]() | Ligier-Matra | 1:27.140 | 0.590 |
7 | ![]() | Tyrrell-Ford Cosworth | 1:27.190 | 0.640 |
8 | ![]() | Ensign-Ford Cosworth | 1:27.540 | 0.990 |
9 | ![]() | Brabham-Alfa Romeo | 1:27.660 | 1.110 |
10 | ![]() | March-Ford Cosworth | 1:27.720 | 1.170 |
11 | ![]() | Lotus-Ford Cosworth | 1:27.750 | 1.200 |
12 | ![]() | Brabham-Alfa Romeo | 1:28.300 | 1.750 |
13 | ![]() | Shadow-Ford Cosworth | 1:28.370 | 1.820 |
14 | ![]() | Shadow-Ford Cosworth | 1:28.380 | 1.830 |
15 | ![]() | March-Ford Cosworth | 1:28.410 | 1.860 |
16 | ![]() | Surtees-Ford Cosworth | 1:28.440 | 1.890 |
17 | ![]() | Penske-Ford Cosworth | 1:28.440 | 1.890 |
18 | ![]() | McLaren-Ford Cosworth | 1:28.500 | 1.950 |
19 | ![]() | Brabham-Ford Cosworth (P) | 1:28.800 | 2.250 |
20 | ![]() | Boro-Ford Cosworth | 1:28.810 | 2.260 |
21 | ![]() | March-Ford Cosworth | 1:28.840 | 2.290 |
22 | ![]() | Lotus-Ford Cosworth | 1:28.990 | 2.440 |
23 | ![]() | Brabham-Ford Cosworth (P) | 1:29.090 | 2.540 |
24 | ![]() | Hesketh-Ford Cosworth | 1:29.400 | 2.850 |
25 | ![]() | Williams-Ford Cosworth | 1:29.460 | 2.910 |
26 | ![]() | Surtees-Ford Cosworth | 1:29.760 | 3.210 |
Did not qualify | ||||
27 | ![]() | Fittipaldi-Ford Cosworth | 1:29.810 | 3.260 |
28 | ![]() | Williams-Ford Cosworth | 1:30.610 | 4.060 |
29 | ![]() | Hesketh-Ford Cosworth | 1:30.770 | 4.220 |
Championship Standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 39 |
2 | ![]() | 15 |
= | ![]() | 15 |
4 | ![]() | 10 |
5 | ![]() | 8 |
6 | ![]() | 8 |
7 | ![]() | 7 |
8 | ![]() | 4 |
= | ![]() | 4 |
10 | ![]() | 3 |
= | ![]() | 3 |
12 | ![]() | 2 |
= | ![]() | 2 |
= | ![]() | 2 |
15 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 42 |
2 | ![]() | 19 |
3 | ![]() | 16 |
4 | ![]() | 7 |
5 | ![]() | 4 |
= | ![]() | 4 |
7 | ![]() | 3 |
8 | ![]() | 3 |
9 | ![]() | 2 |
= | ![]() | 2 |
= | ![]() | 2 |
12 | ![]() | 1 |
= | ![]() | 1 |
Statistics & Milestones
- Race debut
- Driver: Loris Kessel, Patrick Neve
- Wins
- Driver: 10th for Niki Lauda
- Constructor: 62nd for Ferrari
- Race 1-2
- Constructor: 31st for Ferrari
- Podiums
- Driver: 21st for Clay Regazzoni, 18th for Niki Lauda, 2nd for Jacques Laffite
- Constructor: 212th & 213rd for Ferrari, 1st for Ligier (33rd different podium finisher)
- Poles
- Driver: 19th for Niki Lauda
- Constructor: 81st for Ferrari
- Qualifying 1-2
- Constructor: 31st for Ferrari
- Fastest laps
- Driver: 7th for Niki Lauda
- Constructor: 73rd for Ferrari
- Front row starts
- Driver: 23rd for Niki Lauda, 20th for Clay Regazzoni
- Pole & win
- Driver: 7th for Niki Lauda
- Win & fastest lap
- Driver: 4th for Niki Lauda
- Hat-trick (pole, win & fastest lap)
- Driver: 2nd for Niki Lauda