Jacky Ickx F1 stats
Driver info
Nationality | Belgian |
---|---|
Birthplace | Brussels, Belgium |
Date of birth | |
Age | 78 |
First race | 1967 Italian Grand Prix |
Last race | 1979 United States Grand Prix |
Year(s) active | 1967-79 |
Best championship finish | 2x runner-up (, ) |
Quick links
F1 stats
A detailed look at Jacky Ickx’s F1 stats
Grand Prix entries | 120 | |
---|---|---|
Grand Prix starts | 114 | |
Wins | 8 | 7.0% |
From pole | 4 | 50.0% |
Win & f.lap | 6 | 75.0% |
Hat-trick | 4 | 50.0% |
Podiums | 25 | 21.9% |
Pole positions | 13 | 11.4% |
Pole to win | 4 | 30.8% |
Fastest laps | 14 | 12.3% |
Points | 181 | 1.59 pts p/r |
Points finishes | 40 | 35.1% |
Front row starts | 25 | 21.9% |
Times as championship leader | 0 | |
Best start | 1st | x13 |
Best finish | 1st | x8 |
Did not start | 1 | |
---|---|---|
Did not qualify | 5 | |
Did not pre-qualify | 0 | |
Retirements | 50 | 43.9% |
First lap retirements | 1 | |
Not classified | 0 | |
Disqualified | 0 | |
No. of events | 17 | |
No. of circuits | 27 |
Stats by season
A look at Ickx’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper | 2 | 2 | – | – | – | – | – | 1 | 15 | 6 | 1 | 1 | 19th | |
Ferrari | 10 | 9 | 1 | 4 | 1 | – | 3 | 3 | 1 | 1 | 6 | 27 | 4th | |
Brabham | 11 | 11 | 2 | 5 | 2 | 3 | 3 | 5 | 1 | 1 | 7 | 37 | 2nd | |
Ferrari | 13 | 13 | 3 | 5 | 4 | 5 | 7 | 6 | 1 | 1 | 6 | 40 | 2nd | |
Ferrari | 11 | 11 | 1 | 3 | 2 | 3 | 6 | 6 | 1 | 1 | 3 | 19 | 4th | |
Ferrari | 12 | 12 | 1 | 4 | 4 | 3 | 5 | 4 | 1 | 1 | 5 | 27 | 4th | |
| 12 | 12 | – | 1 | – | – | 1 | 3 | 3 | 3 | 5 | 12 | 9th | |
Lotus | 15 | 15 | – | 2 | – | – | – | 9 | 5 | 3 | 4 | 12 | 10th | |
Lotus | 9 | 9 | – | 1 | – | – | – | 3 | 12 | 2 | 1 | 3 | 16th | |
12 | 8 | – | – | – | – | – | 2 | 10 | 7 | – | – | NC | ||
Ensign | 1 | 1 | – | – | – | – | – | – | 17 | 10 | – | – | NC | |
Ensign | 4 | 3 | – | – | – | – | – | 2 | 16 | 12 | – | – | NC | |
Ligier | 8 | 8 | – | – | – | – | – | 6 | 11 | 5 | 2 | 3 | 15th | |
120 | 114 | 8 | 25 | 13 | 14 | 25 | 50 | 1 | 1 | 40 | 181 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
- P: Privateer
- NC: Not classified
Stats by constructor
A look at Ickx’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper (1967) | 2 | 2 | – | – | – | – | – | 1 | 15 | 6 | 1 | 1 |
Ferrari (1968, 1970-73) | 56 | 55 | 6 | 16 | 11 | 11 | 22 | 22 | 1 | 1 | 24 | 121 |
Brabham (1969) | 11 | 11 | 2 | 5 | 2 | 3 | 3 | 5 | 1 | 1 | 7 | 37 |
McLaren (1973) | 1 | 1 | – | 1 | – | – | – | – | 4 | 3 | 1 | 4 |
Iso-Marlboro (privateer) (1973) | 1 | 1 | – | – | – | – | – | – | 23 | 7 | – | – |
Lotus (1974-75) | 24 | 24 | – | 3 | – | – | – | 12 | 5 | 2 | 5 | 15 |
Williams (1976) | 8 | 4 | – | – | – | – | – | – | 19 | 7 | – | – |
Ensign (1976-78) | 9 | 8 | – | – | – | – | – | 4 | 10 | 10 | – | – |
Ligier (1979) | 8 | 8 | – | – | – | – | – | 6 | 11 | 5 | 2 | 3 |
120 | 114 | 8 | 25 | 13 | 14 | 25 | 50 | 1 | 1 | 40 | 181 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- P: Privateer
Teammates
A list of Ickx’s teammates (race drivers only)
Driver | Races |
---|---|
(AUT) Jochen Rindt (1967) | 2 |
(NZL) Chris Amon (1968) | 10 |
(ITA) Andrea de Adamich (1968) | 1 |
(GBR) Derek Bell (1968) | 1 |
(AUS) Jack Brabham (1969) | 8 |
(ITA) Ignazio Giunti (1970) | 4 |
(CHE) Clay Regazzoni (1970-72, 1977) | 31 |
(USA) Mario Andretti (1971-72) | 13 |
(ITA) Nanni Galli (1972) | 1 |
(ITA) Arturo Merzario (1972-73) | 8 |
(NZL) Denny Hulme (1973) | 1 |
(USA) Peter Revson (1973) | 1 |
(NZL) Howden Ganley (1973) | 1 |
(SWE) Ronnie Peterson (1974-75) | 24 |
(AUS) Tim Schenken (1974) | 1 |
(ITA) Renzo Zorzi (1976) | 1 |
(FRA) Michel Leclere (1976) | 6 |
(FRA) Jacques Laffite (1979) | 8 |