Graham Hill F1 stats
Driver info
Nationality | British |
---|---|
Birthplace | Hampstead, England, UK |
Date of birth | |
Date of death | (aged 46) |
First race | 1958 Monaco Grand Prix |
Last race | 1975 Brazilian Grand Prix |
Year(s) active | 1958-75 |
Best championship finish | 2x World Champion (, ) |
Related to | Damon Hill (son) |
Quick links
F1 stats
A detailed look at Graham Hill’s F1 stats
Grand Prix entries | 178 | |
---|---|---|
Grand Prix starts | 175 | |
Wins | 14 | 8.0% |
From pole | 4 | 28.6% |
Win & f.lap | 5 | 35.7% |
Hat-trick | 2 | 14.3% |
Podiums | 36 | 20.6% |
Pole positions | 13 | 7.4% |
Pole to win | 4 | 30.8% |
Fastest laps | 10 | 5.7% |
Points | 270 (289) | 1.65 pts p/r |
Points finishes | 59 | 33.7% |
Front row starts | 42 | 24.0% |
Times as championship leader | 28 | |
Best start | 1st | x13 |
Best finish | 1st | x14 |
Did not start | 1 | |
---|---|---|
Did not qualify | 2 | |
Did not pre-qualify | 0 | |
Retirements | 77 | 44.0% |
First lap retirements | 5 | |
Not classified | 3 | 1.7% |
Disqualified | 0 | |
No. of events | 18 | |
No. of circuits | 35 |
Stats by season
A look at Hill’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lotus | 8 | 8 | – | – | – | – | – | 6 | 12 | 6 | – | – | NC | |
Lotus | 7 | 7 | – | – | – | – | – | 5 | 5 | 7 | – | – | NC | |
BRM | 8 | 8 | – | 1 | – | 1 | 3 | 7 | 2 | 3 | 1 | 4 | 15th | |
BRM | 8 | 8 | – | – | – | – | 1 | 5 | 2 | 5 | 2 | 3 | 13th | |
BRM | 9 | 9 | 4 | 6 | 1 | 3 | 7 | 2 | 1 | 1 | 8 | 42 (52) | WC | |
BRM | 10 | 10 | 2 | 5 | 2 | – | 8 | 4 | 1 | 1 | 5 | 29 | 2nd | |
BRM | 10 | 10 | 2 | 5 | 1 | 1 | 5 | 3 | 1 | 1 | 7 | 39 (41) | 2nd | |
BRM | 10 | 10 | 2 | 6 | 4 | 3 | 6 | 1 | 1 | 1 | 9 | 40 (47) | 2nd | |
BRM | 9 | 9 | – | 3 | – | – | – | 5 | 4 | 2 | 4 | 17 | 5th | |
Lotus | 11 | 11 | – | 2 | 3 | 2 | 6 | 8 | 1 | 2 | 3 | 15 | 6th | |
Lotus | 12 | 12 | 3 | 6 | 2 | – | 4 | 5 | 1 | 1 | 7 | 48 | WC | |
Lotus | 10 | 10 | 1 | 2 | – | – | 2 | 4 | 3 | 1 | 4 | 19 | 7th | |
Lotus (privateer) | 12 | 11 | – | – | – | – | – | 4 | 8 | 4 | 4 | 7 | 13th | |
Brabham | 11 | 11 | – | – | – | – | – | 6 | 4 | 5 | 1 | 2 | 21st | |
Brabham | 12 | 12 | – | – | – | – | – | 4 | 13 | 5 | 3 | 4 | 12th | |
Shadow (privateer) | 12 | 12 | – | – | – | – | – | 5 | 16 | 9 | – | – | NC | |
Lola | 15 | 15 | – | – | – | – | – | 3 | 15 | 6 | 1 | 1 | 18th | |
4 | 2 | – | – | – | – | – | – | 20 | 10 | – | – | NC | ||
178 | 175 | 14 | 36 | 13 | 10 | 42 | 77 | 1 | 1 | 59 | 270 (289) |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
- P: Privateer
- NC: Not classified
Stats by constructor
A look at Hill’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lotus (1958-59, 1967-69) | 48 | 48 | 4 | 10 | 5 | 2 | 12 | 28 | 1 | 1 | 14 | 82 |
BRM (1960-66) | 64 | 64 | 10 | 26 | 8 | 8 | 30 | 27 | 1 | 1 | 36 | 193 |
Lotus (privateer) (1970) | 12 | 11 | – | – | – | – | – | 4 | 8 | 4 | 4 | 7 |
Brabham (1971-72) | 23 | 23 | – | – | – | – | – | 10 | 4 | 5 | 4 | 6 |
Shadow (privateer) (1973) | 12 | 12 | – | – | – | – | – | 5 | 16 | 9 | – | – |
Lola (1974-75) | 18 | 17 | – | – | – | – | – | 3 | 15 | 6 | 1 | 1 |
Hill (1976) | 1 | – | – | – | – | – | – | – | – | – | – | – |
178 | 175 | 14 | 36 | 13 | 10 | 42 | 77 | 1 | 1 | 59 | 289 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- P: Privateer
Teammates
A list of Hill’s teammates (race drivers only)
Driver | Races |
---|---|
(GBR) Cliff Allison (1958) | 7 |
(GBR) Alan Stacey (1958-59) | 2 |
(USA) Pete Lovely (1959) | 1 |
(GBR) Innes Ireland (1959) | 5 |
(SWE) Jo Bonnier (1960) | 8 |
(USA) Dan Gurney (1960) | 7 |
(GBR) Tony Brooks (1961) | 8 |
(USA) Richie Ginther (1962-64) | 29 |
(GBR) Richard Attwood (1964, 1969) | 2 |
(GBR) Jackie Stewart (1965-66) | 18 |
(GBR) Jim Clark (1967-68) | 12 |
(GBR) Jackie Oliver (1967-68) | 11 |
(CAN) Eppie Wietzes (1967) | 1 |
(ITA) Giancarlo Baghetti (1967) | 1 |
(MEX) Moises Solana (1967-68) | 3 |
(USA) Mario Andretti (1968-69) | 5 |
(CAN) Bill Brack (1968) | 1 |
(AUT) Jochen Rindt (1969) | 9 |
(GBR) John Miles (1969) | 4 |
(ZAF) Dave Charlton (1971) | 1 |
(AUS) Tim Schenken (1971) | 10 |
(ARG) Carlos Reutemann (1972) | 10 |
(BRA) Wilson Fittipaldi (1972) | 10 |
(GBR) Guy Edwards (1974) | 10 |
(GBR) Peter Gethin (1974) | 1 |
(DEU) Rolf Stommelen (1974-75) | 7 |