Giancarlo Baghetti
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 25 December 1934 |
Date of death: | 27 November 1995 (aged 60) |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1961-67 |
Best championship result: | 9th (1961) |
Career Statistics
Did not start: | 0 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Retirements: | 10 | 47.6% |
First lap retirements: | 1 | |
Not classified: | 1 | 4.8% |
Disqualified: | 0 | |
Avg. start: | 16.5 | |
Avg. finish: | 8.0 | |
Best start: | 6th | x1 |
Best result: | 1st | x1 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | 1 | 19 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 21 | 12 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
![]() | 7 | 7 | – | – | – | 1 | – | 3 | 6 | 5 | 1 | 2 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 13 | 10 | – | – |
![]() | 1 | 1 | 1 | 1 | – | – | – | – | 12 | 1 | 1 | 9 |
![]() | 3 | 3 | – | – | – | – | – | 2 | 14 | 8 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 20 | – | – | – |
![]() | 3 | 3 | – | – | – | – | – | 1 | 12 | 4 | 1 | 3 |
![]() | 1 | 1 | – | – | – | – | – | – | 15 | 7 | – | – |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 4 | 1962 |
![]() | 9 | 1962-63 |
![]() | 2 | 1962 |
![]() | 2 | 1962 |
![]() | 5 | 1964 |
![]() | 1 | 1965 |
![]() | 1 | 1965 |
![]() | 1 | 1966 |
![]() | 1 | 1967 |
![]() | 1 | 1967 |