Nelsinho Piquet F1 stats
Driver info
Nationality | Brazilian |
---|---|
Birthplace | Heidelberg, Germany |
Date of birth | |
Age | 38 |
First race | 2008 Australian Grand Prix |
Last race | 2009 Hungarian Grand Prix |
Year(s) active | 2008-09 |
Best championship finish | 12th () |
Related to | Nelson Piquet (father) |
Quick links
F1 stats
A detailed look at Nelsinho Piquet’s F1 stats
Grand Prix entries | 28 | |
---|---|---|
Grand Prix starts | 28 | |
Wins | 0 | |
Podiums | 1 | 3.6% |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 19 | 0.68 pts p/r |
Points finishes | 5 | 17.9% |
Front row starts | 0 | |
Times as championship leader | 0 | |
Best start | 7th | x1 |
Best finish | 2nd | x1 |
Did not start | 0 | |
---|---|---|
Did not qualify | 0 | |
Reached Q3 | 4 | |
Q2 eliminations | 14 | |
Q1 eliminations | 10 | |
Retirements | 11 | 39.3% |
First lap retirements | 1 | |
Not classified | 0 | |
Disqualified | 0 | |
No. of events | 18 | |
No. of circuits | 19 |
Stats by season
A look at Piquet’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renault | 18 | 18 | – | 1 | – | – | – | 9 | 3 | 7 | 2 | 5 | 19 | 12th | |
Renault | 10 | 10 | – | – | – | – | – | 2 | 1 | 10 | 10 | – | – | 21st | |
28 | 28 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | 7 | 2 | 5 | 19 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
Stats by constructor
A look at Piquet’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renault (2008-09) | 28 | 28 | – | 1 | – | – | – | 11 | 4 | 7 | 2 | 5 | 19 |
Table definitions
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Piquet’s teammates and qualifying head-to-head battles (race drivers only)
Driver | Races | Qualifying H2H |
---|---|---|
(ESP) Fernando Alonso (2008-09) | 28 | 1-27 |