2008 Australian Grand Prix
Date | Sunday, 16 March 2008 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Melbourne, 58 laps |
Round | 1 of 18 |
Race numbers | The 2008 Australian Grand Prix was the
|
More 2008 season | |
More Australian Grands Prix | |
Previous race | 2007 Brazilian Grand Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | ![]() | McLaren-Mercedes | 58 | 1hr 34m 50.616s | 10 | |
2 | +3 | ![]() | BMW Sauber-BMW | 58 | +5.478s | 8 |
3 | +4 | ![]() | Williams-Toyota | 58 | +8.163s | 6 |
4 | +7 | ![]() | Renault | 58 | +17.181s | 5 |
5 | -2 | ![]() | McLaren-Mercedes | 58 | +18.014s | 4 |
DQ | ![]() | Honda | 58 | +52.453s | ||
6 | +7 | ![]() | Williams-Toyota | 57 | +1 lap | 3 |
7 | +10 | ![]() | Toro Rosso-Ferrari | 55 | DNF | 2 |
8 | +7 | ![]() | Ferrari | 53 | DNF | 1 |
R | ![]() | BMW Sauber-BMW | 47 | DNF | ||
R | ![]() | Toyota | 43 | DNF | ||
R | ![]() | Super Aguri-Honda | 32 | DNF | ||
R | ![]() | Renault | 30 | DNF | ||
R | ![]() | Ferrari | 29 | DNF | ||
R | ![]() | Red Bull-Renault | 25 | DNF | ||
R | ![]() | Toyota | 19 | DNF | ||
R | ![]() | Force India-Ferrari | 8 | DNF | ||
R | ![]() | Toro Rosso-Ferrari | 0 | DNF | ||
R | ![]() | Honda | 0 | DNF | ||
R | ![]() | Red Bull-Renault | 0 | DNF | ||
R | ![]() | Force India-Ferrari | 0 | DNF | ||
R | ![]() | Super Aguri-Honda | 0 | DNF |
Notes
- Rubens Barrichello was disqualified post-race for ignoring a red light at the exit of the pit lane during the race.
- Sebastien Bourdais ended lap 55 in P4 before retiring on the following lap.
- Kimi Raikkonen ended lap 53 in P7 before retiring on the following lap.
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | ![]() | McLaren-Mercedes | |
2 | ![]() | BMW Sauber-BMW | |
3 | ![]() | McLaren-Mercedes | |
4 | ![]() | Ferrari | |
5 | ![]() | BMW Sauber-BMW | |
6 | ![]() | Toyota | |
7 | ![]() | Williams-Toyota | |
8 | ![]() | Red Bull-Renault | |
9 | ![]() | Toro Rosso-Ferrari | |
10 | ![]() | Honda | |
11 | ![]() | Renault | |
12 | ![]() | Honda | |
13 | ![]() | Williams-Toyota | |
14 | ![]() | Red Bull-Renault | |
15 | ![]() | Ferrari | |
16 | ![]() | Force India-Ferrari | |
17 | ![]() | Toro Rosso-Ferrari | |
18 | -10 | ![]() | Toyota |
19 | ![]() | Super Aguri-Honda | |
20 | ![]() | Renault | |
21 | ![]() | Super Aguri-Honda | |
Started from the pit lane | |||
-10 | ![]() | Force India-Ferrari |
Notes
- Timo Glock received a five-place grid penalty for a gearbox change and a further five-place grid penalty for impeding Mark Webber during qualifying.
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
Q3 | ||||
1 | ![]() | McLaren-Mercedes | 1:26.714 | |
2 | ![]() | BMW Sauber-BMW | 1:26.869 | 0.155 |
3 | ![]() | McLaren-Mercedes | 1:27.079 | 0.365 |
4 | ![]() | Ferrari | 1:27.178 | 0.464 |
5 | ![]() | BMW Sauber-BMW | 1:27.236 | 0.522 |
6 | ![]() | Toyota | 1:28.527 | 1.813 |
7 | ![]() | Williams-Toyota | 1:28.687 | 1.973 |
8 | ![]() | Red Bull-Renault | 1:29.041 | 2.327 |
9 | ![]() | Toyota | 1:29.593 | 2.879 |
10 | ![]() | Toro Rosso-Ferrari | – | |
Q2 | ||||
11 | ![]() | Honda | 1:26.173 | |
12 | ![]() | Renault | 1:26.189 | |
13 | ![]() | Honda | 1:26.259 | |
14 | ![]() | Williams-Toyota | 1:26.413 | |
15 | ![]() | Red Bull-Renault | – | |
16 | ![]() | Ferrari | – | |
Q1 | ||||
17 | ![]() | Force India-Ferrari | 1:27.207 | |
18 | ![]() | Toro Rosso-Ferrari | 1:27.446 | |
19 | ![]() | Force India-Ferrari | 1:27.859 | |
20 | ![]() | Super Aguri-Honda | 1:28.208 | |
21 | ![]() | Renault | 1:28.330 | |
22 | ![]() | Super Aguri-Honda | 1:29.059 |
Championship standings
How the championship standings stood post-2008 Australian Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 10 |
2 | ![]() | 8 |
3 | ![]() | 6 |
4 | ![]() | 5 |
5 | ![]() | 4 |
6 | ![]() | 3 |
7 | ![]() | 2 |
8 | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 14 |
2 | ![]() | 9 |
3 | ![]() | 8 |
4 | ![]() | 5 |
5 | ![]() | 2 |
6 | ![]() | 1 |
Statistics & milestones
- Race debut
- Sebastien Bourdais, Nelsinho Piquet
- Force India
- Milestone race start
- 250th for Rubens Barrichello (2nd driver to start 250 races, 1st Brazilian driver)
- Wins
- 5th for Lewis Hamilton
- 157th for McLaren
- Podiums
- 13th for Lewis Hamilton, 8th for Nick Heidfeld, 1st for Nico Rosberg (194th different podium finisher, 11th German driver)
- 419th for McLaren, 295th for Williams, 11th for Sauber/BMW Sauber
- Poles
- 7th for Lewis Hamilton
- 134th for McLaren
- Fastest laps
- 1st for Heikki Kovalainen (110th different fastest lap setter, 4th Finnish driver)
- 135th for McLaren
- Front row starts
- 13th for Lewis Hamilton, 1st for Robert Kubica (137th different front row starter, 1st Polish driver)
- Points finishes
- 1st for Kazuki Nakajima (307th different point scorer, 6th Japanese driver), 1st for Sebastien Bourdais (308th different point scorer, 32nd French driver)
- Pole & win
- 5th for Lewis Hamilton