Jaguar F1 drivers
Race drivers
Driver | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(GBR) Eddie Irvine | 2000-02 | 51 | 49 | – | 2 | – | – | – | 24 | 5 | 3 | 7 | 18 |
(AUS) Mark Webber | 2003-04 | 34 | 34 | – | – | – | – | 1 | 15 | 2 | 6 | 11 | 24 |
(ESP) Pedro de la Rosa | 2001-02 | 30 | 30 | – | – | – | – | – | 15 | 8 | 5 | 2 | 3 |
(AUT) Christian Klien | 2004 | 18 | 18 | – | – | – | – | – | 4 | 10 | 6 | 1 | 3 |
(GBR) Johnny Herbert | 2000 | 17 | 17 | – | – | – | – | – | 9 | 8 | 7 | – | – |
(BRA) Antonio Pizzonia | 2003 | 11 | 11 | – | – | – | – | – | 7 | 8 | 9 | – | – |
(BRA) Luciano Burti | 2000-01 | 5 | 5 | – | – | – | – | – | 1 | 14 | 8 | – | – |
(GBR) Justin Wilson | 2003 | 5 | 5 | – | – | – | – | – | 3 | 10 | 8 | 1 | 1 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Free practice drivers
Drivers who have participated in a Friday practice session for Jaguar.
Driver | Year(s) | Appearances |
---|---|---|
(SWE) Bjorn Wirdheim | 2004 | 18 |