Eddie Irvine F1 stats
Driver Bio
Related Pages
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Race Entries | 148 | |
| Race Starts | 145 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 3 | |
| Best Race Start | 2nd | ×4 |
| Best Race Finish | 1st | ×4 |
| Retirements | 65 | 44.8% |
| First-Lap Retirements | 6 | |
| Not Classified | 0 | |
| Disqualified | 0 | |
| Times Leading the Championship | 5 | |
| Number of Events | 21 | Stats breakdown per Grand Prix |
| Number of Circuits | 22 | Stats breakdown per circuit |
| Seasons Participated In | 10 | |
| Seasons with Race Starts | 10 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 4 | 2.8% |
| Races Until First Win | 81 | |
| First Grand Prix Win | ||
| Last Grand Prix Win | ||
| Wins From Pole | 0 | |
| Wins with Fastest Lap | 0 | |
| Hat-Trick (Win, Pole, and Fastest Lap) | 0 | |
| Most Consecutive Wins | 2 | |
| Most Wins in a Single Season | 4 | |
| Seasons with at Least One Win | 1 | |
| More win stats | ||
| Podiums Stats | ||
|---|---|---|
| Podiums | 26 | 17.9% |
| Races Until First Podium | 20 | |
| First Podium Finish | ||
| Last Podium Finish | ||
| Wins | 4 | 15.4% |
| Second-Place Finishes | 6 | 23.1% |
| Third-Place Finishes | 16 | 61.5% |
| Most Consecutive Podium Finishes | 4 | ×2 |
| Most Podium Finishes in a Single Season | 9 | |
| Seasons with Podium Finishes | 7 | |
| More podium stats | ||
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 0 | |
| Qualifying Stats | ||
|---|---|---|
| Did Not Qualify | 0 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 1 | 0.7% |
| Races Until First Fastest Lap | 86 | |
| First Fastest Lap | ||
| Win with Fastest Lap | 0 | |
| Most Consecutive Fastest Laps | 0 | |
| Most Fastest Laps in a Single Season | 1 | |
| Seasons with at least One Fastest Lap | 1 | |
| More fastest lap stats | ||
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 4 | 2.7% |
| Races Until First Front Row Start | 79 | |
| First Front Row Start | ||
| Last Front Row Start | ||
| Pole | 0 | |
| 2nd | 4 | 100% |
| Most Front Row Starts in a Single Season | 3 | |
| Most Consecutive Front Row Starts | 0 | |
| Seasons with at least One Front Row Start | 2 | |
| More front row start stats | ||
Driver Stats by Season
| Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan | 2 | 2 | – | – | – | – | – | 1 | 8 | 6 | 1 | 1 | 20th | |
| Jordan | 13 | 12 | – | – | – | – | – | 8 | 4 | 4 | 3 | 6 | 16th | |
| Jordan | 17 | 17 | – | 1 | – | – | – | 9 | 4 | 3 | 4 | 10 | 12th | |
| Ferrari | 16 | 16 | – | 1 | – | – | – | 11 | 3 | 3 | 4 | 11 | 10th | |
| Ferrari | 17 | 17 | – | 5 | – | – | – | 8 | 3 | 2 | 6 | 24 | 7th | |
| Ferrari | 16 | 16 | – | 8 | – | – | 1 | 3 | 2 | 2 | 11 | 47 | 4th | |
| Ferrari | 16 | 16 | 4 | 9 | – | 1 | 3 | 1 | 2 | 1 | 14 | 74 | 2nd | |
| Jaguar | 17 | 16 | – | – | – | – | – | 4 | 6 | 4 | 2 | 4 | 13th | |
| Jaguar | 17 | 16 | – | 1 | – | – | – | 10 | 6 | 3 | 2 | 6 | 12th | |
| Jaguar | 17 | 17 | – | 1 | – | – | – | 10 | 5 | 3 | 3 | 8 | 9th | |
| 148 | 145 | 4 | 26 | 0 | 1 | 4 | 65 | 2 | 1 | 50 | 191 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
Driver Stats by Constructor
| Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan (–) | 32 | 31 | – | 1 | – | – | – | 18 | 4 | 3 | 8 | 17 |
| Ferrari (–) | 65 | 65 | 4 | 23 | – | 1 | 4 | 23 | 2 | 1 | 35 | 156 |
| Jaguar (–) | 51 | 49 | – | 2 | – | – | – | 24 | 5 | 3 | 7 | 18 |
| 148 | 145 | 4 | 26 | 0 | 1 | 4 | 65 | 2 | 1 | 50 | 191 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races | Qualifying H2H |
|---|---|---|---|
| Rubens Barrichello (–) | 32 | 18–14 | |
| Michael Schumacher (–) | 59 | 4–55 | |
| Mika Salo () | 6 | 4–2 | |
| Johnny Herbert () | 16 | 13–3 | |
| Luciano Burti () | 4 | 4–0 | |
| Pedro de la Rosa (–) | 30 | 18–12 | |
| 147 | 61–86 |