Justin Wilson F1 stats
Driver info
Nationality | British |
---|---|
Birthplace | Sheffield, England, UK |
Date of birth | |
Date of death | (aged 37) |
First race | 2003 Australian Grand Prix |
Last race | 2003 Japanese Grand Prix |
Year(s) active | 2003 |
Best championship finish | 20th () |
Quick links
F1 stats
A detailed look at Justin Wilson’s F1 stats
Grand Prix entries | 16 | |
---|---|---|
Grand Prix starts | 16 | |
Wins | 0 | |
Podiums | 0 | |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 1 | 0.06 pts p/r |
Points finishes | 1 | 6.3% |
Front row starts | 0 | |
Times as championship leader | 0 | |
Best start | 10th | x1 |
Best finish | 8th | x1 |
Did not start | 0 | |
---|---|---|
Did not qualify | 0 | |
Retirements | 9 | 56.3% |
First lap retirements | 0 | |
Not classified | 0 | |
Disqualified | 0 | |
No. of events | 16 | |
No. of circuits | 16 |
Stats by season
A look at Wilson’s F1 stats by season
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World championship position
Stats by constructor
A look at Wilson’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minardi (2003) | 11 | 11 | – | – | – | – | – | 6 | 18 | 11 | – | – |
Jaguar (2003) | 5 | 5 | – | – | – | – | – | 3 | 10 | 8 | 1 | 1 |
16 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | 1 | 1 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Wilson’s teammates and qualifying head-to-head battles (race drivers only)
Driver | Races | Qualifying H2H |
---|---|---|
(NLD) Jos Verstappen (2003) | 11 | 4-7 |
(AUS) Mark Webber (2003) | 5 | 0-5 |
16 | 4-12 |