2003 Australian Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position | |
| Fastest lap |
|
| Circuit | Melbourne, 58 laps |
| Round | 1 of 16 |
| Race numbers | The 2003 Australian Grand Prix was the:
|
| More 2003 season | |
| More Australian Grands Prix | |
| Previous race | 2002 Japanese Grand Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +10 | (GBR) David Coulthard | McLaren-Mercedes | 58 | 1hr 34m 42.124s | 10 |
| 2 | +1 | (COL) Juan Pablo Montoya | Williams-BMW | 58 | +8.675s | 8 |
| 3 | PL | (FIN) Kimi Raikkonen | McLaren-Mercedes | 58 | +9.192s | 6 |
| 4 | -3 | (DEU) Michael Schumacher | Ferrari | 58 | +9.482s | 5 |
| 5 | +7 | (ITA) Jarno Trulli | Renault | 58 | +38.801s | 4 |
| 6 | -2 | (DEU) Heinz-Harald Frentzen | Sauber-Petronas | 58 | +43.928s | 3 |
| 7 | +3 | (ESP) Fernando Alonso | Renault | 58 | +45.074s | 2 |
| 8 | +1 | (DEU) Ralf Schumacher | Williams-BMW | 58 | +45.745s | 1 |
| 9 | -3 | (CAN) Jacques Villeneuve | BAR-Honda | 58 | +1m 05.536s | |
| 10 | -2 | (GBR) Jenson Button | BAR-Honda | 58 | +1m 05.974s | |
| 11 | PL | (NLD) Jos Verstappen | Minardi-Cosworth | 57 | +1 lap | |
| 12 | +1 | (ITA) Giancarlo Fisichella | Jordan-Ford | 52 | DNF | |
| 13 | +5 | (BRA) Antonio Pizzonia | Jaguar-Cosworth | 52 | DNF | |
| R | (FRA) Olivier Panis | Toyota | 31 | DNF | ||
| R | (DEU) Nick Heidfeld | Sauber-Petronas | 20 | DNF | ||
| R | (GBR) Justin Wilson | Minardi-Cosworth | 16 | DNF | ||
| R | (AUS) Mark Webber | Jaguar-Cosworth | 15 | DNF | ||
| R | (BRA) Cristiano da Matta | Toyota | 7 | DNF | ||
| R | (IRL) Ralph Firman | Jordan-Ford | 6 | DNF | ||
| R | (BRA) Rubens Barrichello | Ferrari | 5 | DNF | ||
Notes
- Giancarlo Fisichella ended lap 52 in P9 before retiring on the following lap.
- Antonio Pizzonia ended lap 52 in P12 before retiring on the following lap.
Starting grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (DEU) Michael Schumacher | Ferrari |
| 2 | (BRA) Rubens Barrichello | Ferrari |
| 3 | (COL) Juan Pablo Montoya | Williams-BMW |
| 4 | (DEU) Heinz-Harald Frentzen | Sauber-Petronas |
| 5 | (FRA) Olivier Panis | Toyota |
| 6 | (CAN) Jacques Villeneuve | BAR-Honda |
| 7 | (DEU) Nick Heidfeld | Sauber-Petronas |
| 8 | (GBR) Jenson Button | BAR-Honda |
| 9 | (DEU) Ralf Schumacher | Williams-BMW |
| 10 | (ESP) Fernando Alonso | Renault |
| 11 | (GBR) David Coulthard | McLaren-Mercedes |
| 12 | (ITA) Jarno Trulli | Renault |
| 13 | (ITA) Giancarlo Fisichella | Jordan-Ford |
| 14 | (AUS) Mark Webber | Jaguar-Cosworth |
| 15 | ||
| 16 | (BRA) Cristiano da Matta | Toyota |
| 17 | (IRL) Ralph Firman | Jordan-Ford |
| 18 | (BRA) Antonio Pizzonia | Jaguar-Cosworth |
| 19 | ||
| 20 | (GBR) Justin Wilson | Minardi-Cosworth |
| Started from the pit lane | ||
| (NLD) Jos Verstappen | Minardi-Cosworth | |
| (FIN) Kimi Raikkonen | McLaren-Mercedes | |
Free practice appearances
| Driver | Constructor |
|---|---|
| (GBR) Allan McNish | Renault |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (GBR) David Coulthard | 10 |
| 2 | (COL) Juan Pablo Montoya | 8 |
| 3 | (FIN) Kimi Raikkonen | 6 |
| 4 | (DEU) Michael Schumacher | 5 |
| 5 | (ITA) Jarno Trulli | 4 |
| 6 | (DEU) Heinz-Harald Frentzen | 3 |
| 7 | (ESP) Fernando Alonso | 2 |
| 8 | (DEU) Ralf Schumacher | 1 |
Stats & milestones
- Race debut
- Cristiano da Matta
- Ralph Firman (first Irish driver to start a race since 1982)
- Antonio Pizzonia
- Justin Wilson
- Wins
- 13th and last for David Coulthard (last British winner until 2006)
- 136th for McLaren
- Podiums
- 58th for David Coulthard
- 12th for Juan Pablo Montoya
- 5th for Kimi Raikkonen
- 351st & 352nd for McLaren
- 274th for Williams
- Poles
- 51st for Michael Schumacher
- 159th for Ferrari
- 1-2 start
- 55th for Ferrari
- Fastest laps
- 2nd for Kimi Raikkonen
- 110th for McLaren
- Front row starts
- 84th for Michael Schumacher
- 16th for Rubens Barrichello
- Points finishes
- 50th for Ralf Schumacher
- 1st for Fernando Alonso (288th different point scorer, 6th Spanish driver)