2003 United States Grand Prix
Date | |
---|---|
Winner | |
Pole position |
|
Fastest lap | |
Circuit | Indianapolis, 73 laps |
Round | 15 of 16 |
Race numbers | The 2003 United States Grand Prix was the:
|
More 2003 season | |
More United States Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +6 | (DEU) Michael Schumacher | Ferrari | 73 | 1hr 33m 35.997s | 10 |
2 | -1 | (FIN) Kimi Raikkonen | McLaren-Mercedes | 73 | +18.258s | 8 |
3 | +12 | (DEU) Heinz-Harald Frentzen | Sauber-Petronas | 73 | +37.964s | 6 |
4 | +6 | (ITA) Jarno Trulli | Renault | 73 | +48.329s | 5 |
5 | +8 | (DEU) Nick Heidfeld | Sauber-Petronas | 73 | +56.403s | 4 |
6 | -2 | (COL) Juan Pablo Montoya | Williams-BMW | 72 | +1 lap | 3 |
7 | +10 | (ITA) Giancarlo Fisichella | Jordan-Ford | 72 | +1 lap | 2 |
8 | +8 | (GBR) Justin Wilson | Jaguar-Cosworth | 71 | +2 laps | 1 |
9 | (BRA) Cristiano da Matta | Toyota | 71 | +2 laps | ||
10 | +9 | (NLD) Jos Verstappen | Minardi-Cosworth | 69 | +4 laps | |
11 | +9 | (DNK) Nicolas Kiesa | Minardi-Cosworth | 69 | +4 laps | |
R | (CAN) Jacques Villeneuve | BAR-Honda | 63 | DNF | ||
R | (IRL) Ralph Firman | Jordan-Ford | 48 | DNF | ||
R | (GBR) David Coulthard | McLaren-Mercedes | 45 | DNF | ||
R | (ESP) Fernando Alonso | Renault | 44 | DNF | ||
R | (GBR) Jenson Button | BAR-Honda | 41 | DNF | ||
R | (FRA) Olivier Panis | Toyota | 27 | DNF | ||
R | (AUS) Mark Webber | Jaguar-Cosworth | 21 | DNF | ||
R | (DEU) Ralf Schumacher | Williams-BMW | 21 | DNF | ||
R | (BRA) Rubens Barrichello | Ferrari | 2 | DNF |
Notes
- Mark Webber ended lap 21 as the race leader before retiring on the following lap.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | (FIN) Kimi Raikkonen | McLaren-Mercedes |
2 | (BRA) Rubens Barrichello | Ferrari |
3 | (FRA) Olivier Panis | Toyota |
4 | (COL) Juan Pablo Montoya | Williams-BMW |
5 | (DEU) Ralf Schumacher | Williams-BMW |
6 | (ESP) Fernando Alonso | Renault |
7 | (DEU) Michael Schumacher | Ferrari |
8 | (GBR) David Coulthard | McLaren-Mercedes |
9 | (BRA) Cristiano da Matta | Toyota |
10 | (ITA) Jarno Trulli | Renault |
11 | (GBR) Jenson Button | BAR-Honda |
12 | (CAN) Jacques Villeneuve | BAR-Honda |
13 | (DEU) Nick Heidfeld | Sauber-Petronas |
14 | (AUS) Mark Webber | Jaguar-Cosworth |
15 | (DEU) Heinz-Harald Frentzen | Sauber-Petronas |
16 | (GBR) Justin Wilson | Jaguar-Cosworth |
17 | (ITA) Giancarlo Fisichella | Jordan-Ford |
18 | (IRL) Ralph Firman | Jordan-Ford |
19 | (NLD) Jos Verstappen | Minardi-Cosworth |
20 | (DNK) Nicolas Kiesa | Minardi-Cosworth |
Free practice appearances
Driver | Constructor |
---|---|
(ITA) Gianmaria Bruni | Minardi-Cosworth |
(GBR) Allan McNish | Renault |
(SWE) Bjorn Wirdheim | Jordan-Ford |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (DEU) Michael Schumacher | 92 |
2 | (FIN) Kimi Raikkonen | 83 |
3 | (COL) Juan Pablo Montoya | 82 |
4 | (DEU) Ralf Schumacher | 58 |
5 | (BRA) Rubens Barrichello | 55 |
6 | (ESP) Fernando Alonso | 55 |
7 | (GBR) David Coulthard | 45 |
8 | (ITA) Jarno Trulli | 29 |
9 | (AUS) Mark Webber | 17 |
10 | (DEU) Heinz-Harald Frentzen | 13 |
11 | (ITA) Giancarlo Fisichella | 12 |
12 | (GBR) Jenson Button | 12 |
13 | (BRA) Cristiano da Matta | 8 |
14 | (DEU) Nick Heidfeld | 6 |
15 | (FRA) Olivier Panis | 6 |
16 | (CAN) Jacques Villeneuve | 6 |
17 | (ESP) Marc Gene | 4 |
18 | (IRL) Ralph Firman | 1 |
19 | (GBR) Justin Wilson | 1 |
Stats & milestones
- Wins
- 70th for Michael Schumacher (1st driver to win 70 races, 1st German driver)
- 166th for Ferrari
- Podiums
- 122nd for Michael Schumacher
- 18th and last for Heinz-Harald Frentzen (first podium since 2000)
- 13th for Kimi Raikkonen
- 523rd for Ferrari
- 361st for McLaren
- 6th for Sauber (last until 2012)
- Poles
- 2nd for Kimi Raikkonen
- 114th for McLaren
- Fastest laps
- 56th for Michael Schumacher
- 167th for Ferrari
- Front row starts
- 20th for Rubens Barrichello (31st driver to achieve 20 front row starts, 3rd Brazilian driver)
- 5th for Kimi Raikkonen
- Points finishes
- 56th and last for Heinz-Harald Frentzen
- 1st and only for Justin Wilson (291st different point scorer, 56th British driver)
- Win & fastest lap
- 35th for Michael Schumacher